Championship Ural Federal District — 2022/23 season
- teams
- 162
- games
- 2293
- played
- 2293
Standings
1 perehodnyi
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallurg | 3 | 3 | 0 | 0 | 18 | 1 | 6 |
| 2 | Belye Medvedi | 3 | 2 | 0 | 1 | 11 | 12 | 4 |
| 3 | Olimpiets | 3 | 1 | 0 | 2 | 5 | 8 | 2 |
| 4 | TTaganai | 3 | 0 | 0 | 3 | 3 | 16 | 1 |
1 perehodnyi
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SSHOR im. S.Makarova | 3 | 2 | 0 | 1 | 17 | 14 | 5 |
| 2 | Krasnye Krylya | 3 | 2 | 0 | 1 | 13 | 14 | 4 |
| 3 | Molot | 3 | 2 | 0 | 1 | 11 | 9 | 4 |
| 4 | Akademiya Molot | 3 | 0 | 0 | 3 | 8 | 12 | 1 |
1 Stage. Para 1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AArktur | 4 | 3 | 0 | 1 | 17 | 14 | 6 |
| 2 | Fakel Yamal | 4 | 1 | 0 | 3 | 14 | 17 | 2 |
1 Stage. Para 10
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SSamotlor | 4 | 4 | 0 | 0 | 51 | 8 | 8 |
| 2 | SASSH A.V. Kozhevnikova | 4 | 0 | 0 | 4 | 8 | 51 | 0 |
1 Stage. Para 2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Angel Sibiri | 4 | 3 | 0 | 1 | 32 | 16 | 7 |
| 2 | Yamalskie Sterhi | 4 | 1 | 0 | 3 | 16 | 32 | 2 |
1 Stage. Para 4
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya Molot | 4 | 4 | 0 | 0 | 47 | 1 | 8 |
| 2 | GGornyak | 4 | 0 | 0 | 4 | 1 | 47 | 0 |
1 Stage. Para 5
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Shk. im. M.M. Azamatova | 4 | 4 | 0 | 0 | 25 | 4 | 8 |
| 2 | S1SSH №19 | 4 | 0 | 0 | 4 | 4 | 25 | 0 |
1 Stage. Para 8
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | MMetallurg | 4 | 3 | 0 | 1 | 24 | 16 | 7 |
| 2 | Zaurale | 4 | 1 | 0 | 3 | 16 | 24 | 2 |
1 Stage. Para 9
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristall-Yupiter | 4 | 4 | 0 | 0 | 73 | 4 | 8 |
| 2 | YYurmaty | 4 | 0 | 0 | 4 | 4 | 73 | 0 |
2 perehodnyi
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Fakel Yamal | 2 | 2 | 0 | 0 | 9 | 6 | 4 |
| 2 | Meteor-Signal | 2 | 1 | 0 | 1 | 6 | 6 | 2 |
| 3 | Molot | 2 | 0 | 0 | 2 | 6 | 9 | 0 |
2 perehodnyi
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Rubin | 3 | 3 | 0 | 0 | 12 | 9 | 6 |
| 2 | Avto-Verhnyaya Pyshma | 3 | 2 | 0 | 1 | 14 | 7 | 5 |
| 3 | Zaryad | 3 | 1 | 0 | 2 | 11 | 14 | 3 |
| 4 | Belye Medvedi | 3 | 0 | 0 | 3 | 9 | 16 | 0 |
Stage 2. Group 1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avangard | 16 | 15 | 0 | 1 | 160 | 23 | 31 |
| 2 | Akademiya Molot | 16 | 13 | 0 | 3 | 154 | 47 | 28 |
| 3 | Shk. im. M.M. Azamatova | 16 | 6 | 0 | 10 | 47 | 95 | 12 |
| 4 | Hrizotil | 16 | 5 | 0 | 11 | 76 | 118 | 10 |
| 5 | Olimpiets | 16 | 1 | 0 | 15 | 23 | 177 | 2 |
Stage 2. Group 2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Yugra-Yukior | 16 | 15 | 0 | 1 | 178 | 22 | 31 |
| 2 | Salavat Yulaev | 16 | 13 | 0 | 3 | 162 | 29 | 26 |
| 3 | Legenda | 16 | 6 | 0 | 10 | 44 | 130 | 13 |
| 4 | Molot | 16 | 5 | 0 | 11 | 51 | 111 | 10 |
| 5 | Meteor-Signal | 16 | 1 | 0 | 15 | 27 | 170 | 2 |
Stage 2. Group 3
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avtomobilist-Spartakovets | 16 | 12 | 0 | 4 | 159 | 42 | 25 |
| 2 | LLegion | 16 | 12 | 0 | 4 | 163 | 53 | 24 |
| 3 | Tyumenskii Legion | 16 | 12 | 0 | 4 | 113 | 58 | 24 |
| 4 | SSputnik | 16 | 4 | 0 | 12 | 56 | 139 | 8 |
| 5 | Angel Sibiri | 16 | 0 | 0 | 16 | 24 | 223 | 0 |
Stage 2. Group 4
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Traktor | 16 | 15 | 0 | 1 | 175 | 26 | 30 |
| 2 | Avto-Verhnyaya Pyshma | 16 | 11 | 0 | 5 | 185 | 22 | 23 |
| 3 | Molot | 16 | 8 | 0 | 8 | 48 | 105 | 16 |
| 4 | AArktur | 16 | 4 | 0 | 12 | 39 | 157 | 8 |
| 5 | MMetallurg | 16 | 2 | 0 | 14 | 33 | 170 | 6 |
Stage 2. Group 5
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallurg | 16 | 15 | 0 | 1 | 138 | 43 | 31 |
| 2 | Kristall-Yupiter | 16 | 13 | 0 | 3 | 97 | 63 | 26 |
| 3 | Belye Medvedi | 16 | 5 | 0 | 11 | 51 | 98 | 11 |
| 4 | Krasnye Krylya | 16 | 4 | 0 | 12 | 49 | 78 | 11 |
| 5 | SSHOR im. S.Makarova | 16 | 3 | 0 | 13 | 41 | 94 | 7 |
Stage 2. Group 6
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya D13 | 16 | 16 | 0 | 0 | 196 | 20 | 32 |
| 2 | Zaryad | 16 | 12 | 0 | 4 | 98 | 52 | 24 |
| 3 | Orlan | 16 | 6 | 0 | 10 | 66 | 116 | 12 |
| 4 | SSamotlor | 16 | 6 | 0 | 10 | 44 | 96 | 12 |
| 5 | YUYuzhnyi Ural-SSHOR Zenit | 16 | 0 | 0 | 16 | 25 | 145 | 1 |
Stage 2. Group 7
Stage 2. Group 8
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Rubin | 16 | 14 | 0 | 2 | 99 | 46 | 29 |
| 2 | S1SSH №19 | 16 | 9 | 0 | 7 | 55 | 47 | 18 |
| 3 | Fakel Yamal | 16 | 7 | 0 | 9 | 58 | 71 | 15 |
| 4 | Yamalskie Sterhi | 16 | 6 | 0 | 10 | 59 | 67 | 14 |
| 5 | SASSH A.V. Kozhevnikova | 16 | 4 | 0 | 12 | 51 | 91 | 8 |
Stage 3. Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya Molot | 4 | 4 | 0 | 0 | 46 | 6 | 8 |
| 2 | SSamotlor | 4 | 3 | 0 | 1 | 23 | 11 | 6 |
| 3 | Orlan | 4 | 2 | 0 | 2 | 21 | 18 | 5 |
| 4 | MMetallurg | 4 | 1 | 0 | 3 | 4 | 31 | 2 |
| 5 | Meteor-Signal | 4 | 0 | 0 | 4 | 5 | 33 | 1 |
Stage 3. Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Molot | 4 | 3 | 0 | 1 | 31 | 11 | 6 |
| 2 | Salavat Yulaev | 4 | 3 | 0 | 1 | 44 | 13 | 6 |
| 3 | Legenda | 4 | 3 | 0 | 1 | 24 | 23 | 6 |
| 4 | Shk. im. M.M. Azamatova | 4 | 1 | 0 | 3 | 22 | 24 | 2 |
| 5 | Olimpiets | 4 | 0 | 0 | 4 | 3 | 53 | 0 |
Stage 3. Group C
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristall-Yupiter | 4 | 4 | 0 | 0 | 50 | 6 | 8 |
| 2 | Belye Medvedi | 4 | 3 | 0 | 1 | 23 | 18 | 6 |
| 3 | SSHOR im. S.Makarova | 4 | 2 | 0 | 2 | 28 | 18 | 4 |
| 4 | YUYuzhnyi Ural-SSHOR Zenit | 4 | 1 | 0 | 3 | 12 | 33 | 2 |
| 5 | Molot | 4 | 0 | 0 | 4 | 9 | 47 | 0 |
Stage 3. Group D
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | LLegion | 4 | 4 | 0 | 0 | 51 | 9 | 8 |
| 2 | Avto-Verhnyaya Pyshma | 4 | 3 | 0 | 1 | 39 | 9 | 6 |
| 3 | Krasnye Krylya | 4 | 2 | 0 | 2 | 26 | 14 | 4 |
| 4 | Angel Sibiri | 4 | 1 | 0 | 3 | 13 | 42 | 2 |
| 5 | AArktur | 4 | 0 | 0 | 4 | 6 | 61 | 1 |
Stage 3. Group E
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyumenskii Legion | 3 | 3 | 0 | 0 | 35 | 6 | 6 |
| 2 | Zaryad | 3 | 2 | 0 | 1 | 10 | 10 | 4 |
| 3 | Rubin | 3 | 1 | 0 | 2 | 15 | 26 | 2 |
| 4 | Hrizotil | 3 | 0 | 0 | 3 | 10 | 28 | 0 |
Stage 3. Final
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avangard | 5 | 5 | 0 | 0 | 21 | 10 | 10 |
| 2 | Avtomobilist-Spartakovets | 5 | 3 | 0 | 2 | 28 | 20 | 7 |
| 3 | Yugra-Yukior | 5 | 3 | 0 | 2 | 16 | 16 | 6 |
| 4 | Akademiya D13 | 5 | 3 | 0 | 2 | 18 | 21 | 6 |
| 5 | Metallurg | 5 | 1 | 0 | 4 | 21 | 25 | 2 |
| 6 | Traktor | 5 | 0 | 0 | 5 | 14 | 26 | 2 |
Group A-1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avtomobilist-Spartakovets | 24 | 20 | 0 | 4 | 164 | 43 | 41 |
| 2 | Salavat Yulaev | 24 | 18 | 0 | 6 | 127 | 63 | 38 |
| 3 | Metallurg | 24 | 17 | 0 | 7 | 141 | 70 | 35 |
| 4 | Traktor | 24 | 16 | 0 | 8 | 144 | 70 | 33 |
| 5 | Belye Medvedi | 24 | 6 | 0 | 18 | 84 | 151 | 12 |
| 6 | SSHOR im. S.Makarova | 24 | 5 | 0 | 19 | 64 | 162 | 10 |
| 7 | Zaryad | 24 | 2 | 0 | 22 | 53 | 218 | 5 |
Group A-1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | D13 Yunost | 36 | 34 | 0 | 2 | 331 | 77 | 69 |
| 2 | Yastreby | 36 | 33 | 0 | 3 | 209 | 59 | 66 |
| 3 | Yugra-Yukior | 36 | 27 | 0 | 9 | 222 | 94 | 55 |
| 4 | Traktor | 36 | 24 | 0 | 12 | 163 | 94 | 50 |
| 5 | Metallurg | 36 | 18 | 0 | 18 | 151 | 143 | 38 |
| 6 | Avto-Verhnyaya Pyshma | 36 | 12 | 0 | 24 | 95 | 157 | 28 |
| 7 | SSHOR im. S.Makarova | 36 | 13 | 0 | 23 | 101 | 191 | 26 |
| 8 | Avtomobilist-Spartakovets | 36 | 10 | 0 | 26 | 95 | 179 | 20 |
| 9 | Zaryad | 36 | 9 | 0 | 27 | 95 | 210 | 19 |
| 10 | Meteor-Signal | 36 | 0 | 0 | 36 | 73 | 331 | 3 |
Group A-1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avtomobilist-Spartakovets | 28 | 25 | 0 | 3 | 216 | 46 | 51 |
| 2 | Traktor | 28 | 23 | 0 | 5 | 184 | 57 | 47 |
| 3 | Zaryad | 28 | 16 | 0 | 12 | 109 | 82 | 35 |
| 4 | SSHOR im. S.Makarova | 28 | 17 | 0 | 11 | 156 | 124 | 34 |
| 5 | Salavat Yulaev | 28 | 15 | 0 | 13 | 144 | 108 | 33 |
| 6 | Metallurg | 28 | 12 | 0 | 16 | 96 | 106 | 26 |
| 7 | YYurmaty | 28 | 3 | 0 | 25 | 39 | 208 | 7 |
| 8 | Meteor-Signal | 28 | 1 | 0 | 27 | 51 | 264 | 3 |
Group B-1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Yastreby | 24 | 22 | 0 | 2 | 130 | 28 | 44 |
| 2 | Yugra-Yukior | 24 | 19 | 0 | 5 | 168 | 58 | 40 |
| 3 | Akademiya D13 | 24 | 19 | 0 | 5 | 174 | 73 | 38 |
| 4 | Tyumenskii Legion | 24 | 10 | 0 | 14 | 55 | 87 | 21 |
| 5 | Avto-Verhnyaya Pyshma | 24 | 8 | 0 | 16 | 57 | 108 | 19 |
| 6 | Krasnye Krylya | 24 | 3 | 0 | 21 | 59 | 184 | 8 |
| 7 | Molot | 24 | 3 | 0 | 21 | 53 | 158 | 7 |
Group B-1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya D13 | 28 | 26 | 0 | 2 | 265 | 47 | 53 |
| 2 | Yugra-Yukior | 28 | 24 | 0 | 4 | 215 | 43 | 49 |
| 3 | Avangard | 28 | 21 | 0 | 7 | 205 | 70 | 42 |
| 4 | Tyumenskii Legion | 28 | 14 | 0 | 14 | 104 | 95 | 28 |
| 5 | Akademiya Molot | 28 | 14 | 0 | 14 | 112 | 120 | 28 |
| 6 | Molot | 28 | 6 | 0 | 22 | 69 | 235 | 13 |
| 7 | Olimpiets | 28 | 4 | 0 | 24 | 82 | 243 | 10 |
| 8 | TTaganai | 28 | 3 | 0 | 25 | 63 | 262 | 6 |
Group C-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Belye Medvedi | 24 | 21 | 0 | 3 | 244 | 72 | 43 |
| 2 | YUYuzhnyi Ural-SSHOR Zenit | 24 | 18 | 0 | 6 | 176 | 103 | 36 |
| 3 | Avto-Verhnyaya Pyshma | 24 | 15 | 0 | 9 | 130 | 96 | 30 |
| 4 | Shk. im. M.M. Azamatova | 24 | 14 | 0 | 10 | 165 | 121 | 28 |
| 5 | YYunior | 24 | 8 | 0 | 16 | 122 | 212 | 17 |
| 6 | Gornyak (Uchaly) | 24 | 5 | 0 | 19 | 118 | 216 | 11 |
| 7 | GSGornyak (Sibai) | 24 | 3 | 0 | 21 | 106 | 241 | 7 |
Group C-2
Group C-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya Molot | 32 | 30 | 0 | 2 | 245 | 80 | 60 |
| 2 | Shk. im. M.M. Azamatova | 32 | 27 | 0 | 5 | 303 | 97 | 56 |
| 3 | Orlan | 31 | 24 | 0 | 7 | 222 | 92 | 49 |
| 4 | YUYuzhnyi Ural-SSHOR Zenit | 32 | 18 | 0 | 14 | 165 | 139 | 42 |
| 5 | LLegion-Yuik | 31 | 15 | 0 | 16 | 198 | 153 | 33 |
| 6 | Meteor-Signal | 32 | 12 | 0 | 20 | 146 | 180 | 26 |
| 7 | YYurmaty | 32 | 8 | 0 | 24 | 83 | 241 | 16 |
| 8 | Himik | 32 | 7 | 0 | 25 | 112 | 213 | 16 |
| 9 | YYunior | 32 | 2 | 0 | 30 | 68 | 347 | 4 |
Group D-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Belye Medvedi | 28 | 26 | 0 | 2 | 249 | 46 | 53 |
| 2 | Akademiya Molot | 28 | 22 | 0 | 6 | 179 | 79 | 44 |
| 3 | Shk. im. M.M. Azamatova | 28 | 20 | 0 | 8 | 160 | 84 | 42 |
| 4 | YUYuzhnyi Ural-SSHOR Zenit | 28 | 15 | 0 | 13 | 129 | 117 | 32 |
| 5 | EEnergiya | 28 | 14 | 0 | 14 | 120 | 135 | 29 |
| 6 | Legenda | 28 | 6 | 0 | 22 | 69 | 190 | 15 |
| 7 | S1SSH №19 | 28 | 6 | 0 | 22 | 84 | 186 | 15 |
| 8 | YYurmaty | 28 | 3 | 0 | 25 | 79 | 232 | 6 |
Group D-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristall-Yupiter | 32 | 27 | 0 | 5 | 205 | 93 | 55 |
| 2 | EEnergiya | 32 | 25 | 0 | 7 | 191 | 77 | 51 |
| 3 | Avtomobilist-Spartakovets-2 | 32 | 23 | 0 | 9 | 160 | 99 | 48 |
| 4 | FFakel | 32 | 22 | 0 | 10 | 184 | 107 | 46 |
| 5 | Zaurale | 32 | 17 | 0 | 15 | 140 | 116 | 35 |
| 6 | SSputnik | 32 | 14 | 0 | 18 | 103 | 116 | 31 |
| 7 | Avtomobilist-2 | 32 | 9 | 0 | 23 | 80 | 201 | 18 |
| 8 | Legenda | 32 | 4 | 0 | 28 | 74 | 198 | 9 |
| 9 | S1SSH №19 | 32 | 3 | 0 | 29 | 53 | 183 | 7 |
Group D-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Krasnye Krylya | 24 | 22 | 0 | 2 | 225 | 77 | 45 |
| 2 | Kristall-Yupiter | 24 | 18 | 0 | 6 | 143 | 84 | 37 |
| 3 | FFakel | 24 | 15 | 0 | 9 | 113 | 90 | 32 |
| 4 | Legenda | 24 | 11 | 0 | 13 | 124 | 128 | 23 |
| 5 | Hrizotil | 24 | 8 | 0 | 16 | 114 | 142 | 20 |
| 6 | S1SSH №19 | 24 | 6 | 0 | 18 | 72 | 124 | 13 |
| 7 | Buran | 24 | 4 | 0 | 20 | 61 | 207 | 8 |
Group E-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Rubin | 32 | 28 | 0 | 4 | 204 | 82 | 56 |
| 2 | Olimpiets | 32 | 22 | 0 | 10 | 134 | 61 | 48 |
| 3 | Angel Sibiri | 32 | 22 | 0 | 10 | 199 | 87 | 45 |
| 4 | Fakel Yamal | 32 | 20 | 0 | 12 | 142 | 97 | 43 |
| 5 | SSamotlor | 32 | 16 | 0 | 16 | 129 | 109 | 37 |
| 6 | Hrizotil | 32 | 15 | 0 | 17 | 143 | 149 | 32 |
| 7 | SASSH A.V. Kozhevnikova | 32 | 13 | 0 | 19 | 118 | 158 | 29 |
| 8 | KKedr | 32 | 6 | 0 | 26 | 90 | 209 | 14 |
| 9 | MMetallurg | 32 | 2 | 0 | 30 | 64 | 271 | 6 |
Group E-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyumenskii Legion | 24 | 23 | 0 | 1 | 230 | 37 | 46 |
| 2 | Yamal | 24 | 20 | 0 | 4 | 239 | 69 | 40 |
| 3 | Olimpiets | 24 | 15 | 0 | 9 | 170 | 100 | 31 |
| 4 | SOSevernye Ohotniki | 24 | 13 | 0 | 11 | 141 | 109 | 26 |
| 5 | Rubin | 24 | 9 | 0 | 15 | 96 | 142 | 18 |
| 6 | AAvangard | 24 | 2 | 0 | 22 | 77 | 297 | 4 |
| 7 | SASSH A.V. Kozhevnikova | 24 | 2 | 0 | 22 | 64 | 263 | 4 |
Group E-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avangard (Noyabrsk) | 28 | 26 | 0 | 2 | 242 | 62 | 52 |
| 2 | Fakel Yamal | 28 | 25 | 0 | 3 | 190 | 44 | 51 |
| 3 | SSamotlor | 28 | 20 | 0 | 8 | 188 | 78 | 40 |
| 4 | ATAvangard (Tarko-Sale) | 28 | 16 | 0 | 12 | 150 | 132 | 33 |
| 5 | Yunost | 28 | 11 | 0 | 17 | 137 | 130 | 23 |
| 6 | SASSH A.V. Kozhevnikova | 28 | 7 | 0 | 21 | 106 | 247 | 15 |
| 7 | Rubin | 28 | 5 | 0 | 23 | 74 | 244 | 13 |
| 8 | Angel Sibiri | 28 | 2 | 0 | 26 | 70 | 220 | 4 |
Za 7 mesto
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyumenskii Legion | 4 | 2 | 0 | 2 | 22 | 20 | 4 |
| 2 | SSHOR im. S.Makarova | 4 | 2 | 0 | 2 | 20 | 22 | 4 |
Za 7 mesto
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Traktor | 4 | 3 | 0 | 1 | 16 | 9 | 6 |
| 2 | Tyumenskii Legion | 4 | 1 | 0 | 3 | 9 | 16 | 2 |
Za 9 mesto
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Salavat Yulaev | 4 | 2 | 0 | 2 | 12 | 2 | 4 |
| 2 | Akademiya Molot | 4 | 2 | 0 | 2 | 2 | 12 | 4 |
Perehodnye
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Belye Medvedi | 3 | 3 | 0 | 0 | 12 | 7 | 6 |
| 2 | Tyumenskii Legion | 3 | 2 | 0 | 1 | 11 | 6 | 4 |
| 3 | Meteor-Signal | 3 | 1 | 0 | 2 | 9 | 12 | 2 |
| 4 | Zaryad | 3 | 0 | 0 | 3 | 8 | 15 | 0 |
Tournament pretendentov
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya Molot | 2 | 2 | 0 | 0 | 7 | 5 | 4 |
| 2 | Yamal | 2 | 1 | 0 | 1 | 7 | 7 | 3 |
| 3 | KKedr | 2 | 0 | 0 | 2 | 7 | 9 | 1 |
Tournament pretendentov
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Fakel Yamal | 2 | 2 | 0 | 0 | 9 | 2 | 4 |
| 2 | Kristall-Yupiter | 2 | 1 | 0 | 1 | 11 | 5 | 3 |
| 3 | YUYuzhnyi Ural-SSHOR Zenit | 2 | 0 | 0 | 2 | 2 | 15 | 0 |
Tournament pretendentov
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Shk. im. M.M. Azamatova | 2 | 2 | 0 | 0 | 9 | 7 | 4 |
| 2 | Olimpiets | 2 | 1 | 0 | 1 | 9 | 5 | 2 |
| 3 | EEnergiya | 2 | 0 | 0 | 2 | 3 | 9 | 0 |
Final
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Yastreby | 5 | 4 | 0 | 1 | 14 | 9 | 8 |
| 2 | Avtomobilist-Spartakovets | 5 | 4 | 0 | 1 | 24 | 17 | 8 |
| 3 | Akademiya D13 | 5 | 3 | 0 | 2 | 21 | 20 | 7 |
| 4 | Metallurg | 5 | 2 | 0 | 3 | 15 | 16 | 6 |
| 5 | Salavat Yulaev | 5 | 2 | 0 | 3 | 19 | 18 | 4 |
| 6 | Yugra-Yukior | 5 | 0 | 0 | 5 | 9 | 22 | 0 |
Final
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avtomobilist-Spartakovets | 5 | 5 | 0 | 0 | 24 | 10 | 10 |
| 2 | Akademiya D13 | 5 | 3 | 0 | 2 | 21 | 19 | 7 |
| 3 | Traktor | 5 | 3 | 0 | 2 | 21 | 16 | 6 |
| 4 | Yugra-Yukior | 5 | 2 | 0 | 3 | 18 | 20 | 5 |
| 5 | Avangard | 5 | 2 | 0 | 3 | 12 | 14 | 4 |
| 6 | Zaryad | 5 | 0 | 0 | 5 | 9 | 26 | 0 |
Final 2 gruppy
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Belye Medvedi | 3 | 3 | 0 | 0 | 16 | 4 | 6 |
| 2 | Tyumenskii Legion | 3 | 2 | 0 | 1 | 15 | 7 | 5 |
| 3 | FFakel | 3 | 1 | 0 | 2 | 8 | 18 | 2 |
| 4 | Akademiya Molot | 3 | 0 | 0 | 3 | 6 | 16 | 0 |
Final 2 gruppy
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Fakel Yamal | 3 | 3 | 0 | 0 | 15 | 10 | 6 |
| 2 | Belye Medvedi | 3 | 2 | 0 | 1 | 20 | 17 | 4 |
| 3 | Krasnye Krylya | 3 | 1 | 0 | 2 | 14 | 13 | 3 |
| 4 | Avangard | 3 | 0 | 0 | 3 | 7 | 16 | 1 |
Final 2 gruppy
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya Molot | 3 | 3 | 0 | 0 | 17 | 6 | 6 |
| 2 | Rubin | 3 | 2 | 0 | 1 | 11 | 7 | 4 |
| 3 | Kristall-Yupiter | 3 | 1 | 0 | 2 | 11 | 11 | 3 |
| 4 | Shk. im. M.M. Azamatova | 3 | 0 | 0 | 3 | 8 | 23 | 0 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 2291
Tue 23 May
Mon 22 May
Sun 21 May
Fri 19 May
Thu 18 May
Wed 17 May
Tue 16 May
Mon 15 May
Upcoming 2
Fri 21 April
Sat 22 April
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Golovin Timofei Nikolaevich | Samotlor | 26 | 60 | 69 | 129 |
| 2 | Shilov Egor Andreevich | D13 Yunost | 32 | 60 | 58 | 118 |
| 3 | Rahmatulin Vladislav Vyacheslavovich | Legion | 22 | 67 | 43 | 110 |
| 4 | Vlasov Aleksei Alekseevich | D13 Yunost | 32 | 49 | 59 | 108 |
| 5 | Bugai Vladislav Aleksandrovich | Avangard | 29 | 68 | 39 | 107 |
| 6 | Muravev Klim Aleksandrovich | Legion | 22 | 66 | 40 | 106 |
| 7 | Kutyuhin Mihail Romanovich | Avto-Verhnyaya Pyshma | 18 | 57 | 44 | 101 |
| 8 | Kapenkin Nikita Stanislavovich | Yugra-Yukior | 31 | 57 | 42 | 99 |
| 9 | Kuznetsov Egor Kirillovich | Shk. im. M.M. Azamatova | 36 | 41 | 58 | 99 |
| 10 | Katchenko Timofei Vitalevich | Akademiya D13 | 33 | 53 | 44 | 97 |


















































