Championship Central Federal District — 2023/24 season
- teams
- 99
- games
- 921
- played
- 921
Standings
Group 1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tornado | 9 | 9 | 0 | 0 | 80 | 21 | 18 |
| 2 | HC Ryazan-VDV | 9 | 5 | 0 | 4 | 65 | 29 | 10 |
| 3 | Rusichi | 9 | 4 | 0 | 5 | 49 | 44 | 9 |
| 4 | Zvezda | 9 | 0 | 0 | 9 | 11 | 111 | 0 |
Group 2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Slavutich | 9 | 8 | 0 | 1 | 43 | 22 | 16 |
| 2 | SSH Ledovoe Pokolenie | 9 | 4 | 0 | 5 | 34 | 35 | 8 |
| 3 | Tverichi | 9 | 4 | 0 | 5 | 34 | 24 | 8 |
| 4 | SK Bryansk | 9 | 2 | 0 | 7 | 25 | 55 | 4 |
Group 3
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | HC Sozvezdie | 9 | 9 | 0 | 0 | 76 | 29 | 18 |
| 2 | Tigry | 9 | 5 | 0 | 4 | 68 | 56 | 10 |
| 3 | Sportivnaya Shkola 11 g.Lipetsk | 9 | 4 | 0 | 5 | 51 | 43 | 8 |
| 4 | HC Tambov | 9 | 0 | 0 | 9 | 34 | 101 | 0 |
Group 4
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Buran | 4 | 3 | 0 | 1 | 25 | 16 | 6 |
| 2 | HC Deko Minerals | 4 | 3 | 0 | 1 | 21 | 11 | 6 |
| 3 | HC Belgorod -2012 | 4 | 0 | 0 | 4 | 12 | 31 | 0 |
Group 5
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tornado | 12 | 12 | 0 | 0 | 139 | 19 | 24 |
| 2 | HC Ryazan-VDV | 12 | 8 | 0 | 4 | 55 | 61 | 16 |
| 3 | SSH Ledovoe Pokolenie | 12 | 2 | 0 | 10 | 37 | 112 | 4 |
| 4 | Slavutich | 12 | 2 | 0 | 10 | 39 | 78 | 4 |
Group 6
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Buran | 12 | 7 | 0 | 5 | 47 | 55 | 14 |
| 2 | HC Deko Minerals | 12 | 6 | 0 | 6 | 65 | 55 | 13 |
| 3 | Tigry | 12 | 6 | 0 | 6 | 58 | 59 | 12 |
| 4 | HC Sozvezdie | 12 | 5 | 0 | 7 | 58 | 59 | 11 |
Group 7
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sportivnaya Shkola 11 g.Lipetsk | 12 | 11 | 0 | 1 | 75 | 15 | 22 |
| 2 | Tverichi | 12 | 6 | 0 | 6 | 31 | 33 | 13 |
| 3 | Rusichi | 12 | 5 | 0 | 7 | 29 | 26 | 10 |
| 4 | HC Belgorod -2012 | 12 | 2 | 0 | 10 | 5 | 66 | 4 |
Group 8
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SK Bryansk | 8 | 6 | 0 | 2 | 72 | 51 | 12 |
| 2 | HC Tambov | 8 | 4 | 0 | 4 | 54 | 52 | 9 |
| 3 | Zvezda | 8 | 2 | 0 | 6 | 38 | 61 | 4 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Balashiha | 2 | 2 | 0 | 0 | 14 | 4 | 4 |
| 2 | Krasnaya Mashina Atlant | 2 | 1 | 0 | 1 | 7 | 8 | 2 |
| 3 | Torpedo | 2 | 0 | 0 | 2 | 4 | 13 | 0 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Krasnaya Mashina Atlant | 2 | 2 | 0 | 0 | 12 | 2 | 4 |
| 2 | Balashiha | 2 | 1 | 0 | 1 | 7 | 7 | 2 |
| 3 | HC Deko Minerals | 2 | 0 | 0 | 2 | 2 | 12 | 0 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Balashiha | 3 | 3 | 0 | 0 | 22 | 1 | 6 |
| 2 | Himik | 3 | 2 | 0 | 1 | 11 | 6 | 4 |
| 3 | Akademiya Atlant | 3 | 1 | 0 | 2 | 6 | 7 | 2 |
| 4 | HC Deko Minerals | 3 | 0 | 0 | 3 | 1 | 26 | 0 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lokomotiv-2004 | 3 | 3 | 0 | 0 | 23 | 3 | 6 |
| 2 | Lokomotiv | 3 | 2 | 0 | 1 | 21 | 3 | 4 |
| 3 | Kristall | 3 | 1 | 0 | 2 | 3 | 24 | 2 |
| 4 | HC Sozvezdie | 3 | 0 | 0 | 3 | 3 | 20 | 0 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | HC Sozvezdie | 2 | 2 | 0 | 0 | 13 | 7 | 4 |
| 2 | Himik | 2 | 1 | 0 | 1 | 7 | 5 | 2 |
| 3 | Tornado | 2 | 0 | 0 | 2 | 4 | 12 | 0 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Himik | 2 | 2 | 0 | 0 | 19 | 7 | 4 |
| 2 | HC Sozvezdie | 2 | 1 | 0 | 1 | 11 | 15 | 2 |
| 3 | Tverichi | 2 | 0 | 0 | 2 | 9 | 17 | 0 |
Krug
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristall | 26 | 24 | 0 | 2 | 158 | 67 | 49 |
| 2 | HC Deko Minerals | 26 | 23 | 0 | 3 | 149 | 40 | 47 |
| 3 | HC Sozvezdie | 26 | 20 | 0 | 6 | 109 | 47 | 41 |
| 4 | Polet | 26 | 19 | 0 | 7 | 111 | 70 | 39 |
| 5 | SSHOR im. V.M. Bobrova | 26 | 17 | 0 | 9 | 130 | 70 | 36 |
| 6 | Tverichi | 26 | 15 | 0 | 11 | 128 | 78 | 33 |
| 7 | HC Ryazan-VDV | 26 | 14 | 0 | 12 | 113 | 76 | 30 |
| 8 | Sportivnaya Shkola 11 g. Lipetsk | 26 | 10 | 0 | 16 | 123 | 87 | 24 |
| 9 | HC Sozvezdie-2 | 26 | 11 | 0 | 15 | 114 | 130 | 22 |
| 10 | HC Sokol | 26 | 10 | 0 | 16 | 115 | 140 | 20 |
| 11 | Marshal | 26 | 7 | 0 | 19 | 82 | 147 | 16 |
| 12 | HC Tambov | 26 | 7 | 0 | 19 | 103 | 121 | 15 |
| 13 | Sudogodets | 26 | 5 | 0 | 21 | 73 | 255 | 10 |
| 14 | Slavutich | 26 | 0 | 0 | 26 | 43 | 223 | 1 |
Krug
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | HC Sozvezdie | 26 | 25 | 0 | 1 | 220 | 50 | 51 |
| 2 | HC Deko Minerals | 26 | 23 | 0 | 3 | 174 | 47 | 46 |
| 3 | Tverichi | 26 | 22 | 0 | 4 | 199 | 120 | 44 |
| 4 | HC Tambov | 26 | 16 | 0 | 10 | 140 | 128 | 33 |
| 5 | SK Bryansk | 26 | 16 | 0 | 10 | 112 | 91 | 33 |
| 6 | SSH Ledovoe Pokolenie | 26 | 13 | 0 | 13 | 125 | 132 | 27 |
| 7 | Rekord | 26 | 12 | 0 | 14 | 127 | 149 | 26 |
| 8 | Tigry | 26 | 11 | 0 | 15 | 91 | 106 | 24 |
| 9 | HC Sokol | 26 | 10 | 0 | 16 | 107 | 134 | 22 |
| 10 | Olimp | 26 | 10 | 0 | 16 | 94 | 110 | 21 |
| 11 | HC Sozvezdie-2 | 26 | 9 | 0 | 17 | 102 | 138 | 20 |
| 12 | Sportivnaya Shkola 11 g.Lipetsk | 26 | 7 | 0 | 19 | 83 | 158 | 17 |
| 13 | Buran | 26 | 8 | 0 | 18 | 110 | 130 | 17 |
| 14 | Aisberg | 26 | 0 | 0 | 26 | 53 | 244 | 0 |
Krug
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | HC Sozvezdie | 26 | 24 | 0 | 2 | 276 | 62 | 48 |
| 2 | Tornado | 26 | 21 | 0 | 5 | 145 | 79 | 43 |
| 3 | Torpedo | 24 | 21 | 0 | 3 | 176 | 48 | 42 |
| 4 | HC Deko Minerals | 26 | 20 | 0 | 6 | 180 | 64 | 40 |
| 5 | Tverichi | 26 | 16 | 0 | 10 | 147 | 90 | 33 |
| 6 | SSH Ledovoe Pokolenie | 26 | 15 | 0 | 11 | 163 | 125 | 33 |
| 7 | HC Ryazan-VDV | 26 | 14 | 0 | 12 | 153 | 117 | 29 |
| 8 | Olimp | 26 | 11 | 0 | 15 | 95 | 151 | 22 |
| 9 | Buran | 26 | 11 | 0 | 15 | 80 | 94 | 22 |
| 10 | Sportivnaya Shkola 11 g.Lipetsk | 26 | 10 | 0 | 16 | 93 | 129 | 21 |
| 11 | SK Bryansk | 26 | 8 | 0 | 18 | 105 | 180 | 18 |
| 12 | HC Tambov | 24 | 3 | 0 | 21 | 73 | 228 | 8 |
| 13 | HC Belgorod | 22 | 4 | 0 | 18 | 41 | 205 | 8 |
| 14 | SHK Meteor | 26 | 0 | 0 | 26 | 71 | 226 | 2 |
Krug
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | HC Sozvezdie | 24 | 23 | 0 | 1 | 181 | 42 | 46 |
| 2 | Buran | 22 | 21 | 0 | 1 | 174 | 48 | 42 |
| 3 | HC Ryazan-VDV | 24 | 19 | 0 | 5 | 153 | 63 | 39 |
| 4 | HC Bobrov | 24 | 17 | 0 | 7 | 127 | 85 | 36 |
| 5 | SK Bryansk | 24 | 14 | 0 | 10 | 101 | 99 | 30 |
| 6 | Tigry | 24 | 14 | 0 | 10 | 90 | 85 | 29 |
| 7 | SSHOR im. V.M. Bobrova | 24 | 10 | 0 | 14 | 108 | 129 | 21 |
| 8 | HC Tambov | 22 | 9 | 0 | 13 | 92 | 99 | 19 |
| 9 | HC Sozvezdie-2 | 24 | 8 | 0 | 16 | 79 | 137 | 16 |
| 10 | HC Belgorod Belye Tigry-2009 | 22 | 7 | 0 | 15 | 101 | 136 | 15 |
| 11 | Sportivnaya Shkola 11 g.Lipetsk | 24 | 6 | 0 | 18 | 88 | 142 | 12 |
| 12 | Kosmos | 22 | 2 | 0 | 20 | 77 | 164 | 5 |
| 13 | Tverichi | 24 | 2 | 0 | 22 | 89 | 231 | 4 |
Final
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lokomotiv | 10 | 10 | 0 | 0 | 65 | 20 | 20 |
| 2 | Lokomotiv-2004 | 10 | 8 | 0 | 2 | 59 | 16 | 16 |
| 3 | Vityaz | 10 | 5 | 0 | 5 | 46 | 42 | 11 |
| 4 | Balashiha | 10 | 5 | 0 | 5 | 38 | 32 | 11 |
| 5 | HC Sozvezdie | 10 | 1 | 0 | 9 | 16 | 64 | 3 |
| 6 | Buran | 10 | 1 | 0 | 9 | 23 | 73 | 2 |
Final
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lokomotiv-2004 | 3 | 2 | 0 | 1 | 13 | 9 | 4 |
| 2 | Balashiha | 3 | 2 | 0 | 1 | 12 | 13 | 4 |
| 3 | Lokomotiv | 3 | 1 | 0 | 2 | 10 | 11 | 3 |
| 4 | Himik | 3 | 1 | 0 | 2 | 8 | 10 | 2 |
Final
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tornado | 3 | 3 | 0 | 0 | 26 | 9 | 6 |
| 2 | HC Deko Minerals | 3 | 2 | 0 | 1 | 15 | 15 | 4 |
| 3 | Buran | 3 | 1 | 0 | 2 | 5 | 14 | 2 |
| 4 | HC Ryazan-VDV | 3 | 0 | 0 | 3 | 7 | 15 | 0 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 917
Thu 25 April
Wed 24 April
Tue 23 April
Mon 22 April
Sun 21 April
Sat 20 April
Fri 19 April
Thu 18 April
Wed 17 April
Tue 16 April
Upcoming 4
Sat 17 February
Sun 18 February
Sat 16 March
Sun 17 March
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Krupenikov Aleksei Denisovich | Tverichi | 29 | 60 | 52 | 112 |
| 2 | Andreevskii Daniil Sergeevich | HC Sozvezdie | 29 | 64 | 44 | 108 |
| 3 | Skuba Makar Viktorovich | Tornado | 24 | 58 | 44 | 102 |
| 4 | Dzhabaev Rustam Adlerovich | HC Sozvezdie | 28 | 50 | 42 | 92 |
| 5 | Kozmin Ilya Vasilevich | Tornado | 24 | 53 | 36 | 89 |
| 6 | Kornev Semen Maksimovich | HC Ryazan-VDV | 26 | 43 | 38 | 81 |
| 7 | Bolotov Vladislav Nikolaevich | Tornado | 24 | 41 | 40 | 81 |
| 8 | Kopein Daniil Evgenevich | Kristall | 29 | 42 | 35 | 77 |
| 9 | Timashov Konstantin Nikolaevich | Buran | 32 | 49 | 27 | 76 |
| 10 | Avdeev Pavel Sergeevich | Buran | 32 | 26 | 50 | 76 |
































