Championship PPFO — 2019/20 season
- teams
- 76
- games
- 672
- played
- 671
Standings
"A1"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lada | 3 | 3 | 0 | 0 | 14 | 5 | 8 |
| 2 | Sarmaty | 3 | 2 | 0 | 1 | 14 | 4 | 7 |
| 3 | SSHOR №1-TSSK VVS | 3 | 1 | 0 | 2 | 13 | 9 | 3 |
| 4 | Yunior | 3 | 0 | 0 | 3 | 2 | 25 | 0 |
"A2"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristall | 3 | 3 | 0 | 0 | 16 | 8 | 7 |
| 2 | Kristall (Balakovo) | 3 | 2 | 0 | 1 | 14 | 8 | 6 |
| 3 | Rubin | 3 | 1 | 0 | 2 | 6 | 7 | 5 |
| 4 | Bobry | 3 | 0 | 0 | 3 | 2 | 15 | 0 |
"B1"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Neftehimik | 3 | 3 | 0 | 0 | 8 | 0 | 9 |
| 2 | AK Bars-Neftyanik | 3 | 2 | 0 | 1 | 9 | 6 | 5 |
| 3 | AK Bars | 3 | 1 | 0 | 2 | 8 | 8 | 4 |
| 4 | Neftyanik-2 | 3 | 0 | 0 | 3 | 3 | 14 | 0 |
"City2"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dizel | 3 | 3 | 0 | 0 | 22 | 6 | 9 |
| 2 | Motor | 3 | 1 | 0 | 2 | 18 | 14 | 3 |
| 3 | Edelveis-Dizel | 3 | 1 | 0 | 2 | 12 | 21 | 3 |
| 4 | Mordoviya | 3 | 1 | 0 | 2 | 8 | 19 | 3 |
"D1"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lada | 3 | 3 | 0 | 0 | 34 | 6 | 9 |
| 2 | Chelny | 3 | 2 | 0 | 1 | 24 | 10 | 6 |
| 3 | AK Bars-Neftyanik | 3 | 1 | 0 | 2 | 14 | 8 | 3 |
| 4 | TTorpedo | 3 | 0 | 0 | 3 | 1 | 49 | 0 |
"D2"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars-Dinamo | 3 | 3 | 0 | 0 | 16 | 7 | 9 |
| 2 | Kristall (Balakovo) | 3 | 2 | 0 | 1 | 15 | 9 | 6 |
| 3 | OOlimp | 3 | 1 | 0 | 2 | 14 | 15 | 3 |
| 4 | Edelveis-Dizel | 3 | 0 | 0 | 3 | 6 | 20 | 0 |
"E1"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Neftehimik | 3 | 2 | 0 | 1 | 26 | 6 | 7 |
| 2 | Devon | 3 | 2 | 0 | 1 | 12 | 15 | 5 |
| 3 | SSHOR №1-TSSK VVS | 3 | 2 | 0 | 1 | 9 | 8 | 5 |
| 4 | Yunior | 3 | 0 | 0 | 3 | 4 | 22 | 1 |
"Z1"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 3 | 3 | 0 | 0 | 15 | 2 | 9 |
| 2 | Izhstal | 3 | 2 | 0 | 1 | 11 | 6 | 6 |
| 3 | Sarmaty | 3 | 1 | 0 | 2 | 4 | 12 | 3 |
| 4 | Neftyanik-2 | 3 | 0 | 0 | 3 | 0 | 10 | 0 |
"and1"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Torpedo | 3 | 3 | 0 | 0 | 44 | 0 | 9 |
| 2 | AK Bars | 3 | 1 | 0 | 2 | 5 | 17 | 3 |
| 3 | AK Bars-Dinamo | 3 | 1 | 0 | 2 | 3 | 14 | 3 |
| 4 | Vyatka | 3 | 1 | 0 | 2 | 6 | 27 | 3 |
"for2"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Motor | 3 | 3 | 0 | 0 | 32 | 2 | 9 |
| 2 | Edelveis-Dizel | 3 | 2 | 0 | 1 | 12 | 17 | 6 |
| 3 | Soyuz | 3 | 1 | 0 | 2 | 7 | 16 | 3 |
| 4 | Lider | 3 | 0 | 0 | 3 | 8 | 24 | 0 |
"L1"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SSHOR №1-TSSK VVS | 3 | 3 | 0 | 0 | 20 | 4 | 8 |
| 2 | Toros | 3 | 2 | 0 | 1 | 15 | 8 | 7 |
| 3 | Chelny | 3 | 1 | 0 | 2 | 8 | 13 | 3 |
| 4 | Temp | 3 | 0 | 0 | 3 | 4 | 22 | 0 |
"M1"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Neftehimik | 3 | 3 | 0 | 0 | 14 | 7 | 9 |
| 2 | AK Bars-Neftyanik | 3 | 2 | 0 | 1 | 12 | 7 | 6 |
| 3 | Volna | 3 | 1 | 0 | 2 | 8 | 11 | 3 |
| 4 | Izhstal | 3 | 0 | 0 | 3 | 5 | 14 | 0 |
"M2"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Volgar | 3 | 3 | 0 | 0 | 20 | 1 | 9 |
| 2 | Kristall (Balakovo) | 3 | 2 | 0 | 1 | 14 | 5 | 6 |
| 3 | Neftyanik-2 | 3 | 1 | 0 | 2 | 11 | 8 | 3 |
| 4 | Akademiya | 3 | 0 | 0 | 3 | 0 | 31 | 0 |
"O1"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars-Neftyanik | 3 | 3 | 0 | 0 | 12 | 5 | 9 |
| 2 | Devon | 3 | 2 | 0 | 1 | 6 | 7 | 6 |
| 3 | Izhstal | 3 | 1 | 0 | 2 | 3 | 7 | 3 |
| 4 | AK Bars | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
"P1"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kristall (Balakovo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SSHOR №1-TSSK VVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarmaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"R2"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Rubin | 3 | 3 | 0 | 0 | 15 | 9 | 8 |
| 2 | OOlimp | 3 | 2 | 0 | 1 | 14 | 13 | 5 |
| 3 | AK Bars-Dinamo | 3 | 1 | 0 | 2 | 9 | 9 | 3 |
| 4 | Mordoviya | 3 | 0 | 0 | 3 | 7 | 14 | 2 |
Group "A1"
Group "A2"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo | 24 | 21 | 0 | 3 | 111 | 49 | 62 |
| 2 | Toros | 24 | 16 | 0 | 8 | 90 | 85 | 46 |
| 3 | AK Bars-Neftyanik | 24 | 14 | 0 | 10 | 93 | 71 | 42 |
| 4 | Neftehimik | 24 | 13 | 0 | 11 | 93 | 72 | 41 |
| 5 | Olimpiya | 24 | 11 | 0 | 13 | 80 | 85 | 37 |
| 6 | Soyuz | 24 | 11 | 0 | 13 | 90 | 82 | 33 |
| 7 | Izhstal | 24 | 9 | 0 | 15 | 72 | 94 | 25 |
| 8 | Volna | 24 | 1 | 0 | 23 | 31 | 122 | 2 |
Group "B1"
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarmaty | 24 | 22 | 0 | 2 | 200 | 66 | 66 |
| 2 | Devon | 24 | 16 | 0 | 8 | 125 | 82 | 49 |
| 3 | Volgar | 24 | 15 | 0 | 9 | 137 | 75 | 45 |
| 4 | OOlimp | 24 | 14 | 0 | 10 | 83 | 63 | 43 |
| 5 | Kristall (Balakovo) | 24 | 11 | 0 | 13 | 92 | 114 | 33 |
| 6 | Kristall-2 | 24 | 9 | 0 | 15 | 96 | 94 | 27 |
| 7 | Akademiya | 24 | 5 | 0 | 19 | 49 | 156 | 14 |
| 8 | Kometa-2 | 24 | 4 | 0 | 20 | 49 | 181 | 11 |
Group "B2" podgruppa A
Group "B2" podgruppa B
Group "B2" podgruppa City
Group "B2" podgruppa D
Group "B2" podgruppa E
Group "B2" podgruppa Zh
Group "B2" podgruppa Z
Group "B2" podgruppa and
Group "B2" podgruppa for
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 665
Mon 9 March
Sun 8 March
Sat 7 March
Fri 6 March
Upcoming 7
Sun 27 October
Sat 22 February
Sun 23 February
Mon 24 February
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Danilov Ivan Konstantinovich | Sarmaty | 24 | 38 | 31 | 69 |
| 2 | Atnazhev Vladimir Aleksandrovich | Sarmaty | 24 | 41 | 25 | 66 |
| 3 | Giniyatullin Roman Rishatovich | Devon | 24 | 29 | 32 | 61 |
| 4 | Shalyminov Yurii Nikolaevich | Sarmaty | 24 | 28 | 32 | 60 |
| 5 | Akimov Maksim Alekseevich | Sarmaty | 24 | 39 | 18 | 57 |
| 6 | Kitsaev Vadim Evgenevich | Kristall (Balakovo) | 21 | 40 | 9 | 49 |
| 7 | Chaporgin Pavel Andreevich | Devon | 24 | 23 | 22 | 45 |
| 8 | Alalykin Lev Romanovich | Vyatka | 16 | 28 | 13 | 41 |
| 9 | Smirnov Andrei Aleksandrovich | Lada | 23 | 21 | 19 | 40 |
| 10 | Tortev Petr Dmitrievich | Uran | 24 | 24 | 15 | 39 |








































