Championship Ural Federal District — 2019/20 season
- teams
- 73
- games
- 362
- played
- 362
Standings
Cup Federation 2009-born 1 Round. Group 1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Yastreby | 4 | 4 | 0 | 0 | 47 | 2 | 12 |
| 2 | Avto-Verhnyaya Pyshma | 4 | 3 | 0 | 1 | 13 | 8 | 9 |
| 3 | SASSH A.V. Kozhevnikova | 4 | 2 | 0 | 2 | 13 | 23 | 6 |
| 4 | SSamotlor | 4 | 1 | 0 | 3 | 9 | 21 | 3 |
| 5 | Zaurale | 4 | 0 | 0 | 4 | 4 | 32 | 0 |
Cup Federation 2009-born 1 Round. Group 2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Yugra-Yukior | 4 | 3 | 0 | 1 | 32 | 4 | 9 |
| 2 | Olimpiets | 4 | 3 | 0 | 1 | 28 | 5 | 9 |
| 3 | Angel Sibiri | 4 | 3 | 0 | 1 | 16 | 9 | 9 |
| 4 | Avangard | 4 | 1 | 0 | 3 | 6 | 23 | 3 |
| 5 | Yunost | 4 | 0 | 0 | 4 | 5 | 46 | 0 |
Cup Federation 2009-born 1 Round. Group 3
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avtomobilist-Spartakovets | 4 | 4 | 0 | 0 | 46 | 4 | 12 |
| 2 | SSputnik | 4 | 3 | 0 | 1 | 11 | 17 | 9 |
| 3 | Kristall-Yupiter | 4 | 2 | 0 | 2 | 9 | 13 | 6 |
| 4 | TTitan | 4 | 1 | 0 | 3 | 12 | 19 | 3 |
| 5 | Hrizotil | 4 | 0 | 0 | 4 | 5 | 30 | 0 |
Cup Federation 2009-born 1 Round. Group 4
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallurg | 3 | 3 | 0 | 0 | 21 | 2 | 9 |
| 2 | Orlan | 3 | 1 | 0 | 2 | 11 | 17 | 3 |
| 3 | Zaryad | 3 | 1 | 0 | 2 | 9 | 12 | 3 |
| 4 | LLegion-Yuik | 3 | 1 | 0 | 2 | 5 | 15 | 3 |
Cup Federation 2009-born 1 Round. Group 5
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Barys | 3 | 2 | 0 | 1 | 17 | 8 | 7 |
| 2 | Molot | 3 | 2 | 0 | 1 | 20 | 8 | 6 |
| 3 | FFakel | 3 | 2 | 0 | 1 | 22 | 18 | 5 |
| 4 | Fakel Yamal | 3 | 0 | 0 | 3 | 5 | 30 | 0 |
Cup Federation 2009-born 2 Round. Group 1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avtomobilist-Spartakovets | 5 | 5 | 0 | 0 | 35 | 8 | 14 |
| 2 | Yastreby | 5 | 4 | 0 | 1 | 45 | 7 | 13 |
| 3 | Yugra-Yukior | 5 | 3 | 0 | 2 | 25 | 15 | 9 |
| 4 | Avto-Verhnyaya Pyshma | 5 | 2 | 0 | 3 | 11 | 19 | 5 |
| 5 | Olimpiets | 5 | 1 | 0 | 4 | 5 | 29 | 4 |
| 6 | SSputnik | 5 | 0 | 0 | 5 | 6 | 49 | 0 |
Cup Federation 2009-born 2 Round. Group 2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallurg | 5 | 5 | 0 | 0 | 36 | 5 | 15 |
| 2 | Molot | 5 | 4 | 0 | 1 | 42 | 9 | 12 |
| 3 | Orlan | 5 | 3 | 0 | 2 | 26 | 23 | 9 |
| 4 | Barys | 5 | 2 | 0 | 3 | 10 | 18 | 6 |
| 5 | Angel Sibiri | 5 | 1 | 0 | 4 | 13 | 35 | 3 |
| 6 | SASSH A.V. Kozhevnikova | 5 | 0 | 0 | 5 | 7 | 44 | 0 |
Cup Federation 2009-born 2 Round. Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | TTitan | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
| 2 | Zaryad | 3 | 2 | 0 | 1 | 16 | 9 | 6 |
| 3 | Kristall-Yupiter | 3 | 1 | 0 | 2 | 6 | 15 | 3 |
| 4 | LLegion-Yuik | 3 | 0 | 0 | 3 | 4 | 11 | 0 |
Cup Federation 2009-born 2 Round. Group B
Otborochnye Competitions 2008-born 1 Round. Group I
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Yastreby | 4 | 4 | 0 | 0 | 59 | 1 | 12 |
| 2 | EEnergiya | 4 | 2 | 0 | 2 | 15 | 17 | 6 |
| 3 | Hrizotil | 4 | 2 | 0 | 2 | 18 | 24 | 6 |
| 4 | Avto-Verhnyaya Pyshma | 4 | 2 | 0 | 2 | 12 | 20 | 6 |
| 5 | SASSH A.V. Kozhevnikova | 4 | 0 | 0 | 4 | 5 | 47 | 0 |
Otborochnye Competitions 2008-born 1 Round. Group II
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Traktor | 4 | 4 | 0 | 0 | 57 | 2 | 12 |
| 2 | KKristall | 4 | 3 | 0 | 1 | 74 | 16 | 9 |
| 3 | YUYuzhnyi Ural-SSHOR Zenit | 4 | 2 | 0 | 2 | 20 | 21 | 6 |
| 4 | SSputnik | 4 | 1 | 0 | 3 | 24 | 59 | 3 |
| 5 | Krasnye Krylya | 4 | 0 | 0 | 4 | 9 | 86 | 0 |
Otborochnye Competitions 2008-born 1 Round. Group III
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | D13 Yunost | 4 | 4 | 0 | 0 | 91 | 10 | 12 |
| 2 | Belye Medvedi | 4 | 3 | 0 | 1 | 19 | 25 | 8 |
| 3 | Salavat Yulaev | 4 | 2 | 0 | 2 | 34 | 23 | 7 |
| 4 | Yamalskie Sterhi | 4 | 1 | 0 | 3 | 9 | 43 | 2 |
| 5 | Yamal | 4 | 0 | 0 | 4 | 7 | 59 | 1 |
Otborochnye Competitions 2008-born 1 Round. Group IV
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaryad | 4 | 4 | 0 | 0 | 37 | 7 | 12 |
| 2 | Yugra-Yukior | 4 | 3 | 0 | 1 | 41 | 13 | 9 |
| 3 | YYunior | 4 | 2 | 0 | 2 | 17 | 25 | 6 |
| 4 | YYurmaty | 4 | 1 | 0 | 3 | 10 | 24 | 2 |
| 5 | TTaganai | 4 | 0 | 0 | 4 | 6 | 42 | 1 |
Otborochnye Competitions 2008-born 1 Round. Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avtomobilist-Spartakovets | 4 | 4 | 0 | 0 | 42 | 6 | 12 |
| 2 | KKedr | 4 | 3 | 0 | 1 | 23 | 10 | 9 |
| 3 | Meteor-Signal | 4 | 2 | 0 | 2 | 28 | 13 | 6 |
| 4 | Gornyak | 4 | 1 | 0 | 3 | 11 | 32 | 3 |
| 5 | Legenda | 4 | 0 | 0 | 4 | 6 | 49 | 0 |
Otborochnye Competitions 2008-born 1 Round. Group VI
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallurg | 4 | 4 | 0 | 0 | 50 | 5 | 12 |
| 2 | Olimpiets | 4 | 3 | 0 | 1 | 41 | 13 | 9 |
| 3 | Shk. im. M.M. Azamatova | 4 | 1 | 0 | 3 | 12 | 44 | 4 |
| 4 | KKorkino | 4 | 1 | 0 | 3 | 11 | 43 | 3 |
| 5 | Orlan | 4 | 1 | 0 | 3 | 14 | 23 | 2 |
Otborochnye Competitions 2008-born 1 Round. Group VII
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SSHOR im. S.Makarova | 4 | 4 | 0 | 0 | 35 | 6 | 12 |
| 2 | Tyumenskii Legion | 4 | 3 | 0 | 1 | 26 | 7 | 9 |
| 3 | FFakel | 4 | 2 | 0 | 2 | 29 | 17 | 6 |
| 4 | MMetallurg | 4 | 1 | 0 | 3 | 11 | 37 | 3 |
| 5 | SSamotlor | 4 | 0 | 0 | 4 | 3 | 37 | 0 |
Otborochnye Competitions 2008-born 1 Round. Group VIII
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Molot | 4 | 4 | 0 | 0 | 19 | 11 | 11 |
| 2 | Barys | 4 | 3 | 0 | 1 | 26 | 9 | 9 |
| 3 | SNSDYUSSH №10 Nur-Sultan | 4 | 2 | 0 | 2 | 18 | 18 | 5 |
| 4 | Akademiya Molot | 4 | 1 | 0 | 3 | 9 | 17 | 4 |
| 5 | Rubin | 4 | 0 | 0 | 4 | 8 | 25 | 1 |
Otborochnye Competitions 2008-born 2 Round. Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Yastreby | 3 | 2 | 0 | 1 | 17 | 6 | 6 |
| 2 | Traktor | 3 | 2 | 0 | 1 | 13 | 8 | 6 |
| 3 | Yugra-Yukior | 3 | 2 | 0 | 1 | 11 | 14 | 6 |
| 4 | Belye Medvedi | 3 | 0 | 0 | 3 | 6 | 19 | 0 |
Otborochnye Competitions 2008-born 2 Round. Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | D13 Yunost | 3 | 3 | 0 | 0 | 51 | 8 | 9 |
| 2 | KKristall | 3 | 2 | 0 | 1 | 27 | 21 | 6 |
| 3 | Zaryad | 3 | 1 | 0 | 2 | 11 | 19 | 3 |
| 4 | EEnergiya | 3 | 0 | 0 | 3 | 7 | 48 | 0 |
Otborochnye Competitions 2008-born 2 Round. Group C
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avtomobilist-Spartakovets | 3 | 3 | 0 | 0 | 12 | 4 | 8 |
| 2 | Tyumenskii Legion | 3 | 2 | 0 | 1 | 10 | 9 | 6 |
| 3 | Metallurg | 3 | 1 | 0 | 2 | 8 | 8 | 4 |
| 4 | Barys | 3 | 0 | 0 | 3 | 9 | 18 | 0 |
Otborochnye Competitions 2008-born 2 Round. Group D
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SSHOR im. S.Makarova | 3 | 3 | 0 | 0 | 26 | 9 | 9 |
| 2 | Olimpiets | 3 | 2 | 0 | 1 | 17 | 13 | 5 |
| 3 | Molot | 3 | 1 | 0 | 2 | 9 | 12 | 4 |
| 4 | KKedr | 3 | 0 | 0 | 3 | 9 | 27 | 0 |
Otborochnye Competitions 2008-born 2 Round. Podgruppa I
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Salavat Yulaev | 3 | 3 | 0 | 0 | 42 | 3 | 9 |
| 2 | KKorkino | 3 | 2 | 0 | 1 | 13 | 19 | 6 |
| 3 | MMetallurg | 3 | 1 | 0 | 2 | 17 | 20 | 3 |
| 4 | Krasnye Krylya | 3 | 0 | 0 | 3 | 8 | 38 | 0 |
Otborochnye Competitions 2008-born 2 Round. Podgruppa II
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Meteor-Signal | 3 | 3 | 0 | 0 | 27 | 5 | 9 |
| 2 | Gornyak | 3 | 2 | 0 | 1 | 16 | 9 | 6 |
| 3 | SSputnik | 3 | 1 | 0 | 2 | 13 | 17 | 3 |
| 4 | Legenda | 3 | 0 | 0 | 3 | 6 | 31 | 0 |
Otborochnye Competitions 2008-born 2 Round. Podgruppa III
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | FFakel | 3 | 3 | 0 | 0 | 36 | 5 | 9 |
| 2 | Orlan | 3 | 2 | 0 | 1 | 13 | 22 | 5 |
| 3 | SASSH A.V. Kozhevnikova | 3 | 1 | 0 | 2 | 14 | 22 | 4 |
| 4 | Shk. im. M.M. Azamatova | 3 | 0 | 0 | 3 | 10 | 24 | 0 |
Otborochnye Competitions 2008-born 2 Round. Podgruppa IV
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya Molot | 3 | 3 | 0 | 0 | 21 | 5 | 9 |
| 2 | YYurmaty | 3 | 2 | 0 | 1 | 8 | 5 | 6 |
| 3 | YUYuzhnyi Ural-SSHOR Zenit | 3 | 1 | 0 | 2 | 17 | 12 | 3 |
| 4 | SSamotlor | 3 | 0 | 0 | 3 | 1 | 25 | 0 |
Otborochnye Competitions 2008-born 2 Round. Podgruppa V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Hrizotil | 3 | 2 | 0 | 1 | 17 | 12 | 7 |
| 2 | Yamal | 3 | 2 | 0 | 1 | 14 | 18 | 5 |
| 3 | SNSDYUSSH №10 Nur-Sultan | 3 | 1 | 0 | 2 | 14 | 14 | 3 |
| 4 | Yamalskie Sterhi | 3 | 1 | 0 | 2 | 14 | 15 | 3 |
Otborochnye Competitions 2008-born 2 Round. Podgruppa VI
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | YYunior | 3 | 2 | 0 | 1 | 15 | 10 | 6 |
| 2 | Avto-Verhnyaya Pyshma | 3 | 2 | 0 | 1 | 11 | 7 | 6 |
| 3 | TTaganai | 3 | 2 | 0 | 1 | 10 | 10 | 6 |
| 4 | Rubin | 3 | 0 | 0 | 3 | 6 | 15 | 0 |
Otborochnye Competitions 2008-born 3 Round. Finalnaya Group
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | D13 Yunost | 3 | 3 | 0 | 0 | 18 | 8 | 8 |
| 2 | Yastreby | 3 | 2 | 0 | 1 | 11 | 9 | 7 |
| 3 | Avtomobilist-Spartakovets | 3 | 1 | 0 | 2 | 8 | 13 | 2 |
| 4 | SSHOR im. S.Makarova | 3 | 0 | 0 | 3 | 7 | 14 | 1 |
Otborochnye Competitions Teams 2008-born 3 Round. Group 1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Traktor | 3 | 3 | 0 | 0 | 20 | 8 | 8 |
| 2 | Yugra-Yukior | 3 | 2 | 0 | 1 | 11 | 10 | 6 |
| 3 | Belye Medvedi | 3 | 1 | 0 | 2 | 8 | 15 | 3 |
| 4 | Salavat Yulaev | 3 | 0 | 0 | 3 | 8 | 14 | 1 |
Otborochnye Competitions Teams 2008-born 3 Round. Group 2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaryad | 4 | 4 | 0 | 0 | 35 | 6 | 12 |
| 2 | Meteor-Signal | 4 | 3 | 0 | 1 | 25 | 14 | 8 |
| 3 | YYunior | 4 | 2 | 0 | 2 | 22 | 19 | 7 |
| 4 | EEnergiya | 4 | 1 | 0 | 3 | 10 | 21 | 3 |
| 5 | YYurmaty | 4 | 0 | 0 | 4 | 10 | 42 | 0 |
Otborochnye Competitions Teams 2008-born 3 Round. Group 3
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyumenskii Legion | 3 | 3 | 0 | 0 | 14 | 6 | 9 |
| 2 | Metallurg | 3 | 2 | 0 | 1 | 16 | 6 | 6 |
| 3 | FFakel | 3 | 1 | 0 | 2 | 7 | 5 | 3 |
| 4 | Yamal | 3 | 0 | 0 | 3 | 3 | 23 | 0 |
Otborochnye Competitions Teams 2008-born 3 Round. Group 4
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Molot | 4 | 3 | 0 | 1 | 18 | 13 | 9 |
| 2 | Olimpiets | 4 | 3 | 0 | 1 | 27 | 19 | 8 |
| 3 | KKedr | 4 | 2 | 0 | 2 | 15 | 22 | 6 |
| 4 | Gornyak | 4 | 1 | 0 | 3 | 17 | 16 | 4 |
| 5 | Akademiya Molot | 4 | 1 | 0 | 3 | 17 | 24 | 3 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 362
Fri 2 October
Thu 1 October
Wed 30 September
Tue 29 September
Mon 28 September
Wed 23 September
Tue 22 September
Mon 21 September
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Shilov Egor Andreevich | D13 Yunost | 10 | 38 | 28 | 66 |
| 2 | Kotkov Matvei Evgenevich | D13 Yunost | 10 | 23 | 27 | 50 |
| 3 | Butko Nikolai Vadimovich | Fakel | 5 | 35 | 13 | 48 |
| 4 | Gritsenko Evgenii Aleksandrovich | Angel Sibiri Tobolsk | 34 | 17 | 19 | 36 |
| 5 | Kondratenko Evgenii Stanislavovich | Orlan Sterlitamak | 31 | 22 | 12 | 34 |
| 6 | Gerasimov Semen Andreevich | D13 Yunost | 10 | 21 | 12 | 33 |
| 7 | Zhukov Aleksei Dmitrievich | D13 Yunost | 10 | 17 | 16 | 33 |
| 8 | Menschikov Yurii Evgenevich | Metallurg | 8 | 18 | 14 | 32 |
| 9 | Mangustov Ivan Dmitrievich | D13 Yunost | 10 | 12 | 19 | 31 |
| 10 | Melehov Egor Alekseevich | Avtomobilist-Spartakovets | 9 | 20 | 10 | 30 |

































