Moscow Cups Hockey for Teams 2011,2012 and 2013-born (1 Stage): 2022/23 final results
The tournament is complete. CSKA finished first in the final standings. Season: 2022/23. Players born 2013.
- teams
- 16
- games
- 637
- played
- 637
Standings
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | CSKA | 9 | 9 | 0 | 0 | 82 | 13 | 18 |
| 2 | Spartak | 9 | 8 | 0 | 1 | 53 | 20 | 16 |
| 3 | Dinamo | 9 | 6 | 0 | 3 | 50 | 25 | 12 |
| 4 | Krylya Sovetov | 9 | 5 | 1 | 3 | 47 | 31 | 11 |
| 5 | Lokomotiv | 9 | 4 | 1 | 4 | 50 | 46 | 9 |
| 6 | Rus | 9 | 3 | 1 | 5 | 43 | 56 | 7 |
| 7 | Akm. Mihailova | 9 | 3 | 1 | 5 | 33 | 35 | 7 |
| 8 | Vityaz (Podolsk) | 9 | 2 | 0 | 7 | 26 | 54 | 4 |
| 9 | Lokomotiv-2004 | 9 | 0 | 3 | 6 | 22 | 51 | 3 |
| 10 | Atlant | 9 | 1 | 1 | 7 | 23 | 98 | 3 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Spartak | 9 | 8 | 1 | 0 | 77 | 9 | 17 |
| 2 | CSKA | 9 | 6 | 3 | 0 | 56 | 23 | 15 |
| 3 | Krylya Sovetov | 9 | 6 | 1 | 2 | 65 | 24 | 13 |
| 4 | Dinamo | 9 | 6 | 1 | 2 | 56 | 25 | 13 |
| 5 | Rus | 9 | 5 | 1 | 3 | 36 | 53 | 11 |
| 6 | Lokomotiv-2004 | 9 | 4 | 1 | 4 | 37 | 40 | 9 |
| 7 | Lokomotiv | 9 | 2 | 0 | 7 | 21 | 64 | 4 |
| 8 | Balashiha | 9 | 2 | 0 | 7 | 32 | 51 | 4 |
| 9 | Vityaz (Podolsk) | 9 | 1 | 1 | 7 | 20 | 63 | 3 |
| 10 | Akademiya Biryukova | 9 | 0 | 1 | 8 | 21 | 69 | 1 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lokomotiv-2004 | 8 | 6 | 1 | 1 | 41 | 27 | 13 |
| 2 | Spartak | 8 | 5 | 3 | 0 | 36 | 18 | 13 |
| 3 | Vityaz (Podolsk) | 8 | 5 | 1 | 2 | 45 | 34 | 11 |
| 4 | CSKA | 8 | 4 | 1 | 3 | 43 | 27 | 9 |
| 5 | Lokomotiv | 8 | 4 | 1 | 3 | 45 | 35 | 9 |
| 6 | Dinamo | 8 | 3 | 2 | 3 | 30 | 28 | 8 |
| 7 | Balashiha | 8 | 2 | 0 | 6 | 35 | 44 | 4 |
| 8 | Krylya Sovetov | 8 | 1 | 1 | 6 | 26 | 37 | 3 |
| 9 | Rus | 8 | 1 | 0 | 7 | 19 | 70 | 2 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Balashiha | 10 | 10 | 0 | 0 | 91 | 12 | 20 |
| 2 | Dinamo-2015 | 10 | 8 | 1 | 1 | 90 | 28 | 17 |
| 3 | Zapad - Yastreby | 10 | 7 | 2 | 1 | 78 | 38 | 16 |
| 4 | Snezhnye Barsy | 10 | 6 | 1 | 3 | 85 | 39 | 13 |
| 5 | Severnaya Zvezda | 10 | 4 | 3 | 3 | 54 | 48 | 11 |
| 6 | Dmitrov | 10 | 5 | 1 | 4 | 77 | 43 | 11 |
| 7 | Belye Medvedi | 10 | 4 | 1 | 5 | 47 | 56 | 9 |
| 8 | HC Lvy TSHM | 10 | 3 | 0 | 7 | 67 | 67 | 6 |
| 9 | Pingviny | 10 | 2 | 0 | 8 | 49 | 71 | 4 |
| 10 | Meteor | 10 | 1 | 1 | 8 | 31 | 70 | 3 |
| 11 | Akademiya Biryukova | 10 | 0 | 0 | 10 | 8 | 205 | 0 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akm. Mihailova | 11 | 11 | 0 | 0 | 101 | 22 | 22 |
| 2 | Atlant | 11 | 10 | 0 | 1 | 106 | 34 | 20 |
| 3 | Severnaya Zvezda | 11 | 8 | 1 | 2 | 87 | 25 | 17 |
| 4 | Akademiya Petrova | 11 | 6 | 2 | 3 | 46 | 32 | 14 |
| 5 | Yantar | 11 | 6 | 0 | 5 | 50 | 42 | 12 |
| 6 | Dmitrov | 11 | 5 | 0 | 6 | 46 | 75 | 10 |
| 7 | Orbita | 11 | 4 | 2 | 5 | 54 | 64 | 10 |
| 8 | Sozvezdie | 11 | 4 | 0 | 7 | 45 | 82 | 8 |
| 9 | Belye Medvedi | 11 | 4 | 0 | 7 | 43 | 46 | 8 |
| 10 | Marino | 11 | 2 | 1 | 8 | 35 | 79 | 5 |
| 11 | Meteor | 11 | 1 | 2 | 8 | 37 | 80 | 4 |
| 12 | Zapad - Yastreby | 11 | 1 | 0 | 10 | 24 | 93 | 2 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akm. Mihailova | 11 | 11 | 0 | 0 | 121 | 21 | 22 |
| 2 | Severnaya Zvezda | 11 | 10 | 0 | 1 | 102 | 27 | 20 |
| 3 | HC Lvy TSHM | 11 | 9 | 0 | 2 | 54 | 41 | 18 |
| 4 | Atlant | 11 | 6 | 1 | 4 | 67 | 51 | 13 |
| 5 | Akademiya Petrova | 11 | 6 | 0 | 5 | 53 | 48 | 12 |
| 6 | Tsentr | 11 | 5 | 1 | 5 | 51 | 51 | 11 |
| 7 | Meteor | 11 | 5 | 1 | 5 | 39 | 48 | 11 |
| 8 | Snezhnye Barsy | 11 | 5 | 0 | 6 | 45 | 69 | 10 |
| 9 | Zapad - Yastreby | 11 | 2 | 1 | 8 | 35 | 75 | 5 |
| 10 | Belye Medvedi | 11 | 2 | 0 | 9 | 30 | 55 | 4 |
| 11 | Orbita | 11 | 1 | 1 | 9 | 30 | 91 | 3 |
| 12 | Dmitrov | 11 | 1 | 1 | 9 | 32 | 82 | 3 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya Petrova | 15 | 14 | 0 | 1 | 195 | 25 | 28 |
| 2 | Avangard | 15 | 14 | 0 | 1 | 216 | 43 | 28 |
| 3 | Krasnaya Mashina Yunior | 15 | 14 | 0 | 1 | 207 | 32 | 28 |
| 4 | Sozvezdie | 15 | 10 | 1 | 4 | 145 | 69 | 21 |
| 5 | Marino | 15 | 10 | 0 | 5 | 113 | 67 | 20 |
| 6 | Vympel | 15 | 9 | 0 | 6 | 92 | 61 | 18 |
| 7 | Orbita | 15 | 8 | 1 | 6 | 87 | 67 | 17 |
| 8 | Armada | 15 | 7 | 1 | 7 | 130 | 127 | 15 |
| 9 | Tsentr | 15 | 6 | 1 | 8 | 115 | 90 | 13 |
| 10 | Revansh | 15 | 6 | 1 | 8 | 86 | 100 | 13 |
| 11 | Yantar | 15 | 6 | 0 | 9 | 99 | 132 | 12 |
| 12 | Sinyaya Ptitsa | 15 | 5 | 1 | 9 | 84 | 151 | 11 |
| 13 | Serebryanye Akuly | 15 | 3 | 1 | 11 | 44 | 149 | 7 |
| 14 | Dinamo - Morozovo | 15 | 2 | 0 | 13 | 39 | 198 | 4 |
| 15 | Moskovskaya Akademiya Hokkeya (Devochki) | 15 | 1 | 2 | 12 | 31 | 205 | 4 |
| 16 | Olimpiiskaya Derevnya | 15 | 0 | 1 | 14 | 14 | 181 | 1 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Krasnaya Mashina - Arktika | 12 | 11 | 1 | 0 | 170 | 18 | 23 |
| 2 | HC Lvy TSHM | 12 | 11 | 1 | 0 | 159 | 19 | 23 |
| 3 | Granit | 12 | 9 | 0 | 3 | 94 | 51 | 18 |
| 4 | Revansh | 12 | 8 | 1 | 3 | 123 | 50 | 17 |
| 5 | Pingviny | 12 | 7 | 1 | 4 | 46 | 43 | 15 |
| 6 | Snezhnye Barsy | 12 | 7 | 0 | 5 | 77 | 46 | 14 |
| 7 | Tsentr | 12 | 6 | 1 | 5 | 113 | 57 | 13 |
| 8 | Sinyaya Ptitsa | 12 | 5 | 0 | 7 | 91 | 62 | 10 |
| 9 | Serebryanye Akuly | 12 | 5 | 0 | 7 | 70 | 83 | 10 |
| 10 | Avtomobilist | 12 | 3 | 0 | 9 | 71 | 132 | 6 |
| 11 | Vympel | 12 | 2 | 0 | 10 | 41 | 151 | 4 |
| 12 | Spartak - Sportteh | 12 | 1 | 0 | 11 | 18 | 233 | 2 |
| 13 | Metallurg g. Moskva | 12 | 0 | 1 | 11 | 34 | 162 | 1 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Krasnaya Mashina Yunior | 14 | 13 | 0 | 1 | 367 | 10 | 26 |
| 2 | Yantar | 14 | 13 | 0 | 1 | 230 | 39 | 26 |
| 3 | Himik | 14 | 12 | 0 | 2 | 182 | 46 | 24 |
| 4 | Avtomobilist | 14 | 11 | 0 | 3 | 172 | 45 | 22 |
| 5 | Sinyaya Ptitsa | 14 | 10 | 0 | 4 | 116 | 61 | 20 |
| 6 | Armada | 14 | 9 | 0 | 5 | 126 | 67 | 18 |
| 7 | Marino | 14 | 7 | 1 | 6 | 135 | 75 | 15 |
| 8 | Pingviny | 14 | 7 | 0 | 7 | 97 | 103 | 14 |
| 9 | Revansh | 14 | 6 | 1 | 7 | 113 | 102 | 13 |
| 10 | Sozvezdie | 14 | 5 | 0 | 9 | 92 | 131 | 10 |
| 11 | Serebryanye Akuly | 14 | 3 | 1 | 10 | 65 | 162 | 7 |
| 12 | Granit | 14 | 3 | 1 | 10 | 54 | 163 | 7 |
| 13 | Aspen | 14 | 3 | 0 | 11 | 52 | 177 | 6 |
| 14 | Vympel | 14 | 1 | 0 | 13 | 46 | 253 | 2 |
| 15 | Olimpiiskaya Derevnya | 14 | 0 | 0 | 14 | 4 | 417 | 0 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 637
Sat 17 December
Thu 15 December
Wed 14 December
Tue 13 December
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Dzhodzhua David Vitalievich | Krasnaya Mashina Yunior | 12 | 47 | 13 | 60 |
| 2 | Lovyagin Gordei Olegovich | Krasnaya Mashina Yunior | 13 | 34 | 17 | 51 |
| 3 | Molyavin Vladimir Anatolevich | Lvy TSHM | 15 | 28 | 21 | 49 |
| 4 | Krizhechkovskii Gleb Olegovich | Krasnaya Mashina Yunior | 12 | 32 | 16 | 48 |
| 5 | Filatov Andrei Arkadevich | Akademiya Petrova | 13 | 24 | 22 | 46 |
| 6 | Fedorov Denis Pavlovich | Lvy TSHM | 13 | 28 | 17 | 45 |
| 7 | Solovev Mihail Kirillovich | Lvy TSHM | 15 | 26 | 19 | 45 |
| 8 | Limorenko Aleksandr Romanovich | Krasnaya Mashina Yunior | 10 | 23 | 19 | 42 |
| 9 | Hvan Maksim Evgenevich | Krasnaya Mashina Yunior | 11 | 18 | 24 | 42 |
| 10 | Loginov Aleksei Valerevich | Tsentr | 13 | 28 | 12 | 40 |







































































