Open Championship Moscow Hockey: 2009-born, 2022/23 final results
The tournament is complete. CSKA finished first in the final standings. Season: 2022/23. Players born 2009.
- teams
- 16
- games
- 1511
- played
- 1511
Standings
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | CSKA | 27 | 26 | 0 | 1 | 209 | 75 | 53 |
| 2 | Spartak | 27 | 22 | 0 | 5 | 157 | 78 | 44 |
| 3 | Vityaz (Podolsk) | 27 | 17 | 0 | 10 | 94 | 78 | 34 |
| 4 | Dinamo | 27 | 16 | 0 | 11 | 103 | 82 | 33 |
| 5 | Rus | 27 | 10 | 0 | 17 | 63 | 112 | 24 |
| 6 | Lokomotiv | 27 | 9 | 0 | 18 | 73 | 110 | 22 |
| 7 | Krylya Sovetov | 27 | 8 | 0 | 19 | 66 | 111 | 22 |
| 8 | Akm. Mihailova | 27 | 9 | 0 | 18 | 70 | 120 | 20 |
| 9 | Lokomotiv-2004 | 27 | 9 | 0 | 18 | 74 | 105 | 20 |
| 10 | Atlant | 27 | 9 | 0 | 18 | 83 | 121 | 18 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | CSKA | 27 | 25 | 0 | 2 | 194 | 43 | 50 |
| 2 | Spartak | 27 | 21 | 0 | 6 | 126 | 62 | 44 |
| 3 | Dinamo | 27 | 16 | 0 | 11 | 115 | 96 | 34 |
| 4 | Lokomotiv | 27 | 16 | 0 | 11 | 82 | 79 | 33 |
| 5 | Atlant | 27 | 15 | 0 | 12 | 94 | 81 | 31 |
| 6 | Severnaya Zvezda | 27 | 13 | 0 | 14 | 95 | 125 | 27 |
| 7 | Lokomotiv-2004 | 27 | 12 | 0 | 15 | 86 | 106 | 25 |
| 8 | Vityaz (Podolsk) | 27 | 7 | 0 | 20 | 70 | 129 | 17 |
| 9 | Krylya Sovetov | 27 | 6 | 0 | 21 | 69 | 111 | 17 |
| 10 | Himik | 27 | 4 | 0 | 23 | 47 | 146 | 10 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lokomotiv | 27 | 24 | 0 | 3 | 106 | 45 | 50 |
| 2 | CSKA | 27 | 22 | 0 | 5 | 128 | 56 | 45 |
| 3 | Vityaz (Podolsk) | 27 | 19 | 0 | 8 | 97 | 70 | 39 |
| 4 | Akm. Mihailova | 27 | 16 | 0 | 11 | 87 | 82 | 33 |
| 5 | Dinamo | 27 | 13 | 0 | 14 | 68 | 76 | 27 |
| 6 | Lokomotiv-2004 | 27 | 12 | 0 | 15 | 89 | 97 | 25 |
| 7 | Rus | 27 | 10 | 0 | 17 | 71 | 102 | 22 |
| 8 | Spartak | 27 | 9 | 0 | 18 | 61 | 79 | 21 |
| 9 | Belye Medvedi | 27 | 6 | 0 | 21 | 50 | 88 | 17 |
| 10 | Himik | 27 | 4 | 0 | 23 | 48 | 110 | 12 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akm. Mihailova | 22 | 21 | 0 | 1 | 148 | 26 | 43 |
| 2 | Krylya (Lobnya) | 22 | 19 | 0 | 3 | 95 | 50 | 39 |
| 3 | Moskovskaya Akademiya Hokkeya | 22 | 19 | 0 | 3 | 123 | 50 | 38 |
| 4 | Balashiha | 22 | 17 | 0 | 5 | 106 | 52 | 34 |
| 5 | Rus | 22 | 12 | 0 | 10 | 87 | 69 | 25 |
| 6 | Snezhnye Barsy | 22 | 10 | 0 | 12 | 67 | 82 | 21 |
| 7 | Belye Medvedi | 22 | 10 | 0 | 12 | 62 | 79 | 20 |
| 8 | HC Lvy TSHM | 22 | 6 | 0 | 16 | 66 | 110 | 14 |
| 9 | Zapad - Yastreby | 22 | 6 | 0 | 16 | 59 | 121 | 13 |
| 10 | Pingviny | 22 | 4 | 0 | 18 | 49 | 99 | 11 |
| 11 | Metallurg g. Moskva | 22 | 5 | 0 | 17 | 65 | 130 | 10 |
| 12 | Armada | 22 | 3 | 0 | 19 | 43 | 102 | 8 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Balashiha | 22 | 21 | 0 | 1 | 125 | 34 | 42 |
| 2 | Moskovskaya Akademiya Hokkeya | 22 | 18 | 0 | 4 | 116 | 40 | 37 |
| 3 | Atlant | 22 | 18 | 0 | 4 | 115 | 55 | 36 |
| 4 | Krylya Sovetov | 22 | 16 | 0 | 6 | 80 | 48 | 33 |
| 5 | Yantar | 22 | 13 | 0 | 9 | 66 | 68 | 26 |
| 6 | Akademiya Petrova | 22 | 12 | 0 | 10 | 57 | 60 | 25 |
| 7 | HC Lvy TSHM | 22 | 10 | 0 | 12 | 74 | 78 | 23 |
| 8 | Dmitrov | 22 | 7 | 0 | 15 | 79 | 108 | 16 |
| 9 | Severnaya Zvezda | 22 | 6 | 0 | 16 | 47 | 81 | 15 |
| 10 | Tsentr | 22 | 6 | 0 | 16 | 65 | 111 | 13 |
| 11 | Krylya (Lobnya) | 22 | 4 | 0 | 18 | 37 | 109 | 8 |
| 12 | Meteor | 22 | 1 | 0 | 21 | 36 | 105 | 4 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Moskovskaya Akademiya Hokkeya | 24 | 23 | 0 | 1 | 190 | 32 | 46 |
| 2 | Himik | 24 | 20 | 0 | 4 | 127 | 80 | 41 |
| 3 | HC Lvy TSHM | 24 | 20 | 0 | 4 | 145 | 57 | 40 |
| 4 | Balashiha | 24 | 19 | 0 | 5 | 127 | 55 | 39 |
| 5 | Belye Medvedi | 24 | 12 | 0 | 12 | 102 | 99 | 28 |
| 6 | Yantar | 24 | 11 | 0 | 13 | 97 | 108 | 23 |
| 7 | Meteor | 24 | 9 | 0 | 15 | 61 | 91 | 22 |
| 8 | Zapad - Yastreby | 24 | 10 | 0 | 14 | 101 | 132 | 20 |
| 9 | Serebryanye Akuly | 24 | 9 | 0 | 15 | 94 | 142 | 20 |
| 10 | Severnaya Zvezda | 24 | 8 | 0 | 16 | 88 | 133 | 16 |
| 11 | Orbita | 24 | 6 | 0 | 18 | 58 | 110 | 12 |
| 12 | Snezhnye Barsy | 24 | 6 | 0 | 18 | 75 | 136 | 12 |
| 13 | Tsentr | 24 | 3 | 0 | 21 | 59 | 149 | 7 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Snezhnye Barsy | 28 | 24 | 0 | 4 | 234 | 66 | 48 |
| 2 | Armada | 28 | 23 | 0 | 5 | 159 | 59 | 46 |
| 3 | Sinyaya Ptitsa | 28 | 21 | 0 | 7 | 130 | 69 | 43 |
| 4 | Sozvezdie | 28 | 21 | 0 | 7 | 136 | 78 | 42 |
| 5 | Metallurg g. Moskva | 28 | 19 | 0 | 9 | 181 | 78 | 39 |
| 6 | Pingviny | 28 | 18 | 0 | 10 | 126 | 85 | 38 |
| 7 | Orbita | 28 | 16 | 0 | 12 | 143 | 97 | 35 |
| 8 | Avtomobilist | 28 | 16 | 0 | 12 | 120 | 93 | 35 |
| 9 | Zapad - Yastreby | 28 | 16 | 0 | 12 | 134 | 92 | 34 |
| 10 | Marino | 28 | 10 | 0 | 18 | 107 | 144 | 21 |
| 11 | Vympel | 28 | 10 | 0 | 18 | 121 | 193 | 21 |
| 12 | Serebryanye Akuly | 28 | 9 | 0 | 19 | 89 | 146 | 18 |
| 13 | Aspen | 28 | 5 | 0 | 23 | 73 | 240 | 10 |
| 14 | Moskovskaya Akademiya Hokkeya (Devochki) | 28 | 2 | 0 | 26 | 37 | 213 | 4 |
| 15 | Morskie Lvy | 28 | 0 | 0 | 28 | 0 | 137 | 0 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sinyaya Ptitsa | 28 | 27 | 0 | 1 | 196 | 55 | 54 |
| 2 | Armada | 28 | 23 | 0 | 5 | 244 | 90 | 47 |
| 3 | Vympel | 28 | 22 | 0 | 6 | 221 | 95 | 46 |
| 4 | Avtomobilist | 28 | 19 | 0 | 9 | 142 | 92 | 40 |
| 5 | Akademiya Petrova | 28 | 19 | 0 | 9 | 188 | 101 | 38 |
| 6 | Granit | 28 | 18 | 0 | 10 | 171 | 109 | 38 |
| 7 | Dmitrov | 28 | 17 | 0 | 11 | 130 | 97 | 36 |
| 8 | Sozvezdie | 28 | 16 | 0 | 12 | 133 | 89 | 34 |
| 9 | Pingviny | 28 | 14 | 0 | 14 | 129 | 97 | 29 |
| 10 | Marino | 28 | 11 | 0 | 17 | 137 | 122 | 23 |
| 11 | Morskie Lvy | 28 | 11 | 0 | 17 | 175 | 175 | 22 |
| 12 | Spartak - Sportteh | 28 | 6 | 0 | 22 | 94 | 202 | 12 |
| 13 | Moskovskaya Akademiya Hokkeya (Devochki) | 28 | 4 | 0 | 24 | 75 | 216 | 8 |
| 14 | Metallurg g. Moskva | 28 | 3 | 0 | 25 | 79 | 168 | 7 |
| 15 | Olimpiiskaya Derevnya | 28 | 0 | 0 | 28 | 35 | 441 | 0 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sinyaya Ptitsa | 30 | 28 | 0 | 2 | 325 | 63 | 56 |
| 2 | Orbita | 30 | 26 | 0 | 4 | 201 | 80 | 53 |
| 3 | Dmitrov | 30 | 26 | 0 | 4 | 212 | 60 | 52 |
| 4 | Kristall | 30 | 24 | 0 | 6 | 198 | 69 | 51 |
| 5 | Akademiya Petrova | 30 | 19 | 0 | 11 | 221 | 83 | 40 |
| 6 | Vympel | 30 | 18 | 0 | 12 | 194 | 88 | 38 |
| 7 | Meteor | 30 | 17 | 0 | 13 | 207 | 88 | 36 |
| 8 | Serebryanye Akuly | 30 | 17 | 0 | 13 | 174 | 111 | 35 |
| 9 | Marino | 30 | 14 | 0 | 16 | 187 | 110 | 30 |
| 10 | Sozvezdie | 30 | 13 | 0 | 17 | 161 | 165 | 27 |
| 11 | Yantar | 30 | 13 | 0 | 17 | 141 | 108 | 26 |
| 12 | Tsentr | 30 | 12 | 0 | 18 | 113 | 159 | 24 |
| 13 | Morskie Lvy | 30 | 4 | 0 | 26 | 82 | 358 | 8 |
| 14 | Spartak - Sportteh | 30 | 4 | 0 | 26 | 36 | 364 | 8 |
| 15 | Moskovskaya Akademiya Hokkeya (Devochki) | 30 | 3 | 0 | 27 | 24 | 283 | 6 |
| 16 | Dinamo - Morozovo | 30 | 2 | 0 | 28 | 29 | 316 | 6 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 1511
Wed 3 May
Mon 1 May
Fri 14 April
Thu 13 April
Wed 12 April
Tue 11 April
Sun 9 April
Sat 8 April
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Trusov Roman Alekseevich | Sinyaya Ptitsa | 31 | 74 | 80 | 154 |
| 2 | Konstantinov Dmitrii Maksimovich | Sinyaya Ptitsa | 31 | 46 | 87 | 133 |
| 3 | Zhevnyak Ilya Vladimirovich | Armada Yuniory | 30 | 53 | 55 | 108 |
| 4 | Sinikin Nikita Mihailovich | CSKA | 27 | 44 | 61 | 105 |
| 5 | Andreev Roman Artemovich | CSKA | 26 | 53 | 44 | 97 |
| 6 | Tsygankov Bogdan Borisovich | Armada Yuniory | 24 | 62 | 32 | 94 |
| 7 | Pustoshilov Lev Vladislavovich | Orbita | 32 | 50 | 31 | 81 |
| 8 | Osekin Egor Andreevich | Vympel | 29 | 44 | 36 | 80 |
| 9 | Ilin Artem Aleksandrovich | Dmitrov Yuniory | 27 | 57 | 22 | 79 |
| 10 | Lidov Vadim Maksimovich | Sinyaya Ptitsa | 28 | 44 | 35 | 79 |






























































