Moscow Cups Hockey for Teams Born in 2010, 2011 and 2012 (1 Stage): 2021/22 final results
The tournament is complete. CSKA finished first in the final standings. Season: 2021/22. Players born 2010.
- teams
- 14
- games
- 594
- played
- 594
Standings
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | CSKA | 9 | 9 | 0 | 0 | 79 | 26 | 18 |
| 2 | Vityaz (Podolsk) | 9 | 8 | 0 | 1 | 69 | 22 | 16 |
| 3 | Lokomotiv-2004 | 9 | 5 | 1 | 3 | 59 | 32 | 11 |
| 4 | Lokomotiv | 9 | 5 | 1 | 3 | 43 | 32 | 11 |
| 5 | Rus | 9 | 4 | 2 | 3 | 51 | 46 | 10 |
| 6 | Krylya Sovetov | 9 | 4 | 1 | 4 | 50 | 36 | 9 |
| 7 | Dinamo | 9 | 4 | 1 | 4 | 48 | 39 | 9 |
| 8 | Akademiya Petrova | 9 | 2 | 0 | 7 | 26 | 51 | 4 |
| 9 | Severnaya Zvezda | 9 | 1 | 0 | 8 | 34 | 69 | 2 |
| 10 | Meteor | 9 | 0 | 0 | 9 | 14 | 120 | 0 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | CSKA | 9 | 8 | 0 | 1 | 71 | 21 | 16 |
| 2 | Spartak | 9 | 7 | 0 | 2 | 30 | 21 | 14 |
| 3 | Vityaz (Podolsk) | 9 | 6 | 1 | 2 | 43 | 30 | 13 |
| 4 | Krylya Sovetov | 9 | 4 | 1 | 4 | 34 | 31 | 9 |
| 5 | Rus | 9 | 4 | 1 | 4 | 28 | 28 | 9 |
| 6 | Dinamo | 9 | 4 | 0 | 5 | 26 | 24 | 8 |
| 7 | Akm. Mihailova | 9 | 4 | 0 | 5 | 28 | 35 | 8 |
| 8 | Lokomotiv-2004 | 9 | 3 | 2 | 4 | 24 | 28 | 8 |
| 9 | Lokomotiv | 9 | 1 | 1 | 7 | 17 | 31 | 3 |
| 10 | Belye Medvedi | 9 | 1 | 0 | 8 | 14 | 66 | 2 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Krylya Sovetov | 9 | 7 | 2 | 0 | 73 | 32 | 16 |
| 2 | CSKA | 9 | 6 | 3 | 0 | 71 | 28 | 15 |
| 3 | Dinamo | 9 | 6 | 2 | 1 | 64 | 29 | 14 |
| 4 | Spartak | 9 | 6 | 1 | 2 | 67 | 28 | 13 |
| 5 | Lokomotiv | 9 | 4 | 2 | 3 | 51 | 35 | 10 |
| 6 | Vityaz (Podolsk) | 9 | 4 | 0 | 5 | 47 | 58 | 8 |
| 7 | Rus | 9 | 3 | 0 | 6 | 40 | 42 | 6 |
| 8 | Lokomotiv-2004 | 9 | 3 | 0 | 6 | 38 | 64 | 6 |
| 9 | Atlant | 9 | 1 | 0 | 8 | 18 | 90 | 2 |
| 10 | Severnaya Zvezda | 9 | 0 | 0 | 9 | 11 | 74 | 0 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Balashiha | 11 | 11 | 0 | 0 | 129 | 36 | 22 |
| 2 | Meteor | 11 | 10 | 0 | 1 | 133 | 32 | 20 |
| 3 | Belye Medvedi | 11 | 8 | 0 | 3 | 65 | 47 | 16 |
| 4 | Orbita | 11 | 7 | 0 | 4 | 94 | 55 | 14 |
| 5 | Dmitrov | 11 | 7 | 0 | 4 | 77 | 54 | 14 |
| 6 | Marino | 11 | 6 | 0 | 5 | 83 | 65 | 12 |
| 7 | Zapad - Yastreby | 11 | 5 | 0 | 6 | 52 | 58 | 10 |
| 8 | Yantar | 11 | 4 | 0 | 7 | 59 | 83 | 8 |
| 9 | Sozvezdie | 11 | 3 | 0 | 8 | 40 | 64 | 6 |
| 10 | Tsentr | 11 | 3 | 0 | 8 | 42 | 92 | 6 |
| 11 | Snezhnye Barsy | 11 | 2 | 0 | 9 | 45 | 67 | 4 |
| 12 | Pingviny | 11 | 0 | 0 | 11 | 12 | 178 | 0 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlant | 11 | 10 | 0 | 1 | 80 | 20 | 20 |
| 2 | HC Lvy TSHM | 11 | 9 | 1 | 1 | 96 | 21 | 19 |
| 3 | Meteor | 11 | 9 | 0 | 2 | 74 | 30 | 18 |
| 4 | Balashiha | 11 | 8 | 1 | 2 | 74 | 37 | 17 |
| 5 | Zapad - Yastreby | 11 | 6 | 0 | 5 | 69 | 68 | 12 |
| 6 | Tsentr | 11 | 5 | 2 | 4 | 46 | 50 | 12 |
| 7 | Severnaya Zvezda | 11 | 4 | 3 | 4 | 48 | 48 | 11 |
| 8 | Akademiya Petrova | 11 | 3 | 1 | 7 | 41 | 54 | 7 |
| 9 | Orbita | 11 | 3 | 0 | 8 | 43 | 87 | 6 |
| 10 | Serebryanye Akuly | 11 | 3 | 0 | 8 | 47 | 92 | 6 |
| 11 | Sozvezdie | 11 | 1 | 1 | 9 | 27 | 77 | 3 |
| 12 | Dmitrov | 11 | 0 | 1 | 10 | 31 | 92 | 1 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Spartak | 11 | 11 | 0 | 0 | 178 | 10 | 22 |
| 2 | Balashiha | 11 | 9 | 0 | 2 | 95 | 16 | 18 |
| 3 | Snezhnye Barsy | 11 | 6 | 2 | 3 | 75 | 49 | 14 |
| 4 | Belye Medvedi | 11 | 6 | 1 | 4 | 59 | 53 | 13 |
| 5 | HC Lvy TSHM | 11 | 6 | 0 | 5 | 60 | 55 | 12 |
| 6 | Dmitrov | 11 | 5 | 2 | 4 | 44 | 66 | 12 |
| 7 | Tsentr | 11 | 4 | 3 | 4 | 51 | 40 | 11 |
| 8 | Zapad - Yastreby | 11 | 4 | 1 | 6 | 49 | 76 | 9 |
| 9 | Sozvezdie | 11 | 3 | 1 | 7 | 31 | 47 | 7 |
| 10 | Marino | 11 | 3 | 1 | 7 | 53 | 95 | 7 |
| 11 | Orbita | 11 | 2 | 3 | 6 | 43 | 80 | 7 |
| 12 | Serebryanye Akuly | 11 | 0 | 0 | 11 | 27 | 178 | 0 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo-2015 | 12 | 11 | 0 | 1 | 226 | 16 | 22 |
| 2 | Akademiya Biryukova | 12 | 11 | 0 | 1 | 207 | 14 | 22 |
| 3 | Akademiya Petrova | 12 | 10 | 1 | 1 | 129 | 23 | 21 |
| 4 | Akm. Mihailova | 12 | 8 | 1 | 3 | 192 | 38 | 17 |
| 5 | Revansh | 12 | 8 | 0 | 4 | 119 | 37 | 16 |
| 6 | HC Lvy TSHM | 12 | 7 | 0 | 5 | 133 | 46 | 14 |
| 7 | Sinyaya Ptitsa | 12 | 7 | 0 | 5 | 120 | 61 | 14 |
| 8 | Serebryanye Akuly | 12 | 4 | 0 | 8 | 61 | 136 | 8 |
| 9 | Spartak - Sportteh | 12 | 4 | 0 | 8 | 49 | 131 | 8 |
| 10 | Metallurg g. Moskva | 12 | 4 | 0 | 8 | 95 | 221 | 8 |
| 11 | Moskovskaya Akademiya Hokkeya (Devochki) | 12 | 2 | 0 | 10 | 21 | 234 | 4 |
| 12 | Olimpiiskaya Derevnya | 12 | 1 | 0 | 11 | 35 | 315 | 2 |
| 13 | Morskie Lvy | 12 | 0 | 0 | 12 | 23 | 138 | 0 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallurg g. Moskva | 11 | 10 | 0 | 1 | 266 | 15 | 20 |
| 2 | Atlant | 11 | 10 | 0 | 1 | 191 | 25 | 20 |
| 3 | Akm. Mihailova | 11 | 9 | 0 | 2 | 140 | 26 | 18 |
| 4 | Yantar | 11 | 8 | 0 | 3 | 132 | 54 | 16 |
| 5 | Armada | 11 | 7 | 0 | 4 | 85 | 60 | 14 |
| 6 | Akademiya Harlamova | 11 | 6 | 0 | 5 | 72 | 57 | 12 |
| 7 | Revansh | 11 | 5 | 0 | 6 | 92 | 65 | 10 |
| 8 | Pingviny | 11 | 4 | 1 | 6 | 65 | 80 | 9 |
| 9 | Spartak - Sportteh | 11 | 3 | 0 | 8 | 61 | 115 | 6 |
| 10 | Sinyaya Ptitsa | 11 | 2 | 1 | 8 | 46 | 136 | 5 |
| 11 | Aspen | 11 | 1 | 0 | 10 | 31 | 138 | 2 |
| 12 | Olimpiiskaya Derevnya | 11 | 0 | 0 | 11 | 8 | 418 | 0 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Himik | 13 | 11 | 2 | 0 | 166 | 25 | 24 |
| 2 | Yantar | 13 | 11 | 1 | 1 | 160 | 23 | 23 |
| 3 | Sinyaya Ptitsa | 13 | 11 | 1 | 1 | 146 | 24 | 23 |
| 4 | Snezhnye Barsy | 13 | 11 | 0 | 2 | 121 | 31 | 22 |
| 5 | Vympel | 13 | 7 | 1 | 5 | 89 | 71 | 15 |
| 6 | Pingviny | 13 | 7 | 0 | 6 | 99 | 69 | 14 |
| 7 | Marino | 13 | 6 | 2 | 5 | 98 | 61 | 14 |
| 8 | Granit | 13 | 6 | 0 | 7 | 58 | 56 | 12 |
| 9 | Moskovskaya Akademiya Hokkeya (Devochki) | 13 | 5 | 1 | 7 | 66 | 79 | 11 |
| 10 | Avtomobilist | 13 | 3 | 2 | 8 | 77 | 89 | 8 |
| 11 | Metallurg g. Moskva | 13 | 3 | 0 | 10 | 58 | 138 | 6 |
| 12 | Morskie Lvy | 13 | 2 | 0 | 11 | 69 | 128 | 4 |
| 13 | Spartak - Sportteh | 13 | 2 | 0 | 11 | 57 | 155 | 4 |
| 14 | Olimpiiskaya Derevnya | 13 | 1 | 0 | 12 | 8 | 323 | 2 |
Perehodnye Games
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallurg g. Moskva | 2 | 2 | 0 | 0 | 30 | 2 | 4 |
| 2 | Spartak | 2 | 2 | 0 | 0 | 25 | 2 | 4 |
| 3 | Atlant | 2 | 2 | 0 | 0 | 26 | 6 | 4 |
| 4 | Balashiha | 2 | 2 | 0 | 0 | 13 | 5 | 4 |
| 5 | Severnaya Zvezda | 2 | 0 | 0 | 2 | 5 | 13 | 0 |
| 6 | Sozvezdie | 2 | 0 | 0 | 2 | 6 | 26 | 0 |
| 7 | Meteor | 2 | 0 | 0 | 2 | 2 | 25 | 0 |
| 8 | Serebryanye Akuly | 2 | 0 | 0 | 2 | 2 | 30 | 0 |
Perehodnye Games
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo-2015 | 2 | 2 | 0 | 0 | 35 | 2 | 4 |
| 2 | Akademiya Biryukova | 2 | 2 | 0 | 0 | 23 | 4 | 4 |
| 3 | Atlant | 2 | 2 | 0 | 0 | 16 | 3 | 4 |
| 4 | Severnaya Zvezda | 2 | 2 | 0 | 0 | 15 | 4 | 4 |
| 5 | Balashiha | 2 | 0 | 0 | 2 | 4 | 15 | 0 |
| 6 | Meteor | 2 | 0 | 0 | 2 | 3 | 16 | 0 |
| 7 | Snezhnye Barsy | 2 | 0 | 0 | 2 | 4 | 23 | 0 |
| 8 | Pingviny | 2 | 0 | 0 | 2 | 2 | 35 | 0 |
Perehodnye Games
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Himik | 2 | 2 | 0 | 0 | 16 | 4 | 4 |
| 2 | Sinyaya Ptitsa | 3 | 2 | 0 | 1 | 11 | 5 | 4 |
| 3 | Atlant | 2 | 2 | 0 | 0 | 9 | 4 | 4 |
| 4 | Lokomotiv | 3 | 2 | 0 | 1 | 9 | 6 | 4 |
| 5 | HC Lvy TSHM | 3 | 1 | 0 | 2 | 6 | 9 | 2 |
| 6 | Sozvezdie | 3 | 1 | 0 | 2 | 5 | 11 | 2 |
| 7 | Belye Medvedi | 2 | 0 | 0 | 2 | 4 | 9 | 1 |
| 8 | Dmitrov | 2 | 0 | 0 | 2 | 4 | 16 | 0 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 594
Tue 7 December
Sat 4 December
Thu 2 December
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Neryuev Matvei Aleksandrovich | Himik | 14 | 35 | 21 | 56 |
| 2 | Ostashko Gleb Borisovich | Atlant | 12 | 24 | 29 | 53 |
| 3 | Gubaidulin Artem Alikovich | Akademiya Biryukova | 12 | 31 | 20 | 51 |
| 4 | Katyreu Maksim Ivanovich | Atlant | 12 | 30 | 20 | 50 |
| 5 | Blandinskii Vladislav Andreevich | Metallurg g. Moskva | 12 | 29 | 19 | 48 |
| 6 | Zhirnov Timofei Viktorovich | Metallurg g. Moskva | 12 | 26 | 18 | 44 |
| 7 | Ovchinnikov Filipp Aleksandrovich | Metallurg g. Moskva | 11 | 19 | 25 | 44 |
| 8 | Babaev David Nikolaevich | Sinyaya Ptitsa | 13 | 27 | 15 | 42 |
| 9 | Borisov Timofei Ilich | Himik | 14 | 27 | 13 | 40 |
| 10 | Aleshin Artem Anatolevich | Atlant | 13 | 22 | 17 | 39 |





































































