Cup 2015-born 25/26: 2025/26 final results
The tournament is complete. CSKA 2015 finished first in the final standings. Season: 2025/26. Players born 2015.
- teams
- 42
- games
- 614
- played
- 614
Standings
Group A (Second Stage)
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | CSKA | 22 | 22 | 0 | 0 | 627 | 123 | 44 |
| 2 | Spartak | 22 | 19 | 1 | 2 | 400 | 211 | 39 |
| 3 | Akademiya Mihailova (Moskva) | 22 | 15 | 1 | 6 | 410 | 239 | 31 |
| 4 | Lokomotiv | 22 | 14 | 3 | 5 | 308 | 198 | 31 |
| 5 | Lokomotiv - 2004 | 22 | 14 | 0 | 8 | 329 | 296 | 28 |
| 6 | Akademiya Mihailova (Novomoskovsk) | 22 | 9 | 1 | 12 | 204 | 241 | 19 |
| 7 | Dinamo | 22 | 9 | 0 | 13 | 262 | 348 | 18 |
| 8 | Krylya Sovetov | 22 | 9 | 0 | 13 | 293 | 326 | 18 |
| 9 | Akademiya Mihailova (Tula) | 22 | 6 | 5 | 11 | 194 | 313 | 17 |
| 10 | Akademiya Harlamova | 22 | 4 | 3 | 15 | 260 | 372 | 11 |
| 11 | Rus | 22 | 2 | 0 | 20 | 206 | 559 | 4 |
| 12 | Belye Medvedi | 22 | 1 | 2 | 19 | 162 | 429 | 4 |
Group A (First Stage)
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya Mihailova (Moskva) | 11 | 9 | 2 | 0 | 235 | 101 | 20 |
| 2 | CSKA | 11 | 10 | 0 | 1 | 278 | 74 | 20 |
| 3 | Spartak | 11 | 9 | 1 | 1 | 219 | 107 | 19 |
| 4 | Lokomotiv | 11 | 7 | 2 | 2 | 168 | 107 | 16 |
| 5 | Lokomotiv - 2004 | 11 | 7 | 0 | 4 | 159 | 161 | 14 |
| 6 | Krylya Sovetov | 11 | 6 | 0 | 5 | 131 | 147 | 12 |
| 7 | Akademiya Mihailova (Novomoskovsk) | 11 | 3 | 2 | 6 | 121 | 141 | 8 |
| 8 | Akademiya Harlamova | 11 | 3 | 1 | 7 | 133 | 190 | 7 |
| 9 | Dinamo | 11 | 3 | 0 | 8 | 119 | 243 | 6 |
| 10 | Akademiya Mihailova (Tula) | 11 | 3 | 0 | 8 | 127 | 189 | 6 |
| 11 | Belye Medvedi | 11 | 2 | 0 | 9 | 108 | 237 | 4 |
| 12 | Avangard | 11 | 0 | 0 | 11 | 107 | 208 | 0 |
Group B (Second Stage)
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Arena Plei Traktor (Yug) | 14 | 14 | 0 | 0 | 288 | 130 | 28 |
| 2 | Ryazan - VDV | 14 | 13 | 0 | 1 | 221 | 139 | 26 |
| 3 | Vityaz (Podolsk) | 14 | 12 | 0 | 2 | 364 | 190 | 24 |
| 4 | Krasnaya Mashina Yunior | 14 | 10 | 0 | 4 | 221 | 176 | 20 |
| 5 | Kristall | 14 | 9 | 0 | 5 | 255 | 177 | 18 |
| 6 | Akademiya Petrova | 14 | 8 | 1 | 5 | 174 | 169 | 17 |
| 7 | Avangard | 14 | 8 | 0 | 6 | 238 | 190 | 16 |
| 8 | Zapad - Yastreby | 14 | 6 | 0 | 8 | 211 | 233 | 12 |
| 9 | Balashiha | 14 | 5 | 1 | 8 | 176 | 196 | 11 |
| 10 | Akademiya Atlant | 14 | 5 | 0 | 9 | 220 | 236 | 10 |
| 11 | Olimpiiskaya Derevnya - 80 | 14 | 4 | 0 | 10 | 166 | 228 | 8 |
| 12 | Granit | 14 | 3 | 0 | 11 | 137 | 296 | 6 |
| 13 | Akademiya Biryukova | 14 | 3 | 0 | 11 | 176 | 246 | 6 |
| 14 | Marino | 14 | 3 | 0 | 11 | 116 | 249 | 6 |
| 15 | Buran Moskva | 14 | 1 | 0 | 13 | 178 | 286 | 2 |
Group B (First Stage)
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Rus | 14 | 14 | 0 | 0 | 355 | 128 | 28 |
| 2 | Arena Plei Traktor (Yug) | 14 | 12 | 0 | 2 | 298 | 138 | 24 |
| 3 | Vityaz (Podolsk) | 14 | 12 | 0 | 2 | 299 | 144 | 24 |
| 4 | Kristall | 14 | 11 | 0 | 3 | 262 | 195 | 22 |
| 5 | Zapad - Yastreby | 14 | 8 | 1 | 5 | 212 | 249 | 17 |
| 6 | Krasnaya Mashina Yunior | 14 | 7 | 1 | 6 | 193 | 207 | 15 |
| 7 | Ryazan - VDV | 14 | 7 | 0 | 7 | 217 | 212 | 14 |
| 8 | Balashiha | 14 | 7 | 0 | 7 | 235 | 161 | 14 |
| 9 | Akademiya Biryukova | 14 | 6 | 0 | 8 | 221 | 220 | 12 |
| 10 | Akademiya Petrova | 14 | 5 | 0 | 9 | 201 | 227 | 10 |
| 11 | Akademiya Atlant | 14 | 4 | 0 | 10 | 230 | 266 | 8 |
| 12 | Olimpiiskaya Derevnya - 80 | 14 | 4 | 0 | 10 | 207 | 260 | 8 |
| 13 | Granit | 14 | 4 | 0 | 10 | 177 | 293 | 8 |
| 14 | Marino | 14 | 3 | 0 | 11 | 149 | 264 | 6 |
| 15 | Spartak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group V (Second Stage)
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sozvezdie | 13 | 12 | 0 | 1 | 232 | 108 | 24 |
| 2 | Meteor | 13 | 12 | 0 | 1 | 286 | 151 | 24 |
| 3 | Vympel | 13 | 10 | 0 | 3 | 282 | 129 | 20 |
| 4 | Akademiya Biryukova-2 | 13 | 9 | 1 | 3 | 194 | 144 | 19 |
| 5 | Tsentr | 13 | 9 | 0 | 4 | 199 | 157 | 18 |
| 6 | Sinyaya Ptitsa | 13 | 7 | 2 | 4 | 262 | 173 | 16 |
| 7 | Severnaya Zvezda | 13 | 6 | 1 | 6 | 198 | 170 | 13 |
| 8 | Serebryanye Akuly | 13 | 5 | 2 | 6 | 153 | 172 | 12 |
| 9 | Pingviny | 13 | 5 | 0 | 8 | 233 | 217 | 10 |
| 10 | Spartak - Sportteh | 13 | 5 | 0 | 8 | 186 | 304 | 10 |
| 11 | Snezhnye Barsy | 13 | 5 | 0 | 8 | 195 | 248 | 10 |
| 12 | Yantar | 13 | 2 | 0 | 11 | 162 | 290 | 4 |
| 13 | Krasnaya Mashina Arktika | 13 | 1 | 0 | 12 | 99 | 321 | 2 |
| 14 | Dinamo - Solntsevo | 13 | 0 | 0 | 13 | 113 | 210 | 0 |
Group V (First Stage)
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Buran Moskva | 14 | 13 | 0 | 1 | 287 | 126 | 26 |
| 2 | Meteor | 14 | 13 | 0 | 1 | 273 | 137 | 26 |
| 3 | Sinyaya Ptitsa | 14 | 11 | 0 | 3 | 285 | 222 | 22 |
| 4 | Sozvezdie | 14 | 11 | 0 | 3 | 250 | 153 | 22 |
| 5 | Vympel | 14 | 10 | 0 | 4 | 218 | 159 | 20 |
| 6 | Severnaya Zvezda | 14 | 9 | 0 | 5 | 218 | 139 | 18 |
| 7 | Tsentr | 14 | 8 | 0 | 6 | 205 | 192 | 16 |
| 8 | Akademiya Biryukova-2 | 14 | 7 | 0 | 7 | 203 | 175 | 14 |
| 9 | Snezhnye Barsy | 14 | 6 | 1 | 7 | 206 | 218 | 13 |
| 10 | Yantar | 14 | 5 | 0 | 9 | 150 | 218 | 10 |
| 11 | Pingviny | 14 | 4 | 0 | 10 | 201 | 259 | 8 |
| 12 | Serebryanye Akuly | 14 | 3 | 1 | 10 | 149 | 234 | 7 |
| 13 | Krasnaya Mashina Arktika | 14 | 2 | 0 | 12 | 104 | 339 | 4 |
| 14 | Dinamo - Solntsevo | 14 | 2 | 0 | 12 | 111 | 289 | 4 |
| 15 | Orbita | 14 | 0 | 0 | 14 | 0 | 0 | 0 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 614
Thu 16 April
Tue 14 April
Sun 12 April
Lokomotiv15:11
Akademiya Harlamova
CSKA26:2
Akademiya Mihailova (Tula)
Granit10:20
Vityaz (Podolsk)
Akademiya Petrova11:12
Krasnaya Mashina Yunior
Rus7:32
Krylya Sovetov
Akademiya Biryukova14:17
Ryazan - VDV
Akademiya Atlant12:16
Zapad - Yastreby
Lokomotiv - 200414:7
Akademiya Mihailova (Novomoskovsk)
Spartak20:10
Dinamo
Akademiya Mihailova (Moskva)25:8
Belye Medvedi
Buran Moskva14:35
AvangardThu 9 April
Tue 7 April
Sun 5 April
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Berezov Maksim Viktorovich | CSKA | 31 | 152 | 0 | 152 |
| 2 | Lunina Yaroslavna Artemovna | Sinyaya Ptitsa | 25 | 128 | 0 | 128 |
| 3 | Alekseev Fedor Daniilovich | Akademiya Harlamova | 35 | 117 | 0 | 117 |
| 4 | Stepanov Maksim Andreevich | Sinyaya Ptitsa | 23 | 96 | 0 | 96 |
| 5 | Rybakov Egor Evgenevich | Arena Plei Traktor | 29 | 79 | 0 | 79 |
| 6 | Semin Vyacheslav Sergeevich | CSKA | 32 | 75 | 0 | 75 |
| 7 | Ryabuhin Savelii Artemevich | CSKA | 30 | 75 | 0 | 75 |
| 8 | Ukraintsev Kirill Evgenevich | Arena Plei Traktor | 27 | 74 | 0 | 74 |
| 9 | Mukallyapov Alan Airatovich | CSKA | 27 | 73 | 0 | 73 |
| 10 | Krylov Kirill Andreevich | Spartak Yuniory | 29 | 69 | 0 | 69 |


















