Championship Southern Federal District and North Caucasian Federal District — 2023/24 season
- teams
- 36
- games
- 251
- played
- 251
Standings
Krug
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | DYUSSH HC Sochi | 12 | 9 | 0 | 3 | 70 | 31 | 19 |
| 2 | Dinamo | 12 | 9 | 0 | 3 | 65 | 34 | 19 |
| 3 | Gbu Do Ro SSHOR №6-Rostov | 12 | 8 | 0 | 4 | 53 | 40 | 17 |
| 4 | SSH Po ZVS | 12 | 5 | 0 | 7 | 71 | 74 | 12 |
| 5 | Taifun | 12 | 5 | 0 | 7 | 38 | 69 | 10 |
| 6 | Yuzhnye Pingviny | 12 | 4 | 0 | 8 | 35 | 45 | 9 |
| 7 | SHZVS Nasledie | 12 | 2 | 0 | 10 | 33 | 72 | 5 |
Krug
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | DYUSSH HC Sochi | 12 | 12 | 0 | 0 | 181 | 4 | 24 |
| 2 | Dinamo | 12 | 8 | 0 | 4 | 102 | 44 | 17 |
| 3 | DYUSSH HC Sochi - Ii | 12 | 8 | 0 | 4 | 86 | 59 | 16 |
| 4 | Ataman | 12 | 7 | 0 | 5 | 83 | 79 | 14 |
| 5 | HC Donetsk | 12 | 5 | 0 | 7 | 59 | 90 | 10 |
| 6 | Shagdi | 12 | 2 | 0 | 10 | 25 | 128 | 4 |
| 7 | SSH Po ZVS | 12 | 0 | 0 | 12 | 31 | 163 | 1 |
Final
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sshfkkih Akuly | 5 | 5 | 0 | 0 | 44 | 10 | 10 |
| 2 | Gvardiya | 5 | 4 | 0 | 1 | 28 | 8 | 8 |
| 3 | Gbu Do Ro SSHOR №6-Rostov | 5 | 3 | 0 | 2 | 17 | 24 | 6 |
| 4 | Dinamo | 5 | 2 | 0 | 3 | 18 | 32 | 4 |
| 5 | DYUSSH HC Sochi | 5 | 1 | 0 | 4 | 14 | 20 | 2 |
| 6 | SSH Po ZVS | 5 | 0 | 0 | 5 | 16 | 43 | 1 |
Final
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | DYUSSH HC Sochi | 4 | 4 | 0 | 0 | 38 | 4 | 8 |
| 2 | Dinamo | 4 | 3 | 0 | 1 | 35 | 17 | 6 |
| 3 | Gvardiya | 4 | 2 | 0 | 2 | 28 | 13 | 4 |
| 4 | Ataman | 4 | 1 | 0 | 3 | 14 | 42 | 2 |
| 5 | DYUSSH HC Sochi - Ii | 4 | 0 | 0 | 4 | 6 | 45 | 0 |
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gbu Do Ro SSHOR №6-Aksai | 16 | 14 | 0 | 2 | 74 | 31 | 29 |
| 2 | Gbu Do Ro SSHOR №6-Rostov | 16 | 10 | 0 | 6 | 68 | 54 | 22 |
| 3 | Yunost | 16 | 10 | 0 | 6 | 61 | 47 | 21 |
| 4 | Sshfkkih Buivoly | 16 | 6 | 0 | 10 | 58 | 97 | 14 |
| 5 | Mbu Do SSH № 14 g. Sochi HC Chernomor-2009 | 16 | 0 | 0 | 16 | 23 | 55 | 0 |
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sshfkkih Buivoly | 12 | 11 | 0 | 1 | 77 | 44 | 22 |
| 2 | Aisberg | 12 | 9 | 0 | 3 | 52 | 22 | 20 |
| 3 | Gbu Do Ro SSHOR №6 | 12 | 4 | 0 | 8 | 59 | 75 | 11 |
| 4 | Mbu Do SSH № 14 g. Sochi HC Chernomor | 12 | 4 | 0 | 8 | 47 | 61 | 8 |
| 5 | Avangard | 12 | 2 | 0 | 10 | 43 | 76 | 4 |
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sshfkkih Buivoly | 16 | 15 | 0 | 1 | 165 | 14 | 30 |
| 2 | Dinamo-Don | 16 | 14 | 0 | 2 | 154 | 27 | 28 |
| 3 | Mbu Do SSH № 14 g. Sochi HC Chernomor | 16 | 13 | 0 | 3 | 119 | 68 | 26 |
| 4 | SSH Po ZVS g. Volgograd | 16 | 10 | 0 | 6 | 109 | 69 | 20 |
| 5 | Yuzhnye Pingviny | 16 | 6 | 0 | 10 | 51 | 84 | 13 |
| 6 | Shagdi | 16 | 5 | 0 | 11 | 51 | 124 | 10 |
| 7 | HC Dizel-Lvufk | 16 | 4 | 0 | 12 | 58 | 115 | 9 |
| 8 | Assa | 16 | 4 | 0 | 12 | 43 | 120 | 9 |
| 9 | HC Donetsk | 16 | 1 | 0 | 15 | 49 | 178 | 3 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 251
Sun 14 April
Sat 13 April
Fri 12 April
Thu 11 April
Wed 10 April
Wed 3 April
Tue 2 April
Mon 1 April
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Lihtenvald Danila Vitalevich | DYUSSH HC Sochi | 16 | 33 | 36 | 69 |
| 2 | Kudinov Klim Igorevich | Mbu Do SSH № 14 g. Sochi HC Chernomor | 15 | 20 | 37 | 57 |
| 3 | Tyapkin Nikolai Sergeevich | SSH Po ZVS | 15 | 32 | 22 | 54 |
| 4 | Rogozinskii Aleksandr Romanovich | DYUSSH HC Sochi | 16 | 26 | 26 | 52 |
| 5 | Nartov Roman Anatolevich | Dinamo | 12 | 31 | 20 | 51 |
| 6 | Handus Andrei Aleksandrovich | Dinamo-Don | 16 | 27 | 24 | 51 |
| 7 | Golubev Vladimir Evgenevich | Sshfkkih Buivoly | 12 | 24 | 26 | 50 |
| 8 | Rodionov Kirill Dmitrievich | DYUSSH HC Sochi | 16 | 23 | 25 | 48 |
| 9 | Nartov Roman Anatolevich | Dinamo | 16 | 27 | 18 | 45 |
| 10 | Lashin Timofei Dmitrievich | Sshfkkih Buivoly | 14 | 24 | 21 | 45 |























