Cup Volga Federal District 11 Years: 2012-born, 2022/23 final results
The tournament is complete. Neftehimik finished first in the final standings. Season: 2022/23. Players born 2012.
- teams
- 20
- games
- 289
- played
- 289
Standings
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Neftehimik | 3 | 2 | 0 | 1 | 7 | 6 | 5 |
| 2 | Toros | 3 | 2 | 0 | 1 | 9 | 6 | 5 |
| 3 | Progress | 3 | 1 | 0 | 2 | 8 | 9 | 2 |
| 4 | Akademiya | 3 | 1 | 0 | 2 | 6 | 9 | 2 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars-Neftyanik | 3 | 3 | 0 | 0 | 22 | 3 | 6 |
| 2 | SSHOR №1-TSSK VVS | 3 | 2 | 0 | 1 | 10 | 8 | 4 |
| 3 | Chelny | 3 | 1 | 0 | 2 | 6 | 17 | 2 |
| 4 | Biektau | 3 | 0 | 0 | 3 | 5 | 15 | 0 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristall (Balakovo) | 3 | 3 | 0 | 0 | 30 | 3 | 6 |
| 2 | Neftyanik-2 | 3 | 1 | 0 | 2 | 11 | 14 | 3 |
| 3 | Sarmaty | 3 | 1 | 0 | 2 | 7 | 17 | 2 |
| 4 | Aviator | 3 | 1 | 0 | 2 | 8 | 22 | 2 |
Group G
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Torpedo | 3 | 3 | 0 | 0 | 15 | 6 | 6 |
| 2 | AK Bars | 3 | 2 | 0 | 1 | 8 | 8 | 4 |
| 3 | Dizel | 3 | 1 | 0 | 2 | 10 | 11 | 3 |
| 4 | AK Bars-Dinamo | 3 | 0 | 0 | 3 | 6 | 14 | 0 |
Group D
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Volna | 3 | 3 | 0 | 0 | 42 | 3 | 6 |
| 2 | Lada | 3 | 2 | 0 | 1 | 29 | 13 | 4 |
| 3 | Kristall | 3 | 1 | 0 | 2 | 14 | 24 | 2 |
| 4 | Kometa-SSHOR №1 (2) | 3 | 0 | 0 | 3 | 6 | 51 | 0 |
Group E
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Torpedo | 3 | 3 | 0 | 0 | 14 | 2 | 6 |
| 2 | Volna | 3 | 2 | 0 | 1 | 11 | 6 | 5 |
| 3 | SSHOR №1-TSSK VVS | 3 | 1 | 0 | 2 | 6 | 13 | 2 |
| 4 | Neftehimik | 3 | 0 | 0 | 3 | 5 | 15 | 1 |
Group Zh
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 3 | 3 | 0 | 0 | 23 | 2 | 6 |
| 2 | AK Bars-Neftyanik | 3 | 2 | 0 | 1 | 18 | 6 | 4 |
| 3 | Toros | 3 | 1 | 0 | 2 | 6 | 19 | 2 |
| 4 | Lada | 3 | 0 | 0 | 3 | 5 | 25 | 0 |
Group Z
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars-Dinamo | 3 | 3 | 0 | 0 | 18 | 1 | 6 |
| 2 | Progress | 3 | 2 | 0 | 1 | 18 | 3 | 4 |
| 3 | Chelny | 3 | 1 | 0 | 2 | 12 | 14 | 2 |
| 4 | Kometa-SSHOR №1 (2) | 3 | 0 | 0 | 3 | 2 | 32 | 0 |
Group and
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristall (Balakovo) | 3 | 3 | 0 | 0 | 25 | 2 | 6 |
| 2 | Neftyanik-2 | 3 | 2 | 0 | 1 | 8 | 12 | 4 |
| 3 | Biektau | 3 | 1 | 0 | 2 | 8 | 12 | 2 |
| 4 | Aviator | 3 | 0 | 0 | 3 | 1 | 16 | 0 |
Group L
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 3 | 3 | 0 | 0 | 21 | 3 | 6 |
| 2 | Akademiya | 3 | 2 | 0 | 1 | 12 | 8 | 4 |
| 3 | AK Bars-Dinamo | 3 | 1 | 0 | 2 | 9 | 5 | 2 |
| 4 | Aviator | 3 | 0 | 0 | 3 | 0 | 26 | 0 |
Group M
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Toros | 3 | 2 | 0 | 1 | 20 | 10 | 4 |
| 2 | Biektau | 3 | 2 | 0 | 1 | 17 | 8 | 4 |
| 3 | Neftyanik-2 | 3 | 2 | 0 | 1 | 17 | 13 | 4 |
| 4 | Kometa-SSHOR №1 (2) | 3 | 0 | 0 | 3 | 4 | 27 | 0 |
Group O
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars-Neftyanik | 3 | 3 | 0 | 0 | 22 | 5 | 6 |
| 2 | Lada | 3 | 2 | 0 | 1 | 8 | 12 | 4 |
| 3 | Neftehimik | 3 | 1 | 0 | 2 | 12 | 8 | 2 |
| 4 | Sarmaty | 3 | 0 | 0 | 3 | 3 | 20 | 0 |
Group P
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dizel | 3 | 3 | 0 | 0 | 23 | 3 | 6 |
| 2 | Kristall (Balakovo) | 3 | 2 | 0 | 1 | 8 | 9 | 4 |
| 3 | SSHOR №1-TSSK VVS | 3 | 1 | 0 | 2 | 9 | 10 | 2 |
| 4 | Kristall | 3 | 0 | 0 | 3 | 2 | 20 | 0 |
Group R
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 3 | 3 | 0 | 0 | 24 | 6 | 6 |
| 2 | AK Bars-Neftyanik | 3 | 2 | 0 | 1 | 17 | 9 | 4 |
| 3 | SSHOR №1-TSSK VVS | 3 | 1 | 0 | 2 | 8 | 13 | 2 |
| 4 | Lada | 3 | 0 | 0 | 3 | 4 | 25 | 0 |
Group with
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dizel | 3 | 3 | 0 | 0 | 10 | 5 | 6 |
| 2 | Volna | 3 | 2 | 0 | 1 | 6 | 6 | 4 |
| 3 | Torpedo | 3 | 1 | 0 | 2 | 9 | 10 | 2 |
| 4 | AK Bars-Dinamo | 3 | 0 | 0 | 3 | 6 | 10 | 1 |
Group T
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Neftehimik | 3 | 3 | 0 | 0 | 26 | 3 | 6 |
| 2 | Chelny | 3 | 2 | 0 | 1 | 13 | 12 | 4 |
| 3 | Aviator | 3 | 1 | 0 | 2 | 8 | 15 | 3 |
| 4 | Kometa-SSHOR №1 (2) | 3 | 0 | 0 | 3 | 6 | 23 | 0 |
Group U
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Progress | 3 | 3 | 0 | 0 | 12 | 8 | 6 |
| 2 | Toros | 3 | 2 | 0 | 1 | 14 | 7 | 4 |
| 3 | Neftyanik-2 | 3 | 1 | 0 | 2 | 7 | 9 | 2 |
| 4 | Sarmaty | 3 | 0 | 0 | 3 | 4 | 13 | 1 |
Group F
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya | 3 | 3 | 0 | 0 | 13 | 6 | 6 |
| 2 | Kristall (Balakovo) | 3 | 2 | 0 | 1 | 22 | 9 | 4 |
| 3 | Biektau | 3 | 1 | 0 | 2 | 14 | 20 | 2 |
| 4 | Kristall | 3 | 0 | 0 | 3 | 3 | 17 | 0 |
Cup Povolzhya Group for1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya | 3 | 3 | 0 | 0 | 14 | 5 | 6 |
| 2 | Biektau | 3 | 2 | 0 | 1 | 9 | 9 | 4 |
| 3 | Sarmaty | 3 | 1 | 0 | 2 | 8 | 11 | 2 |
| 4 | Neftyanik-2 | 3 | 0 | 0 | 3 | 3 | 9 | 0 |
Cup Povolzhya Group for2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars-Dinamo | 3 | 3 | 0 | 0 | 18 | 2 | 6 |
| 2 | Toros | 3 | 2 | 0 | 1 | 12 | 10 | 4 |
| 3 | Aviator | 3 | 1 | 0 | 2 | 5 | 14 | 2 |
| 4 | Chelny | 3 | 0 | 0 | 3 | 5 | 14 | 0 |
Podgruppa I
Podgruppa II
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars-Neftyanik | 12 | 11 | 0 | 1 | 94 | 16 | 22 |
| 2 | Kristall (Balakovo) | 12 | 8 | 0 | 4 | 66 | 35 | 16 |
| 3 | Toros | 12 | 5 | 0 | 7 | 32 | 54 | 10 |
| 4 | Sarmaty | 12 | 0 | 0 | 12 | 11 | 98 | 0 |
Podgruppa III
Podgruppa IV
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Torpedo | 12 | 9 | 0 | 3 | 100 | 13 | 20 |
| 2 | Volna | 12 | 8 | 0 | 4 | 90 | 21 | 17 |
| 3 | AK Bars-Dinamo | 12 | 7 | 0 | 5 | 67 | 32 | 15 |
| 4 | Kometa-SSHOR №1 (2) | 12 | 0 | 0 | 12 | 2 | 193 | 0 |
Podgruppa V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SSHOR №1-TSSK VVS | 12 | 12 | 0 | 0 | 57 | 16 | 24 |
| 2 | Neftehimik | 12 | 8 | 0 | 4 | 52 | 22 | 17 |
| 3 | Neftyanik-2 | 12 | 3 | 0 | 9 | 26 | 55 | 6 |
| 4 | Kristall | 12 | 1 | 0 | 11 | 23 | 65 | 2 |
Final Group F1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 4 | 4 | 0 | 0 | 30 | 5 | 8 |
| 2 | Volna | 4 | 3 | 0 | 1 | 9 | 11 | 6 |
| 3 | Kristall (Balakovo) | 4 | 2 | 0 | 2 | 10 | 18 | 4 |
| 4 | Progress | 4 | 1 | 0 | 3 | 8 | 14 | 2 |
| 5 | SSHOR №1-TSSK VVS | 4 | 0 | 0 | 4 | 4 | 13 | 2 |
Final Group F2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars-Neftyanik | 4 | 4 | 0 | 0 | 20 | 11 | 8 |
| 2 | Torpedo | 4 | 3 | 0 | 1 | 17 | 8 | 7 |
| 3 | Dizel | 4 | 2 | 0 | 2 | 15 | 10 | 4 |
| 4 | Lada | 4 | 1 | 0 | 3 | 10 | 16 | 2 |
| 5 | Neftehimik | 4 | 0 | 0 | 4 | 8 | 25 | 0 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 289
Fri 21 April
Thu 20 April
Wed 19 April
Tue 18 April
Mon 17 April
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Melnik Karim Timurovich | AK Bars | 30 | 40 | 23 | 63 |
| 2 | Poshivalov Kirill Aleksandrovich | Torpedo | 29 | 36 | 16 | 52 |
| 3 | Korolev Vladimir Dmitrievich | Akademiya | 29 | 32 | 19 | 51 |
| 4 | Bulygin Aleksandr Yurevich | Dizel | 30 | 27 | 17 | 44 |
| 5 | Gavrysh Ilya Mihailovich | Torpedo | 26 | 26 | 17 | 43 |
| 6 | Akkuzin Egor Igorevich | Progress | 29 | 26 | 17 | 43 |
| 7 | Husainov Islam Ramilevich | AK Bars | 27 | 16 | 27 | 43 |
| 8 | Ezhov Nikolai Aleksandrovich | Dizel | 29 | 25 | 17 | 42 |
| 9 | Belik Yaroslav Aleksandrovich | Kristall (Balakovo) | 27 | 22 | 19 | 41 |
| 10 | Nuzhdin Timofei Alekseevich | AK Bars-Neftyanik | 27 | 19 | 22 | 41 |



















