Championship PPFO 14/13/12 Years — 2022/23 season
- teams
- 96
- games
- 1750
- played
- 1750
Standings
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 20 | 19 | 0 | 1 | 181 | 50 | 39 |
| 2 | AK Bars-Dinamo | 20 | 16 | 0 | 4 | 176 | 48 | 32 |
| 3 | Sokol | 20 | 9 | 0 | 11 | 86 | 72 | 18 |
| 4 | Strela | 20 | 5 | 0 | 15 | 62 | 116 | 11 |
| 5 | Spartak | 20 | 1 | 0 | 19 | 28 | 247 | 2 |
Group A/B1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Neftehimik | 12 | 11 | 0 | 1 | 52 | 19 | 23 |
| 2 | Toros | 12 | 7 | 0 | 5 | 33 | 31 | 15 |
| 3 | Pestretsy | 12 | 5 | 0 | 7 | 28 | 36 | 12 |
| 4 | Chelny | 12 | 1 | 0 | 11 | 22 | 49 | 2 |
Group A/B1
Group A/B2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sokol | 20 | 16 | 0 | 4 | 80 | 44 | 34 |
| 2 | Volna | 20 | 12 | 0 | 8 | 74 | 47 | 25 |
| 3 | Izhstal | 20 | 11 | 0 | 9 | 68 | 46 | 25 |
| 4 | Toros | 20 | 11 | 0 | 9 | 87 | 56 | 23 |
| 5 | SSHOR №1-TSSK VVS | 20 | 10 | 0 | 10 | 68 | 68 | 21 |
| 6 | Kristall (Balakovo) | 20 | 0 | 0 | 20 | 32 | 148 | 0 |
Group A/B3
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SSHOR №1-TSSK VVS | 12 | 11 | 0 | 1 | 77 | 14 | 22 |
| 2 | Salavat Yulaev | 12 | 9 | 0 | 3 | 62 | 33 | 19 |
| 3 | Kristall | 12 | 3 | 0 | 9 | 33 | 71 | 6 |
| 4 | Olimpiya | 12 | 1 | 0 | 11 | 18 | 72 | 2 |
Group A/B4
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Izhstal | 12 | 10 | 0 | 2 | 87 | 23 | 21 |
| 2 | Soyuz | 12 | 8 | 0 | 4 | 51 | 41 | 16 |
| 3 | Dizel | 12 | 4 | 0 | 8 | 49 | 49 | 10 |
| 4 | Kristall (Balakovo) | 12 | 2 | 0 | 10 | 19 | 93 | 4 |
Group A1
Group A1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Torpedo | 26 | 23 | 0 | 3 | 159 | 37 | 48 |
| 2 | Lada | 28 | 19 | 0 | 9 | 134 | 73 | 39 |
| 3 | Motor | 28 | 18 | 0 | 10 | 124 | 68 | 37 |
| 4 | Volna | 28 | 16 | 0 | 12 | 79 | 70 | 33 |
| 5 | Neftehimik | 28 | 16 | 0 | 12 | 109 | 80 | 33 |
| 6 | SSHOR №1-TSSK VVS | 28 | 13 | 0 | 15 | 113 | 73 | 30 |
| 7 | Dizel | 28 | 5 | 0 | 23 | 57 | 121 | 10 |
| 8 | Volgar | 26 | 0 | 0 | 26 | 19 | 272 | 0 |
Group A2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 28 | 24 | 0 | 4 | 182 | 55 | 49 |
| 2 | AK Bars-Dinamo | 28 | 23 | 0 | 5 | 152 | 54 | 47 |
| 3 | AK Bars-Neftyanik | 28 | 22 | 0 | 6 | 142 | 66 | 44 |
| 4 | Raketa | 28 | 15 | 0 | 13 | 85 | 99 | 32 |
| 5 | Sokol | 28 | 13 | 0 | 15 | 90 | 94 | 31 |
| 6 | Izhstal | 28 | 9 | 0 | 19 | 88 | 122 | 21 |
| 7 | Salavat Yulaev | 28 | 4 | 0 | 24 | 59 | 178 | 8 |
| 8 | Pestretsy | 28 | 2 | 0 | 26 | 46 | 176 | 5 |
Group A2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 24 | 21 | 0 | 3 | 127 | 57 | 43 |
| 2 | Neftehimik | 24 | 19 | 0 | 5 | 134 | 86 | 38 |
| 3 | AK Bars-Neftyanik | 24 | 17 | 0 | 7 | 121 | 76 | 34 |
| 4 | Toros | 24 | 9 | 0 | 15 | 84 | 100 | 20 |
| 5 | AK Bars-Dinamo | 24 | 7 | 0 | 17 | 86 | 115 | 17 |
| 6 | Kristall | 24 | 5 | 0 | 19 | 71 | 129 | 13 |
| 7 | Izhstal | 24 | 6 | 0 | 18 | 60 | 120 | 13 |
Group A3
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Torpedo | 20 | 18 | 0 | 2 | 109 | 43 | 37 |
| 2 | AK Bars | 20 | 13 | 0 | 7 | 91 | 62 | 27 |
| 3 | Lada | 20 | 10 | 0 | 10 | 65 | 83 | 20 |
| 4 | AK Bars-Neftyanik | 20 | 8 | 0 | 12 | 63 | 93 | 17 |
| 5 | Dizel | 20 | 7 | 0 | 13 | 61 | 79 | 16 |
| 6 | Neftehimik | 20 | 4 | 0 | 16 | 60 | 89 | 11 |
Group A3
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 12 | 10 | 0 | 2 | 47 | 30 | 20 |
| 2 | AK Bars-Dinamo | 12 | 6 | 0 | 6 | 37 | 29 | 14 |
| 3 | Torpedo | 12 | 4 | 0 | 8 | 30 | 34 | 11 |
| 4 | Lada | 12 | 4 | 0 | 8 | 31 | 52 | 9 |
Group A4
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars-Neftyanik | 12 | 9 | 0 | 3 | 51 | 31 | 19 |
| 2 | Motor | 12 | 7 | 0 | 5 | 47 | 38 | 14 |
| 3 | Raketa | 12 | 5 | 0 | 7 | 41 | 51 | 10 |
| 4 | Volna | 12 | 3 | 0 | 9 | 36 | 55 | 8 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Zareche | 24 | 20 | 0 | 4 | 136 | 57 | 41 |
| 2 | SSHOR №1-TSSK VVS | 24 | 17 | 0 | 7 | 125 | 66 | 34 |
| 3 | Kristall (Balakovo) | 24 | 13 | 0 | 11 | 130 | 112 | 28 |
| 4 | Vyatka | 24 | 12 | 0 | 12 | 102 | 96 | 25 |
| 5 | Biektau | 24 | 12 | 0 | 12 | 103 | 104 | 25 |
| 6 | Devon | 24 | 9 | 0 | 15 | 120 | 142 | 20 |
| 7 | Sarmaty | 24 | 1 | 0 | 23 | 45 | 184 | 4 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dizel | 12 | 12 | 0 | 0 | 97 | 15 | 24 |
| 2 | Rubin | 12 | 5 | 0 | 7 | 32 | 65 | 10 |
| 3 | Edelveis-Dizel | 12 | 5 | 0 | 7 | 20 | 40 | 10 |
| 4 | Mordoviya | 12 | 2 | 0 | 10 | 24 | 53 | 6 |
Group B/in1
Group B/in2
Group B1
Group B2
Group B3
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Toros | 12 | 12 | 0 | 0 | 88 | 12 | 24 |
| 2 | Chelny | 12 | 8 | 0 | 4 | 55 | 28 | 16 |
| 3 | Biektau | 12 | 2 | 0 | 10 | 24 | 84 | 5 |
| 4 | Kometa-SSHOR №1 (2) | 12 | 2 | 0 | 10 | 18 | 61 | 4 |
Group in1
Group in2
Group in3
Group G
Group D
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars-Neftyanik | 12 | 11 | 0 | 1 | 79 | 28 | 23 |
| 2 | Salavat Yulaev | 12 | 7 | 0 | 5 | 74 | 48 | 15 |
| 3 | Neftyanik-2 | 12 | 6 | 0 | 6 | 59 | 60 | 12 |
| 4 | Devon | 12 | 0 | 0 | 12 | 36 | 112 | 1 |
Group Zh
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SSHOR №1-TSSK VVS | 9 | 8 | 0 | 1 | 57 | 14 | 16 |
| 2 | Kristall | 9 | 5 | 0 | 4 | 37 | 32 | 10 |
| 3 | Kristall (Balakovo) | 9 | 4 | 0 | 5 | 31 | 36 | 8 |
| 4 | Lider | 9 | 1 | 0 | 8 | 16 | 59 | 2 |
Group Z
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Neftehimik | 12 | 12 | 0 | 0 | 102 | 9 | 24 |
| 2 | Izhstal | 12 | 7 | 0 | 5 | 46 | 44 | 14 |
| 3 | Soyuz | 12 | 5 | 0 | 7 | 52 | 38 | 10 |
| 4 | Vyatka | 12 | 0 | 0 | 12 | 8 | 117 | 0 |
Group and
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 12 | 11 | 0 | 1 | 96 | 20 | 22 |
| 2 | Toros | 12 | 9 | 0 | 3 | 51 | 30 | 18 |
| 3 | Sarmaty | 12 | 3 | 0 | 9 | 27 | 66 | 6 |
| 4 | Edelveis-Dizel | 12 | 1 | 0 | 11 | 17 | 75 | 2 |
Group for
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lada | 12 | 11 | 0 | 1 | 101 | 19 | 23 |
| 2 | AK Bars-Dinamo | 12 | 7 | 0 | 5 | 54 | 35 | 15 |
| 3 | Dizel | 12 | 6 | 0 | 6 | 45 | 46 | 12 |
| 4 | Chelny | 12 | 0 | 0 | 12 | 15 | 115 | 0 |
Group L
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars-Neftyanik | 12 | 11 | 0 | 1 | 57 | 24 | 23 |
| 2 | Medved | 12 | 6 | 0 | 6 | 33 | 37 | 12 |
| 3 | Izhstal | 12 | 4 | 0 | 8 | 33 | 37 | 10 |
| 4 | SSHOR №1-TSSK VVS | 12 | 3 | 0 | 9 | 27 | 52 | 7 |
Group M
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Torpedo | 12 | 10 | 0 | 2 | 83 | 32 | 20 |
| 2 | Neftehimik | 12 | 9 | 0 | 3 | 102 | 28 | 18 |
| 3 | Salavat Yulaev | 12 | 4 | 0 | 8 | 42 | 74 | 8 |
| 4 | Kristall | 12 | 1 | 0 | 11 | 21 | 114 | 2 |
Group N
Group O
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Strela | 12 | 10 | 0 | 2 | 66 | 27 | 20 |
| 2 | Rubin | 12 | 8 | 0 | 4 | 54 | 33 | 16 |
| 3 | Akademiya | 12 | 4 | 0 | 8 | 29 | 45 | 8 |
| 4 | Kometa-SSHOR №1 (2) | 12 | 2 | 0 | 10 | 17 | 61 | 5 |
Group P
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Neftyanik-2 | 12 | 8 | 0 | 4 | 60 | 33 | 16 |
| 2 | Kristall (Balakovo) | 12 | 7 | 0 | 5 | 34 | 34 | 14 |
| 3 | Oka | 12 | 6 | 0 | 6 | 51 | 48 | 13 |
| 4 | Vyatka | 12 | 3 | 0 | 9 | 32 | 62 | 6 |
Cup Nadezhdy Group 1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Oka | 3 | 3 | 0 | 0 | 23 | 9 | 6 |
| 2 | Biektau | 3 | 1 | 0 | 2 | 15 | 18 | 3 |
| 3 | Kometa-SSHOR №1 (2) | 3 | 1 | 0 | 2 | 11 | 12 | 2 |
| 4 | Lider | 3 | 1 | 0 | 2 | 10 | 20 | 2 |
Cup Nadezhdy Group 2
Cup Povolzhya Group with1
Cup Povolzhya Group with2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Soyuz | 3 | 3 | 0 | 0 | 23 | 12 | 6 |
| 2 | Izhstal | 3 | 2 | 0 | 1 | 15 | 12 | 4 |
| 3 | Kristall | 3 | 1 | 0 | 2 | 12 | 18 | 3 |
| 4 | Kristall (Balakovo) | 3 | 0 | 0 | 3 | 4 | 12 | 0 |
Cup Povolzhya Group T1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sokol | 3 | 3 | 0 | 0 | 20 | 5 | 6 |
| 2 | Rubin | 3 | 2 | 0 | 1 | 11 | 12 | 4 |
| 3 | Dizel | 3 | 1 | 0 | 2 | 17 | 11 | 2 |
| 4 | Edelveis-Dizel | 3 | 0 | 0 | 3 | 4 | 24 | 0 |
Cup Povolzhya Group T2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SSHOR №1-TSSK VVS | 3 | 3 | 0 | 0 | 18 | 6 | 6 |
| 2 | Salavat Yulaev | 3 | 2 | 0 | 1 | 10 | 9 | 5 |
| 3 | Neftyanik-2 | 3 | 1 | 0 | 2 | 8 | 16 | 2 |
| 4 | Motor | 3 | 0 | 0 | 3 | 9 | 14 | 0 |
Final Group 1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Neftehimik | 3 | 3 | 0 | 0 | 13 | 8 | 6 |
| 2 | AK Bars | 3 | 1 | 0 | 2 | 11 | 9 | 2 |
| 3 | AK Bars-Dinamo | 3 | 1 | 0 | 2 | 8 | 9 | 2 |
| 4 | AK Bars-Neftyanik | 3 | 1 | 0 | 2 | 9 | 15 | 2 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 1748
Sun 30 April
Sat 29 April
Fri 28 April
Sun 23 April
Upcoming 2
Sat 21 January
Sun 22 January
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Tomkin Arsenii Aleksandrovich | Rubin | 40 | 67 | 43 | 110 |
| 2 | Vaganov Aleksandr Konstantinovich | Soyuz | 27 | 57 | 53 | 110 |
| 3 | Zamaltdinov Karim Radikovich | AK Bars | 35 | 53 | 48 | 101 |
| 4 | Kovalenko Yaroslav Alekseevich | Mordoviya | 40 | 64 | 36 | 100 |
| 5 | Timurshin Radmil Ramilevich | AK Bars | 35 | 63 | 36 | 99 |
| 6 | Sabirzyanov Bulat Alfirovich | Biektau | 42 | 57 | 35 | 92 |
| 7 | Muhammadiev Azat Temurovich | Devon | 29 | 60 | 28 | 88 |
| 8 | Nazhmiev Umar Dzhafarovich | Smena | 37 | 59 | 25 | 84 |
| 9 | Novikov Kirill Aleksandrovich | Mordoviya | 40 | 44 | 37 | 81 |
| 10 | Chirkov Mihail Alekseevich | AK Bars | 37 | 39 | 42 | 81 |














































