Saint Petersburg Championship — 2020/21 season
- teams
- 84
- games
- 1020
- played
- 1020
Standings
c 1 in 8 mesto
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA | 14 | 14 | 0 | 0 | 123 | 13 | 42 |
| 2 | SKA-Strelna | 14 | 11 | 0 | 3 | 76 | 43 | 32 |
| 3 | Dinamo-Yunior | 14 | 10 | 0 | 4 | 58 | 34 | 29 |
| 4 | SKA-Zvezda | 14 | 6 | 0 | 8 | 47 | 59 | 19 |
| 5 | Dinamo | 14 | 5 | 0 | 9 | 39 | 58 | 17 |
| 6 | Dinamo-Piter | 14 | 6 | 0 | 8 | 35 | 53 | 17 |
| 7 | Dinamo-Forvard | 14 | 4 | 0 | 10 | 36 | 72 | 11 |
| 8 | Gvardiya | 14 | 0 | 0 | 14 | 23 | 105 | 1 |
c 9 in 24 mesto
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA-Petergof | 14 | 13 | 0 | 1 | 161 | 29 | 39 |
| 2 | HC Kolpino | 14 | 13 | 0 | 1 | 115 | 25 | 38 |
| 3 | SKA-Svetlogorets | 14 | 12 | 0 | 2 | 122 | 36 | 37 |
| 4 | Smena | 14 | 10 | 0 | 4 | 92 | 63 | 30 |
| 5 | Spartak-Feniks | 14 | 10 | 0 | 4 | 99 | 43 | 30 |
| 6 | HC Nevskii | 14 | 9 | 0 | 5 | 93 | 50 | 27 |
| 7 | SKA-HKD | 14 | 9 | 0 | 5 | 56 | 53 | 27 |
| 8 | Spartak | 14 | 5 | 0 | 9 | 55 | 74 | 16 |
| 9 | SKA-Zvezda-2 | 14 | 5 | 0 | 9 | 70 | 64 | 15 |
| 10 | SSH № 1 Moskovskogo Raiona | 14 | 5 | 0 | 9 | 65 | 118 | 15 |
| 11 | Admiralteets | 14 | 5 | 0 | 9 | 61 | 90 | 14 |
| 12 | HC Sestroretsk(sshor im. V. Korenkova) | 14 | 4 | 0 | 10 | 42 | 137 | 12 |
| 13 | HC Flagman 08-09 | 14 | 3 | 0 | 11 | 54 | 98 | 9 |
| 14 | HC Alfa | 14 | 1 | 0 | 13 | 30 | 149 | 4 |
| 15 | Gvardiya | 14 | 1 | 0 | 13 | 35 | 121 | 2 |
Second Stage, za 1-10 mesto
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo | 5 | 4 | 0 | 1 | 36 | 18 | 12 |
| 2 | SKA-Serebryanye Lvy | 5 | 4 | 0 | 1 | 25 | 16 | 12 |
| 3 | Armiya SKA | 5 | 3 | 2 | 0 | 33 | 16 | 11 |
| 4 | Dinamo Sinie | 5 | 3 | 1 | 1 | 25 | 10 | 10 |
| 5 | SKA-Strelna | 5 | 3 | 0 | 2 | 27 | 23 | 9 |
| 6 | Dinamo-Yunior | 5 | 2 | 1 | 2 | 9 | 14 | 7 |
| 7 | Dinamo-Piter | 5 | 2 | 0 | 3 | 24 | 43 | 6 |
| 8 | SKA | 5 | 1 | 0 | 4 | 18 | 20 | 3 |
| 9 | Alfa | 5 | 1 | 0 | 4 | 6 | 21 | 3 |
| 10 | HC Kolpino | 5 | 0 | 0 | 5 | 6 | 28 | 0 |
Second Stage, za 11-19 mesto
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Spartak-Feniks | 4 | 4 | 0 | 0 | 25 | 7 | 12 |
| 2 | HC Nevskii | 4 | 3 | 1 | 0 | 16 | 5 | 10 |
| 3 | Dinamo-Forvard | 5 | 2 | 1 | 2 | 22 | 8 | 7 |
| 4 | Gudgol | 5 | 2 | 1 | 2 | 24 | 14 | 7 |
| 5 | SKA-HKD | 4 | 2 | 1 | 1 | 19 | 11 | 7 |
| 6 | Krasnye Medvedi | 4 | 2 | 1 | 1 | 18 | 18 | 7 |
| 7 | Olimpiiskie Nadezhdy (2) | 5 | 1 | 1 | 3 | 27 | 34 | 4 |
| 8 | Shaiba | 5 | 1 | 0 | 4 | 13 | 25 | 3 |
| 9 | SKA-Petergof | 4 | 0 | 0 | 4 | 3 | 45 | 0 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA-Strelna | 4 | 4 | 0 | 0 | 64 | 7 | 12 |
| 2 | SKA | 4 | 2 | 0 | 2 | 37 | 14 | 6 |
| 3 | Dinamo-Piter | 4 | 2 | 0 | 2 | 19 | 23 | 6 |
| 4 | SKA-Svetlogorets | 4 | 2 | 0 | 2 | 18 | 22 | 6 |
| 5 | Gudgol | 4 | 0 | 0 | 4 | 4 | 76 | 0 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA-Petergof | 3 | 3 | 0 | 0 | 34 | 3 | 9 |
| 2 | HC Kolpino | 3 | 2 | 0 | 1 | 32 | 14 | 6 |
| 3 | HC Alfa | 3 | 1 | 0 | 2 | 8 | 42 | 3 |
| 4 | Gudgol | 3 | 0 | 0 | 3 | 7 | 22 | 0 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo-Yunior | 11 | 10 | 0 | 1 | 88 | 16 | 31 |
| 2 | SKA | 11 | 10 | 0 | 1 | 156 | 17 | 29 |
| 3 | Dinamo | 11 | 10 | 0 | 1 | 78 | 30 | 28 |
| 4 | Gvardiya | 11 | 7 | 0 | 4 | 77 | 40 | 23 |
| 5 | SKA-Svetlogorets | 11 | 7 | 0 | 4 | 77 | 40 | 22 |
| 6 | Spartak | 11 | 6 | 0 | 5 | 45 | 61 | 17 |
| 7 | Spartak-Feniks | 11 | 5 | 0 | 6 | 48 | 56 | 15 |
| 8 | HC Kolpino | 11 | 5 | 0 | 6 | 39 | 44 | 15 |
| 9 | HC Nevskii | 11 | 2 | 0 | 9 | 31 | 104 | 6 |
| 10 | SKA-HKD | 11 | 2 | 0 | 9 | 31 | 58 | 6 |
| 11 | HC Flagman 08-09 | 11 | 2 | 0 | 9 | 30 | 94 | 6 |
| 12 | Admiralteets | 11 | 0 | 0 | 11 | 17 | 157 | 0 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo | 8 | 8 | 0 | 0 | 98 | 9 | 24 |
| 2 | Armiya SKA | 8 | 7 | 0 | 1 | 79 | 16 | 21 |
| 3 | SKA-Serebryanye Lvy | 8 | 6 | 0 | 2 | 77 | 14 | 18 |
| 4 | Alfa | 8 | 5 | 0 | 3 | 37 | 27 | 15 |
| 5 | SKA | 8 | 4 | 0 | 4 | 43 | 32 | 12 |
| 6 | Dinamo-Forvard | 8 | 3 | 0 | 5 | 25 | 49 | 9 |
| 7 | Gudgol | 8 | 2 | 0 | 6 | 19 | 62 | 6 |
| 8 | Olimpiiskie Nadezhdy (2) | 8 | 0 | 1 | 7 | 16 | 97 | 1 |
| 9 | Shaiba | 8 | 0 | 1 | 7 | 10 | 98 | 1 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA | 3 | 3 | 0 | 0 | 44 | 0 | 9 |
| 2 | SSH № 1 Moskovskogo Raiona | 3 | 2 | 0 | 1 | 28 | 10 | 6 |
| 3 | Gvardiya | 3 | 1 | 0 | 2 | 9 | 25 | 3 |
| 4 | Gudgol | 3 | 0 | 0 | 3 | 3 | 49 | 0 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo | 3 | 3 | 0 | 0 | 47 | 2 | 9 |
| 2 | SSHOR № 1 Moskovskogo Raiona - 2 | 3 | 2 | 0 | 1 | 26 | 7 | 6 |
| 3 | HC Alfa | 3 | 1 | 0 | 2 | 8 | 19 | 3 |
| 4 | Shaiba | 3 | 0 | 0 | 3 | 0 | 53 | 0 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA-Strelna | 10 | 10 | 0 | 0 | 161 | 12 | 30 |
| 2 | SKA-Zvezda | 10 | 9 | 0 | 1 | 114 | 15 | 27 |
| 3 | Dinamo-Piter | 10 | 8 | 0 | 2 | 109 | 22 | 24 |
| 4 | Dinamo-Forvard | 10 | 7 | 0 | 3 | 100 | 28 | 21 |
| 5 | SKA-Petergof | 10 | 6 | 0 | 4 | 124 | 40 | 18 |
| 6 | SKA-Zvezda-2 | 10 | 5 | 0 | 5 | 50 | 84 | 14 |
| 7 | Smena | 10 | 4 | 0 | 6 | 63 | 66 | 13 |
| 8 | SSH № 1 Moskovskogo Raiona | 10 | 3 | 0 | 7 | 38 | 102 | 9 |
| 9 | HC Alfa | 10 | 1 | 0 | 9 | 25 | 142 | 3 |
| 10 | Gvardiya | 10 | 1 | 0 | 9 | 30 | 179 | 3 |
| 11 | HC Sestroretsk(sshor im. V. Korenkova) | 10 | 1 | 0 | 9 | 26 | 150 | 3 |
Group C
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gvardiya-Tornado | 4 | 4 | 0 | 0 | 36 | 9 | 11 |
| 2 | SKA-Serebryanye Lvy | 4 | 3 | 0 | 1 | 36 | 5 | 10 |
| 3 | Dinamo-Piter | 4 | 2 | 0 | 2 | 28 | 14 | 6 |
| 4 | Litsei №369 | 4 | 1 | 0 | 3 | 8 | 37 | 2 |
| 5 | HC Sestroretsk (SSHOR im. V. Korenkova) | 4 | 0 | 0 | 4 | 9 | 52 | 1 |
Group C
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | HC Kolpino | 3 | 3 | 0 | 0 | 38 | 7 | 9 |
| 2 | Gudgol | 3 | 2 | 0 | 1 | 51 | 16 | 6 |
| 3 | SKA-HKD | 3 | 1 | 0 | 2 | 29 | 21 | 3 |
| 4 | Litsei №369 | 3 | 0 | 0 | 3 | 0 | 74 | 0 |
Group D
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA-Serebryanye Lvy | 3 | 3 | 0 | 0 | 30 | 5 | 9 |
| 2 | SKA-Zvezda | 3 | 2 | 0 | 1 | 15 | 14 | 6 |
| 3 | SSH № 1 Moskovskogo Raiona | 3 | 1 | 0 | 2 | 18 | 17 | 3 |
| 4 | Dinamo-Forvard | 3 | 0 | 0 | 3 | 5 | 32 | 0 |
Group D
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo | 3 | 3 | 0 | 0 | 26 | 4 | 9 |
| 2 | SKA-HKD | 3 | 2 | 0 | 1 | 34 | 13 | 6 |
| 3 | SKA-Avrora | 3 | 1 | 0 | 2 | 20 | 18 | 3 |
| 4 | Shaiba | 3 | 0 | 0 | 3 | 3 | 48 | 0 |
Group E
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo-Yunior | 3 | 3 | 0 | 0 | 32 | 6 | 9 |
| 2 | SKA-Petergof | 3 | 2 | 0 | 1 | 8 | 13 | 6 |
| 3 | HC Yunost | 3 | 1 | 0 | 2 | 8 | 18 | 3 |
| 4 | Krasnye Medvedi | 3 | 0 | 0 | 3 | 6 | 17 | 0 |
Group E
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo-Yunior | 3 | 3 | 0 | 0 | 17 | 6 | 9 |
| 2 | SKA-Petergof | 3 | 2 | 0 | 1 | 20 | 8 | 6 |
| 3 | HC Nevskii | 3 | 1 | 0 | 2 | 11 | 18 | 3 |
| 4 | HC Kolpino-2 | 3 | 0 | 0 | 3 | 6 | 22 | 0 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Sinie | 9 | 9 | 0 | 0 | 71 | 10 | 27 |
| 2 | Dinamo-Yunior | 10 | 8 | 1 | 1 | 84 | 21 | 25 |
| 3 | SKA-Strelna | 9 | 7 | 1 | 1 | 101 | 22 | 22 |
| 4 | Dinamo-Piter | 9 | 6 | 0 | 3 | 67 | 44 | 18 |
| 5 | HC Kolpino | 9 | 4 | 0 | 5 | 56 | 34 | 12 |
| 6 | HC Nevskii | 10 | 4 | 0 | 6 | 30 | 38 | 12 |
| 7 | SKA-HKD | 9 | 3 | 0 | 6 | 29 | 54 | 9 |
| 8 | Spartak-Feniks | 9 | 2 | 0 | 7 | 38 | 37 | 6 |
| 9 | Krasnye Medvedi | 9 | 2 | 0 | 7 | 24 | 48 | 6 |
| 10 | SKA-Petergof | 9 | 0 | 0 | 9 | 3 | 195 | 0 |
Perehodnyi Tournament
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA-Petergof | 6 | 6 | 0 | 0 | 40 | 14 | 17 |
| 2 | Dinamo-Forvard | 6 | 3 | 0 | 3 | 26 | 17 | 11 |
| 3 | Gvardiya | 6 | 2 | 0 | 4 | 17 | 40 | 5 |
| 4 | HC Kolpino | 6 | 1 | 0 | 5 | 16 | 28 | 3 |
Perehodnyi Tournament
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA-Petergof | 6 | 4 | 0 | 2 | 34 | 22 | 12 |
| 2 | SSHOR № 1 Moskovskogo Raiona - 2 | 6 | 4 | 0 | 2 | 27 | 16 | 11 |
| 3 | SKA-Svetlogorets | 6 | 3 | 0 | 3 | 21 | 25 | 9 |
| 4 | HC Alfa | 6 | 1 | 0 | 5 | 16 | 35 | 4 |
Perehodnyi Tournament
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA-Petergof | 6 | 4 | 0 | 2 | 22 | 10 | 13 |
| 2 | Dinamo-Piter | 6 | 3 | 0 | 3 | 13 | 12 | 10 |
| 3 | HC Kolpino | 6 | 3 | 0 | 3 | 13 | 16 | 9 |
| 4 | Gudgol | 6 | 2 | 0 | 4 | 10 | 20 | 4 |
with 11 in 21 mesto
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gudgol | 20 | 17 | 0 | 3 | 121 | 34 | 51 |
| 2 | Dinamo-Piter | 20 | 16 | 0 | 4 | 139 | 25 | 50 |
| 3 | SKA-Avrora | 20 | 17 | 0 | 3 | 125 | 53 | 48 |
| 4 | Krasnye Medvedi | 20 | 15 | 0 | 5 | 108 | 38 | 44 |
| 5 | HC Yunost | 20 | 13 | 0 | 7 | 89 | 63 | 38 |
| 6 | HC Sestroretsk (SSHOR im. V. Korenkova) | 20 | 9 | 0 | 11 | 73 | 88 | 28 |
| 7 | Gvardiya | 20 | 7 | 0 | 13 | 78 | 82 | 22 |
| 8 | Litsei №369 | 20 | 7 | 0 | 13 | 59 | 100 | 21 |
| 9 | HC Alfa | 20 | 5 | 0 | 15 | 57 | 128 | 15 |
| 10 | Gudgol | 20 | 3 | 0 | 17 | 34 | 132 | 7 |
| 11 | Shaiba | 20 | 1 | 0 | 19 | 33 | 173 | 6 |
Tretii Round
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA | 9 | 8 | 0 | 1 | 47 | 18 | 24 |
| 2 | Dinamo-Yunior | 9 | 5 | 0 | 4 | 37 | 34 | 15 |
| 3 | SKA-Strelna | 9 | 4 | 0 | 5 | 40 | 36 | 13 |
| 4 | SKA-Zvezda | 9 | 1 | 0 | 8 | 24 | 60 | 2 |
with 1 in 10 mesto
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA-Serebryanye Lvy | 27 | 25 | 0 | 2 | 136 | 50 | 74 |
| 2 | SKA-Strelna | 27 | 24 | 0 | 3 | 184 | 56 | 70 |
| 3 | Dinamo | 27 | 19 | 0 | 8 | 142 | 76 | 59 |
| 4 | SKA | 27 | 18 | 0 | 9 | 98 | 78 | 53 |
| 5 | Dinamo-Yunior | 27 | 12 | 0 | 15 | 89 | 106 | 35 |
| 6 | HC Kolpino | 27 | 8 | 0 | 19 | 78 | 117 | 28 |
| 7 | SKA-Zvezda | 27 | 8 | 0 | 19 | 86 | 159 | 23 |
| 8 | Gudgol | 27 | 7 | 0 | 20 | 76 | 132 | 23 |
| 9 | SKA-Petergof | 27 | 7 | 0 | 20 | 80 | 128 | 20 |
| 10 | SSHOR № 1 Moskovskogo Raiona - 2 | 27 | 7 | 0 | 20 | 58 | 125 | 20 |
with 1 in 10 mesto
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA | 28 | 26 | 0 | 2 | 213 | 31 | 77 |
| 2 | SKA-Petergof (Sankt-Peterburg) | 27 | 19 | 0 | 8 | 138 | 54 | 58 |
| 3 | SKA-Serebryanye Lvy | 27 | 19 | 0 | 8 | 97 | 79 | 57 |
| 4 | Dinamo | 28 | 17 | 0 | 11 | 122 | 89 | 51 |
| 5 | Dinamo-Yunior | 27 | 13 | 0 | 14 | 91 | 94 | 40 |
| 6 | SSH № 1 Moskovskogo Raiona | 27 | 12 | 0 | 15 | 82 | 90 | 35 |
| 7 | Gvardiya-Tornado | 28 | 11 | 0 | 17 | 78 | 138 | 32 |
| 8 | SKA-HKD | 28 | 9 | 0 | 19 | 74 | 122 | 27 |
| 9 | HC Kolpino | 27 | 8 | 0 | 19 | 59 | 133 | 22 |
| 10 | SKA-Petergof (Sankt-Peterburg) | 27 | 3 | 0 | 24 | 34 | 158 | 12 |
with 11 in 21 mesto
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA-Svetlogorets | 21 | 19 | 0 | 2 | 170 | 56 | 57 |
| 2 | HC Alfa | 21 | 16 | 0 | 5 | 134 | 68 | 48 |
| 3 | SKA-HKD | 20 | 16 | 0 | 4 | 163 | 86 | 47 |
| 4 | SSH № 1 Moskovskogo Raiona | 20 | 13 | 0 | 7 | 158 | 81 | 39 |
| 5 | Dinamo-Piter | 20 | 13 | 0 | 7 | 141 | 58 | 39 |
| 6 | HC Nevskii | 20 | 12 | 0 | 8 | 119 | 61 | 37 |
| 7 | HC Kolpino-2 | 20 | 9 | 0 | 11 | 92 | 134 | 27 |
| 8 | Dinamo-Forvard | 20 | 7 | 0 | 13 | 107 | 104 | 20 |
| 9 | Gudgol | 20 | 4 | 0 | 16 | 32 | 153 | 11 |
| 10 | Shaiba | 20 | 2 | 0 | 18 | 41 | 148 | 8 |
| 11 | Litsei №369 | 20 | 0 | 0 | 20 | 27 | 235 | 0 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 1020
Sun 9 May
Sat 8 May
Fri 7 May
Sun 2 May
Sat 1 May
Fri 30 April
Sun 25 April
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Malkov Zahar Anatolevich | SKA-Petergof | 27 | 66 | 58 | 124 |
| 2 | Feofanov Ivan Alekseevich | SKA-Petergof | 28 | 44 | 57 | 101 |
| 3 | Kozlovskii Igor Romanovich | SKA-Svetlogorets | 31 | 62 | 38 | 100 |
| 4 | Bolbat Grigorii Vadimovich | SKA-Svetlogorets | 24 | 55 | 45 | 100 |
| 5 | Pushina Viktoriya | SKA-Avrora | 23 | 43 | 49 | 92 |
| 6 | Zulkarnaev Ilmir Ildarovich | SKA-Petergof | 27 | 54 | 32 | 86 |
| 7 | Shapovalov Arsenii Sergeevich | SKA | 32 | 34 | 50 | 84 |
| 8 | Dubrovtsev Evgenii Andreevich | SKA | 31 | 46 | 35 | 81 |
| 9 | Stolyarova Aleksandra | SKA-Avrora | 23 | 38 | 38 | 76 |
| 10 | Pototskii Maksim Denisovich | Spartak-Feniks | 23 | 45 | 30 | 75 |



































