Saint Petersburg Championship — 2019/20 season
- teams
- 53
- games
- 519
- played
- 519
Standings
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo | 5 | 5 | 0 | 0 | 66 | 3 | 15 |
| 2 | SKA-Petergof | 5 | 4 | 0 | 1 | 35 | 7 | 12 |
| 3 | HC Kolpino | 5 | 3 | 0 | 2 | 25 | 14 | 9 |
| 4 | Litsei №369 | 5 | 1 | 0 | 4 | 10 | 32 | 4 |
| 5 | SKA-Avrora | 5 | 1 | 0 | 4 | 9 | 42 | 3 |
| 6 | HC Alfa | 5 | 1 | 0 | 4 | 9 | 56 | 2 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA-Petergof | 5 | 4 | 0 | 1 | 49 | 6 | 13 |
| 2 | Severstal | 5 | 4 | 0 | 1 | 41 | 10 | 12 |
| 3 | Dinamo-Piter | 5 | 3 | 0 | 2 | 23 | 16 | 9 |
| 4 | Gudgol | 5 | 2 | 0 | 3 | 8 | 32 | 6 |
| 5 | HC Yunost | 5 | 1 | 0 | 4 | 9 | 42 | 3 |
| 6 | Krasnye Medvedi | 5 | 1 | 0 | 4 | 8 | 32 | 2 |
Group C
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo-Yunior | 5 | 5 | 0 | 0 | 46 | 8 | 15 |
| 2 | SKA-HKD | 5 | 4 | 0 | 1 | 45 | 15 | 12 |
| 3 | SSH № 1 Moskovskogo Raiona | 5 | 3 | 0 | 2 | 49 | 11 | 9 |
| 4 | Shaiba | 5 | 2 | 0 | 3 | 25 | 47 | 6 |
| 5 | HC Sestroretsk (SSHOR im. V. Korenkova) | 5 | 1 | 0 | 4 | 22 | 42 | 3 |
| 6 | Gvardiya | 5 | 0 | 0 | 5 | 7 | 71 | 0 |
Group D
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA-Serebryanye Lvy | 5 | 5 | 0 | 0 | 48 | 5 | 15 |
| 2 | SKA | 5 | 4 | 0 | 1 | 57 | 3 | 12 |
| 3 | SKA-Zvezda | 5 | 2 | 0 | 3 | 35 | 43 | 6 |
| 4 | HC Flagman | 5 | 2 | 0 | 3 | 26 | 28 | 6 |
| 5 | HC Chernye Berety | 5 | 2 | 0 | 3 | 13 | 31 | 6 |
| 6 | Gudgol | 5 | 0 | 0 | 5 | 3 | 72 | 0 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA | 28 | 23 | 0 | 5 | 146 | 42 | 68 |
| 2 | SKA-Strelna | 28 | 23 | 0 | 5 | 131 | 54 | 65 |
| 3 | Dinamo-Yunior | 28 | 19 | 0 | 9 | 108 | 59 | 57 |
| 4 | Severstal | 28 | 16 | 0 | 12 | 83 | 78 | 48 |
| 5 | SKA-Zvezda | 28 | 13 | 0 | 15 | 81 | 71 | 40 |
| 6 | Dinamo | 28 | 11 | 0 | 17 | 57 | 54 | 36 |
| 7 | SKA-Petergof | 28 | 6 | 0 | 22 | 70 | 188 | 18 |
| 8 | HC Kolpino | 28 | 1 | 0 | 27 | 43 | 173 | 4 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo-Piter | 24 | 24 | 0 | 0 | 218 | 29 | 72 |
| 2 | Dinamo-Forvard | 24 | 22 | 0 | 2 | 131 | 22 | 66 |
| 3 | SKA-Svetlogorets | 24 | 18 | 0 | 6 | 136 | 52 | 55 |
| 4 | Gvardiya | 24 | 17 | 0 | 7 | 147 | 76 | 50 |
| 5 | HC Alfa | 24 | 12 | 0 | 12 | 101 | 93 | 35 |
| 6 | HC Nevskii | 24 | 11 | 0 | 13 | 95 | 106 | 33 |
| 7 | SSH № 1 Moskovskogo Raiona | 24 | 11 | 0 | 13 | 70 | 105 | 31 |
| 8 | SKA-HKD | 24 | 10 | 0 | 14 | 79 | 80 | 31 |
| 9 | Smena | 24 | 9 | 0 | 15 | 70 | 154 | 27 |
| 10 | Admiralteets | 24 | 8 | 0 | 16 | 53 | 112 | 25 |
| 11 | SKA-Zvezda-2 | 24 | 7 | 0 | 17 | 61 | 114 | 22 |
| 12 | HC Flagman 08-09 | 24 | 6 | 0 | 18 | 85 | 154 | 18 |
| 13 | HC Sestroretsk(sshor im. V. Korenkova) | 24 | 1 | 0 | 23 | 54 | 203 | 3 |
Za mesta with 1 in 8
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA-Petergof (Sankt-Peterburg) | 14 | 13 | 0 | 1 | 77 | 25 | 38 |
| 2 | SKA | 14 | 10 | 0 | 4 | 55 | 25 | 32 |
| 3 | Severstal | 14 | 10 | 0 | 4 | 51 | 36 | 31 |
| 4 | SKA-Serebryanye Lvy | 14 | 6 | 0 | 8 | 45 | 47 | 19 |
| 5 | Dinamo | 14 | 6 | 0 | 8 | 65 | 60 | 18 |
| 6 | Dinamo-Yunior | 14 | 5 | 0 | 9 | 53 | 71 | 16 |
| 7 | SKA-Petergof (Sankt-Peterburg) | 14 | 5 | 0 | 9 | 36 | 52 | 12 |
| 8 | SKA-HKD | 14 | 1 | 0 | 13 | 33 | 99 | 2 |
Za mesta with 17 in 24
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Krasnye Medvedi | 14 | 13 | 0 | 1 | 104 | 17 | 39 |
| 2 | HC Yunost | 14 | 11 | 0 | 3 | 103 | 25 | 33 |
| 3 | HC Sestroretsk (SSHOR im. V. Korenkova) | 14 | 8 | 0 | 6 | 60 | 58 | 24 |
| 4 | SKA-Avrora | 14 | 8 | 0 | 6 | 72 | 65 | 24 |
| 5 | HC Chernye Berety | 14 | 5 | 0 | 9 | 38 | 36 | 15 |
| 6 | Gvardiya | 14 | 5 | 0 | 9 | 45 | 80 | 15 |
| 7 | HC Alfa | 14 | 4 | 0 | 10 | 37 | 93 | 12 |
| 8 | Gudgol | 14 | 2 | 0 | 12 | 25 | 110 | 6 |
Za mesta with 9 in 16
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo-Piter | 14 | 12 | 0 | 2 | 132 | 29 | 35 |
| 2 | SSH № 1 Moskovskogo Raiona | 12 | 10 | 0 | 2 | 99 | 25 | 31 |
| 3 | HC Kolpino | 14 | 10 | 0 | 4 | 75 | 40 | 30 |
| 4 | Gudgol | 13 | 5 | 0 | 8 | 44 | 57 | 16 |
| 5 | Litsei №369 | 13 | 4 | 0 | 9 | 32 | 63 | 12 |
| 6 | HC Flagman | 12 | 3 | 0 | 9 | 23 | 68 | 8 |
| 7 | Shaiba | 12 | 2 | 0 | 10 | 22 | 110 | 5 |
| 8 | SKA-Zvezda | 4 | 1 | 0 | 3 | 21 | 56 | 4 |
Perehodnyi Tournament
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo-Piter | 2 | 2 | 0 | 0 | 7 | 3 | 5 |
| 2 | SKA-Petergof | 2 | 1 | 0 | 1 | 4 | 3 | 4 |
| 3 | SKA-HKD | 2 | 1 | 0 | 1 | 7 | 9 | 2 |
| 4 | SSH № 1 Moskovskogo Raiona | 2 | 0 | 0 | 2 | 5 | 8 | 1 |
Perehodnyi Tournament
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo-Piter | 2 | 2 | 0 | 0 | 9 | 7 | 4 |
| 2 | SKA-Petergof | 2 | 1 | 0 | 1 | 11 | 7 | 4 |
| 3 | Dinamo-Forvard | 2 | 1 | 0 | 1 | 4 | 8 | 2 |
| 4 | HC Kolpino | 2 | 0 | 0 | 2 | 4 | 6 | 2 |
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Armiya SKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SKA-HKD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 519
Sun 15 March
Sat 14 March
Mon 9 March
Sun 8 March
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Chipsanov Oleg Vladimirovich | Gudgol | 29 | 39 | 31 | 70 |
| 2 | Gofman Daniil Alekseevich | Gudgol | 29 | 14 | 44 | 58 |
| 3 | Epshtein David Sergeevich | SKA-Strelna | 28 | 21 | 29 | 50 |
| 4 | Suvorov Anatolii Nikolaevich | Krasnaya Zvezda Sankt-Peterburg | 28 | 26 | 18 | 44 |
| 5 | Mamontov Savelii Vladimirovich | Gudgol | 29 | 25 | 16 | 41 |
| 6 | Veretenov Mihail Ivanovich | SKA | 28 | 11 | 30 | 41 |
| 7 | Parshin Fedor Mihailovich | SKA-Strelna | 27 | 15 | 24 | 39 |
| 8 | Shapovalov Arsenii Sergeevich | SKA | 28 | 14 | 25 | 39 |
| 9 | Alekseev Vladislav Vladimirovich | SKA-Zvezda | 28 | 11 | 26 | 37 |
| 10 | Glyva Sergei Aleksandrovich | SKA-Zvezda | 28 | 18 | 17 | 35 |




































