Interregional Competition "Southern Federal District and North Caucasian Federal District" — 2025/26 season
- teams
- 42
- games
- 245
- played
- 245
Standings
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | DYUSSH HC Sochi - Ii | 6 | 6 | 0 | 0 | 46 | 18 | 12 |
| 2 | CChernomorets | 6 | 3 | 0 | 3 | 43 | 32 | 6 |
| 3 | Gbu Do Ro SSHOR №6-Aksai | 6 | 3 | 0 | 3 | 27 | 36 | 6 |
| 4 | Tornado | 6 | 0 | 0 | 6 | 18 | 48 | 0 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | DYUSSH HC Sochi | 8 | 8 | 0 | 0 | 110 | 6 | 16 |
| 2 | Sshfkkih Buivoly | 8 | 6 | 0 | 2 | 42 | 22 | 12 |
| 3 | SHZVS Nasledie | 8 | 4 | 0 | 4 | 44 | 36 | 8 |
| 4 | Mbu Do SSH № 14 g. Sochi HC Chernomor | 8 | 2 | 0 | 6 | 34 | 74 | 4 |
| 5 | Dizel | 8 | 0 | 0 | 8 | 13 | 105 | 0 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | DYUSSH HC Sochi | 8 | 8 | 0 | 0 | 76 | 11 | 16 |
| 2 | Alanskie Barsy | 8 | 5 | 0 | 3 | 47 | 41 | 10 |
| 3 | SHZVS Nasledie | 8 | 5 | 0 | 3 | 37 | 44 | 10 |
| 4 | DYUSSH HC Sochi - Ii | 8 | 2 | 0 | 6 | 34 | 41 | 5 |
| 5 | Soyuz | 8 | 0 | 0 | 8 | 18 | 75 | 0 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gbu Do Ro SSHOR №6 | 6 | 6 | 0 | 0 | 42 | 10 | 12 |
| 2 | SSH Po ZVS | 6 | 3 | 0 | 3 | 49 | 17 | 6 |
| 3 | Ataman | 6 | 3 | 0 | 3 | 28 | 26 | 6 |
| 4 | Shagdi | 6 | 0 | 0 | 6 | 5 | 71 | 0 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Krasnodar | 7 | 7 | 0 | 0 | 61 | 12 | 14 |
| 2 | Ataman | 7 | 4 | 0 | 3 | 26 | 40 | 8 |
| 3 | Dinamo | 7 | 3 | 0 | 4 | 19 | 38 | 7 |
| 4 | HC Donetsk | 7 | 2 | 0 | 5 | 17 | 33 | 5 |
| 5 | Avangard-Melitopol | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | DYUSSH HC Sochi | 6 | 5 | 0 | 1 | 103 | 10 | 10 |
| 2 | SHZVS Nasledie | 6 | 5 | 0 | 1 | 66 | 17 | 10 |
| 3 | Legion | 6 | 2 | 0 | 4 | 27 | 91 | 4 |
| 4 | Dizel | 6 | 0 | 0 | 6 | 12 | 90 | 0 |
Group D
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | DYUSSH HC Sochi | 5 | 5 | 0 | 0 | 51 | 8 | 10 |
| 2 | SHZVS Nasledie | 5 | 4 | 0 | 1 | 37 | 13 | 8 |
| 3 | Gbu Do Ro SSHOR №6-Aksai | 5 | 3 | 0 | 2 | 27 | 33 | 6 |
| 4 | DYUSSH HC Sochi - Ii | 5 | 2 | 0 | 3 | 24 | 33 | 5 |
| 5 | CChernomorets | 5 | 1 | 0 | 4 | 19 | 27 | 2 |
| 6 | Legion | 5 | 0 | 0 | 5 | 11 | 55 | 0 |
Group D
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | DYUSSH HC Sochi | 5 | 5 | 0 | 0 | 33 | 7 | 10 |
| 2 | Gbu Do Ro SSHOR №6 | 5 | 3 | 0 | 2 | 21 | 17 | 7 |
| 3 | Ataman | 5 | 3 | 0 | 2 | 26 | 23 | 6 |
| 4 | SSH Po ZVS | 5 | 2 | 0 | 3 | 23 | 21 | 4 |
| 5 | Alanskie Barsy | 5 | 1 | 0 | 4 | 19 | 38 | 2 |
| 6 | SHZVS Nasledie | 5 | 1 | 0 | 4 | 17 | 33 | 2 |
Final
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | DYUSSH HC Sochi | 5 | 5 | 0 | 0 | 45 | 7 | 10 |
| 2 | Krasnodar | 5 | 4 | 0 | 1 | 36 | 16 | 8 |
| 3 | Sshfkkih Buivoly | 5 | 2 | 0 | 3 | 14 | 20 | 4 |
| 4 | SHZVS Nasledie | 5 | 2 | 0 | 3 | 22 | 30 | 4 |
| 5 | Ataman | 5 | 1 | 0 | 4 | 17 | 26 | 2 |
| 6 | Dinamo | 5 | 1 | 0 | 4 | 13 | 48 | 2 |
Final
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | DYUSSH HC Sochi | 4 | 4 | 0 | 0 | 33 | 9 | 8 |
| 2 | Ataman | 4 | 2 | 0 | 2 | 16 | 22 | 4 |
| 3 | Sshfkkih Tigry | 4 | 2 | 0 | 2 | 20 | 29 | 4 |
| 4 | SSH Po ZVS | 4 | 1 | 0 | 3 | 18 | 20 | 3 |
| 5 | Gbu Do Ro SSHOR №6 | 4 | 1 | 0 | 3 | 16 | 23 | 2 |
Final
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | DYUSSH HC Sochi | 4 | 4 | 0 | 0 | 50 | 7 | 8 |
| 2 | DYUSSH HC Sochi - Ii | 4 | 3 | 0 | 1 | 17 | 23 | 6 |
| 3 | Soyuz | 4 | 2 | 0 | 2 | 21 | 22 | 4 |
| 4 | SHZVS Nasledie | 4 | 1 | 0 | 3 | 18 | 18 | 2 |
| 5 | Gbu Do Ro SSHOR №6-Aksai | 4 | 0 | 0 | 4 | 11 | 47 | 1 |
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Krasnodar | 15 | 15 | 0 | 0 | 147 | 17 | 30 |
| 2 | Gbu Do Ro SSHOR №6-Rostov | 15 | 12 | 0 | 3 | 117 | 45 | 24 |
| 3 | Sshfkkih Akuly | 15 | 11 | 0 | 4 | 112 | 57 | 22 |
| 4 | DYUSSH HC Sochi | 15 | 8 | 0 | 7 | 64 | 26 | 17 |
| 5 | Taifun | 15 | 7 | 0 | 8 | 113 | 82 | 14 |
| 6 | Shagdi | 15 | 6 | 0 | 9 | 29 | 117 | 12 |
| 7 | SSH Po ZVS | 15 | 3 | 0 | 12 | 38 | 158 | 6 |
| 8 | Mbu Do SSH № 14 g. Sochi HC Chernomor | 8 | 2 | 0 | 6 | 29 | 18 | 5 |
| 9 | Assa | 15 | 0 | 0 | 15 | 42 | 171 | 1 |
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo-Don | 12 | 12 | 0 | 0 | 117 | 12 | 24 |
| 2 | Sshfkkih Buivoly | 12 | 8 | 0 | 4 | 60 | 51 | 16 |
| 3 | Taifun | 12 | 3 | 0 | 9 | 29 | 61 | 6 |
| 4 | HC Donetsk | 12 | 1 | 0 | 11 | 32 | 114 | 2 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 245
Sun 5 April
Sat 4 April
Fri 3 April
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Repnikov Petr Sergeevich | Sshfkkih Akuly | 14 | 28 | 30 | 58 |
| 2 | Karpegin Ivan Sergeevich | Gbu Do Ro SSHOR №6-Rostov | 14 | 40 | 16 | 56 |
| 3 | Valiev Azamat Geinovich | DYUSSH HC Sochi | 15 | 25 | 22 | 47 |
| 4 | Danilov Miron Denisovich | Dinamo-Don | 11 | 31 | 15 | 46 |
| 5 | Evlampiev Dmitrii Igorevich | DYUSSH HC Sochi | 15 | 28 | 17 | 45 |
| 6 | Lihtenvald Danila Vitalevich | DYUSSH HC Sochi | 13 | 20 | 23 | 43 |
| 7 | Krohin Timur Alekseevich | Sshfkkih Akuly | 14 | 31 | 10 | 41 |
| 8 | Obzherin Maksim Andreevich | DYUSSH HC Sochi | 15 | 19 | 20 | 39 |
| 9 | Berezhnoi Aleksei Vitalevich | Krasnodar | 14 | 16 | 23 | 39 |
| 10 | Artemev Yaroslav Artemovich | Krasnodar | 14 | 24 | 14 | 38 |































