Championship Siberian Federal District 14/13/12 Years — 2025/26 season
- teams
- 61
- games
- 972
- played
- 972
Standings
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sokol | 40 | 35 | 0 | 5 | 343 | 99 | 72 |
| 2 | Sibir | 40 | 35 | 0 | 5 | 240 | 81 | 71 |
| 3 | Metallurg | 40 | 31 | 0 | 9 | 292 | 120 | 62 |
| 4 | SDYUSSH №10 | 40 | 25 | 0 | 15 | 209 | 130 | 55 |
| 5 | Novokuznetskii Metallurg | 40 | 20 | 0 | 20 | 189 | 168 | 41 |
| 6 | Avangard-2 | 40 | 17 | 0 | 23 | 143 | 198 | 37 |
| 7 | Metallist | 40 | 18 | 0 | 22 | 166 | 215 | 37 |
| 8 | Ermak | 40 | 14 | 0 | 26 | 132 | 211 | 29 |
| 9 | Kristall | 40 | 11 | 0 | 29 | 99 | 239 | 23 |
| 10 | Akuly | 40 | 10 | 0 | 30 | 97 | 285 | 22 |
| 11 | Altai | 40 | 4 | 0 | 36 | 96 | 260 | 9 |
Group A
Group A
Group A-2
Group A-3
Group A4
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | TSZVS | 40 | 37 | 0 | 3 | 376 | 87 | 75 |
| 2 | Avangard-Novosibirsk | 40 | 31 | 0 | 9 | 327 | 177 | 64 |
| 3 | Strizhi | 40 | 31 | 0 | 9 | 339 | 149 | 63 |
| 4 | Dinamo | 40 | 25 | 0 | 15 | 269 | 170 | 52 |
| 5 | Yunost | 40 | 21 | 0 | 19 | 242 | 192 | 46 |
| 6 | Fakel | 40 | 21 | 0 | 19 | 229 | 213 | 44 |
| 7 | Vympel | 40 | 18 | 0 | 22 | 183 | 218 | 38 |
| 8 | DYUSSH Metallurg | 40 | 14 | 0 | 26 | 168 | 243 | 31 |
| 9 | Rassvet | 40 | 13 | 0 | 27 | 159 | 249 | 28 |
| 10 | Burevestnik | 40 | 8 | 0 | 32 | 136 | 320 | 17 |
| 11 | Atlant | 40 | 1 | 0 | 39 | 81 | 491 | 2 |
Group B
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sibir | 5 | 5 | 0 | 0 | 44 | 17 | 10 |
| 2 | Altai | 5 | 4 | 0 | 1 | 27 | 15 | 8 |
| 3 | Kristall | 5 | 3 | 0 | 2 | 29 | 13 | 7 |
| 4 | Vympel | 5 | 2 | 0 | 3 | 25 | 36 | 4 |
| 5 | DYUSSH Metallurg | 5 | 1 | 0 | 4 | 27 | 39 | 2 |
| 6 | HC Barnaul | 5 | 0 | 0 | 5 | 13 | 45 | 0 |
Group B-2
Group B-3
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SDYUSSH №10 | 5 | 4 | 0 | 1 | 40 | 15 | 8 |
| 2 | Avangard-Novosibirsk | 5 | 4 | 0 | 1 | 16 | 19 | 8 |
| 3 | Avangard-2 | 5 | 3 | 0 | 2 | 22 | 13 | 6 |
| 4 | Sibir | 5 | 3 | 0 | 2 | 27 | 20 | 6 |
| 5 | Altai | 5 | 1 | 0 | 4 | 15 | 26 | 3 |
| 6 | TSZVS | 5 | 0 | 0 | 5 | 15 | 42 | 0 |
Group B4
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sibir | 5 | 5 | 0 | 0 | 32 | 10 | 10 |
| 2 | Altai | 5 | 4 | 0 | 1 | 18 | 14 | 8 |
| 3 | Avangard-2 | 5 | 3 | 0 | 2 | 22 | 19 | 7 |
| 4 | Kristall | 5 | 2 | 0 | 3 | 22 | 17 | 4 |
| 5 | Avangard-Novosibirsk | 5 | 1 | 0 | 4 | 21 | 33 | 2 |
| 6 | DYUSSH Metallurg | 5 | 0 | 0 | 5 | 11 | 33 | 0 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Energiya (Kemerovo) | 5 | 5 | 0 | 0 | 62 | 11 | 10 |
| 2 | TSZVS | 5 | 4 | 0 | 1 | 32 | 24 | 8 |
| 3 | Energiya (Novosibirsk) | 5 | 3 | 0 | 2 | 23 | 34 | 6 |
| 4 | Revolyutsiya | 5 | 2 | 0 | 3 | 28 | 29 | 4 |
| 5 | Zapolyarnik | 5 | 1 | 0 | 4 | 23 | 38 | 2 |
| 6 | Rassvet | 5 | 0 | 0 | 5 | 14 | 46 | 0 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Olimpiya | 12 | 10 | 0 | 2 | 101 | 24 | 20 |
| 2 | Avangard-Novosibirsk | 12 | 10 | 0 | 2 | 102 | 32 | 20 |
| 3 | Dinamo | 12 | 4 | 0 | 8 | 73 | 51 | 8 |
| 4 | SSoyuz | 12 | 0 | 0 | 12 | 12 | 181 | 0 |
Group V-3
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | DYUSSH Metallurg | 5 | 5 | 0 | 0 | 36 | 10 | 10 |
| 2 | Vympel | 5 | 3 | 0 | 2 | 29 | 32 | 6 |
| 3 | HC Barnaul | 5 | 3 | 0 | 2 | 26 | 24 | 6 |
| 4 | Energiya | 5 | 2 | 0 | 3 | 31 | 24 | 4 |
| 5 | Shturm | 5 | 2 | 0 | 3 | 20 | 33 | 4 |
| 6 | Olimpiya | 5 | 0 | 0 | 5 | 17 | 36 | 1 |
Group in4
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | TSZVS | 5 | 5 | 0 | 0 | 28 | 14 | 10 |
| 2 | Vympel | 5 | 4 | 0 | 1 | 29 | 21 | 8 |
| 3 | Energiya | 5 | 2 | 0 | 3 | 18 | 20 | 7 |
| 4 | Revolyutsiya | 5 | 2 | 0 | 3 | 17 | 24 | 5 |
| 5 | Shturm | 5 | 2 | 0 | 3 | 9 | 22 | 4 |
| 6 | HC Barnaul | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
Group D
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SDYUSSH №10 | 5 | 5 | 0 | 0 | 100 | 1 | 10 |
| 2 | Avangard-Novosibirsk | 5 | 4 | 0 | 1 | 61 | 23 | 8 |
| 3 | Olimpiya | 5 | 2 | 0 | 3 | 40 | 47 | 5 |
| 4 | Shturm | 5 | 2 | 0 | 3 | 19 | 48 | 4 |
| 5 | Dinamo | 5 | 2 | 0 | 3 | 27 | 40 | 4 |
| 6 | SSoyuz | 5 | 0 | 0 | 5 | 5 | 93 | 0 |
Group D-3
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Revolyutsiya | 5 | 5 | 0 | 0 | 49 | 11 | 10 |
| 2 | Energiya | 5 | 4 | 0 | 1 | 39 | 24 | 8 |
| 3 | Dinamo | 5 | 3 | 0 | 2 | 29 | 30 | 6 |
| 4 | Zapolyarnik | 5 | 2 | 0 | 3 | 39 | 20 | 4 |
| 5 | Rassvet | 5 | 1 | 0 | 4 | 15 | 47 | 2 |
| 6 | SSoyuz | 5 | 0 | 0 | 5 | 8 | 47 | 0 |
Group D4
Group A-2
Group B-2
Group V-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SDYUSSH №10 | 5 | 5 | 0 | 0 | 58 | 11 | 10 |
| 2 | Avangard-Novosibirsk | 5 | 4 | 0 | 1 | 30 | 18 | 8 |
| 3 | DYUSSH Metallurg | 5 | 3 | 0 | 2 | 31 | 26 | 6 |
| 4 | HC Barnaul | 5 | 2 | 0 | 3 | 22 | 32 | 4 |
| 5 | Revolyutsiya | 5 | 1 | 0 | 4 | 20 | 40 | 2 |
| 6 | Energiya | 5 | 0 | 0 | 5 | 7 | 41 | 0 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 972
Sun 26 April
Sat 25 April
Wed 22 April
Tue 21 April
Sun 19 April
Sat 18 April
Thu 16 April
Wed 15 April
Mon 13 April
Sun 12 April
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Pustovetov Aleksei Denisovich | Dinamo | 40 | 125 | 66 | 191 |
| 2 | Slabochukov Maksim Denisovich | Sokol | 40 | 122 | 35 | 157 |
| 3 | Alekseev Semen Alekseevich | Fakel | 38 | 103 | 41 | 144 |
| 4 | Sbitnev Danil Aleksandrovich | TSZVS | 38 | 78 | 51 | 129 |
| 5 | Pervuhin Artem Aleksandrovich | Sokol | 38 | 52 | 77 | 129 |
| 6 | Volkov Vyacheslav Antonovich | Avangard-Novosibirsk | 39 | 70 | 45 | 115 |
| 7 | Oreshin Artem Aleksandrovich | Metallurg | 35 | 59 | 55 | 114 |
| 8 | Komanenko Vadim Igorevich | Strizhi | 39 | 77 | 25 | 102 |
| 9 | Nazarov Yaroslav Georgievich | Fakel | 40 | 53 | 48 | 101 |
| 10 | Alehin Mihail Sergeevich | Avangard-Novosibirsk | 40 | 47 | 54 | 101 |









































