Championship Siberian Federal District U17/U16/U15 — 2025/26 season
- teams
- 29
- games
- 552
- played
- 552
Standings
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sibir | 24 | 20 | 0 | 4 | 112 | 54 | 41 |
| 2 | Metallurg/1 | 24 | 18 | 0 | 6 | 114 | 49 | 37 |
| 3 | Ermak-YUHL | 24 | 15 | 0 | 9 | 90 | 58 | 32 |
| 4 | Sokol | 24 | 12 | 0 | 12 | 96 | 83 | 25 |
| 5 | Kristall | 24 | 11 | 0 | 13 | 83 | 82 | 23 |
| 6 | TSZVS | 24 | 8 | 0 | 16 | 46 | 94 | 16 |
| 7 | Shahter | 24 | 0 | 0 | 24 | 29 | 150 | 0 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Novokuznetskii Metallurg | 16 | 14 | 0 | 2 | 75 | 36 | 29 |
| 2 | Sibir | 16 | 10 | 0 | 6 | 56 | 54 | 21 |
| 3 | Sokol | 16 | 7 | 0 | 9 | 55 | 61 | 15 |
| 4 | Kristall | 16 | 6 | 0 | 10 | 53 | 60 | 14 |
| 5 | Metallurg | 16 | 3 | 0 | 13 | 50 | 78 | 7 |
Group A-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sibir | 24 | 19 | 0 | 5 | 111 | 48 | 40 |
| 2 | Sokol | 24 | 17 | 0 | 7 | 85 | 62 | 36 |
| 3 | Metallurg/1 | 24 | 17 | 0 | 7 | 88 | 50 | 35 |
| 4 | Ermak-YUHL | 24 | 12 | 0 | 12 | 77 | 75 | 28 |
| 5 | TSZVS | 24 | 7 | 0 | 17 | 58 | 107 | 15 |
| 6 | Kristall | 24 | 6 | 0 | 18 | 45 | 62 | 14 |
| 7 | Energiya | 24 | 6 | 0 | 18 | 55 | 115 | 13 |
Group A-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Novokuznetskii Metallurg | 16 | 12 | 0 | 4 | 82 | 35 | 26 |
| 2 | Sibir | 16 | 11 | 0 | 5 | 67 | 39 | 24 |
| 3 | Sokol | 16 | 9 | 0 | 7 | 59 | 57 | 19 |
| 4 | Kristall | 16 | 5 | 0 | 11 | 52 | 75 | 12 |
| 5 | Energiya | 16 | 3 | 0 | 13 | 30 | 84 | 6 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Energiya | 16 | 16 | 0 | 0 | 113 | 31 | 32 |
| 2 | DYUSSH Metallurg | 16 | 11 | 0 | 5 | 72 | 33 | 23 |
| 3 | Altai | 16 | 8 | 0 | 8 | 65 | 53 | 16 |
| 4 | Ermak | 16 | 5 | 0 | 11 | 30 | 70 | 10 |
| 5 | Vympel | 16 | 0 | 0 | 16 | 28 | 121 | 0 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Energiya | 24 | 20 | 0 | 4 | 173 | 73 | 41 |
| 2 | Metallurg/2 | 24 | 19 | 0 | 5 | 120 | 76 | 38 |
| 3 | MB Fsu TSFKMS Tselinnogo Raiona | 24 | 14 | 0 | 10 | 76 | 100 | 29 |
| 4 | Altai | 24 | 13 | 0 | 11 | 142 | 114 | 28 |
| 5 | Dinamo | 24 | 12 | 0 | 12 | 119 | 125 | 25 |
| 6 | Yastreb | 24 | 6 | 0 | 18 | 101 | 165 | 14 |
| 7 | Olimpiya | 24 | 0 | 0 | 24 | 30 | 108 | 1 |
Group B-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallurg | 16 | 16 | 0 | 0 | 111 | 37 | 32 |
| 2 | DYUSSH Metallurg | 16 | 10 | 0 | 6 | 73 | 58 | 21 |
| 3 | Altai | 16 | 6 | 0 | 10 | 58 | 83 | 13 |
| 4 | Metallist | 16 | 4 | 0 | 12 | 62 | 81 | 12 |
| 5 | Ermak | 16 | 4 | 0 | 12 | 41 | 86 | 8 |
Group B-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Altai | 20 | 17 | 0 | 3 | 116 | 68 | 34 |
| 2 | Metallurg/2 | 20 | 12 | 0 | 8 | 103 | 63 | 27 |
| 3 | Shahter | 20 | 11 | 0 | 9 | 93 | 90 | 22 |
| 4 | Dinamo | 20 | 8 | 0 | 12 | 63 | 78 | 16 |
| 5 | MB Fsu TSFKMS Tselinnogo Raiona | 20 | 7 | 0 | 13 | 75 | 91 | 15 |
| 6 | Yastreb | 20 | 5 | 0 | 15 | 83 | 143 | 13 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallist | 16 | 15 | 0 | 1 | 134 | 36 | 31 |
| 2 | Rassvet | 16 | 11 | 0 | 5 | 105 | 43 | 23 |
| 3 | TSZVS | 16 | 10 | 0 | 6 | 75 | 71 | 20 |
| 4 | Kristall2 | 16 | 4 | 0 | 12 | 57 | 76 | 10 |
| 5 | Burevestnik | 16 | 0 | 0 | 16 | 29 | 174 | 0 |
Group V-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | TSZVS | 16 | 13 | 0 | 3 | 103 | 43 | 26 |
| 2 | Rassvet | 16 | 11 | 0 | 5 | 106 | 60 | 23 |
| 3 | Kristall2 | 16 | 9 | 0 | 7 | 89 | 64 | 18 |
| 4 | Vympel | 16 | 6 | 0 | 10 | 72 | 92 | 13 |
| 5 | Burevestnik | 16 | 1 | 0 | 15 | 43 | 154 | 3 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 552
Fri 24 April
Thu 23 April
Sun 19 April
Sat 18 April
Thu 16 April
Wed 15 April
Sun 12 April
Sat 11 April
Wed 8 April
Tue 7 April
Mon 6 April
Sun 5 April
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Statsenko Artem Arkadevich | Altai | 42 | 34 | 63 | 97 |
| 2 | Lehov Arsenii Vadimovich | Metallurg/2 | 38 | 27 | 58 | 85 |
| 3 | Pluzhnik Kirill Sergeevich | Metallist | 32 | 48 | 35 | 83 |
| 4 | Chernovskii Aleksandr Aleksandrovich | Energiya | 44 | 34 | 48 | 82 |
| 5 | Nikitchenko Yakov Stanislavovich | Altai | 42 | 47 | 33 | 80 |
| 6 | Potehin Ivan Denisovich | Energiya | 43 | 29 | 45 | 74 |
| 7 | Vedenin Roman Dmitrievich | Ermak-YUHL | 46 | 33 | 40 | 73 |
| 8 | Tumurov Maksim Andreevich | Ermak-YUHL | 48 | 25 | 45 | 70 |
| 9 | Kalinin Denis Ivanovich | Energiya | 32 | 45 | 23 | 68 |
| 10 | Bulatov Yakov Alekseevich | Yastreb | 40 | 40 | 28 | 68 |



















