Championship Volga Federal District 14/13/12 Years — 2025/26 season
- teams
- 84
- games
- 1589
- played
- 1589
Standings
Group A1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 20 | 20 | 0 | 0 | 231 | 19 | 40 |
| 2 | AK Bars-Dinamo | 20 | 15 | 0 | 5 | 110 | 69 | 30 |
| 3 | SSHOR №1-TSSK VVS | 20 | 9 | 0 | 11 | 71 | 102 | 19 |
| 4 | Dizel | 20 | 8 | 0 | 12 | 54 | 103 | 16 |
| 5 | Kristall (Balakovo) | 20 | 7 | 0 | 13 | 66 | 97 | 15 |
| 6 | Soyuz | 20 | 1 | 0 | 19 | 43 | 185 | 2 |
Group A1
Group A1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 24 | 24 | 0 | 0 | 208 | 42 | 48 |
| 2 | AK Bars-Neftyanik | 24 | 14 | 0 | 10 | 85 | 77 | 29 |
| 3 | AK Bars-Dinamo | 24 | 13 | 0 | 11 | 81 | 85 | 27 |
| 4 | Dizel | 24 | 9 | 0 | 15 | 76 | 108 | 21 |
| 5 | Sokol | 24 | 10 | 0 | 14 | 71 | 115 | 20 |
| 6 | SSHOR №1-TSSK VVS | 24 | 7 | 0 | 17 | 67 | 108 | 16 |
| 7 | Toros | 24 | 7 | 0 | 17 | 60 | 113 | 14 |
Group A2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars-Neftyanik | 20 | 19 | 0 | 1 | 124 | 53 | 38 |
| 2 | Neftehimik | 20 | 15 | 0 | 5 | 116 | 65 | 31 |
| 3 | Sokol | 20 | 9 | 0 | 11 | 76 | 85 | 21 |
| 4 | Rubin | 20 | 8 | 0 | 12 | 82 | 100 | 20 |
| 5 | AK Bars-Dinamo | 20 | 5 | 0 | 15 | 62 | 106 | 10 |
| 6 | Dizel | 20 | 4 | 0 | 16 | 46 | 97 | 8 |
Group A2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Torpedo | 20 | 19 | 0 | 1 | 105 | 50 | 38 |
| 2 | Volna | 20 | 12 | 0 | 8 | 98 | 65 | 26 |
| 3 | AK Bars-Neftyanik | 20 | 12 | 0 | 8 | 71 | 50 | 25 |
| 4 | Neftehimik | 20 | 8 | 0 | 12 | 70 | 59 | 21 |
| 5 | Akademiya | 20 | 8 | 0 | 12 | 63 | 90 | 17 |
| 6 | Motor | 20 | 1 | 0 | 19 | 41 | 134 | 3 |
Group A2
Group B1
Group B1
Group B1
Group B2
Group B2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Izhstal | 16 | 15 | 0 | 1 | 152 | 47 | 31 |
| 2 | Toros | 16 | 12 | 0 | 4 | 76 | 66 | 24 |
| 3 | Chelny | 16 | 4 | 0 | 12 | 58 | 80 | 11 |
| 4 | Stepnye Yastreby | 16 | 5 | 0 | 11 | 65 | 109 | 10 |
| 5 | Soyuz | 16 | 4 | 0 | 12 | 63 | 112 | 9 |
Group B2
Group in1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristall (Balakovo) | 9 | 9 | 0 | 0 | 70 | 28 | 18 |
| 2 | Kristall | 9 | 5 | 0 | 4 | 43 | 36 | 10 |
| 3 | Metallurg | 9 | 3 | 0 | 6 | 36 | 52 | 7 |
| 4 | Mordoviya | 9 | 1 | 0 | 8 | 34 | 67 | 2 |
Group in2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Narysh-Tau | 12 | 9 | 0 | 3 | 97 | 46 | 18 |
| 2 | Progress | 12 | 7 | 0 | 5 | 60 | 55 | 14 |
| 3 | Temp | 12 | 5 | 0 | 7 | 65 | 76 | 12 |
| 4 | Vyatka | 12 | 3 | 0 | 9 | 59 | 104 | 6 |
Cup Nadezhdy
Podgr. AB1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Toros | 20 | 17 | 0 | 3 | 116 | 43 | 34 |
| 2 | SSHOR №1-TSSK VVS | 20 | 15 | 0 | 5 | 135 | 46 | 31 |
| 3 | Sokol | 20 | 15 | 0 | 5 | 114 | 50 | 30 |
| 4 | Kristall | 20 | 7 | 0 | 13 | 62 | 115 | 14 |
| 5 | Motor | 20 | 3 | 0 | 17 | 38 | 104 | 8 |
| 6 | Kristall (Balakovo) | 20 | 3 | 0 | 17 | 61 | 168 | 6 |
Podgr. AB1
Podgr. AB2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Neftehimik | 20 | 19 | 0 | 1 | 101 | 39 | 38 |
| 2 | Lada | 20 | 14 | 0 | 6 | 101 | 48 | 29 |
| 3 | Kristall (Balakovo) | 20 | 12 | 0 | 8 | 84 | 63 | 27 |
| 4 | Motor | 20 | 9 | 0 | 11 | 59 | 87 | 20 |
| 5 | Izhstal | 20 | 6 | 0 | 14 | 48 | 83 | 13 |
| 6 | Mordoviya | 20 | 0 | 0 | 20 | 38 | 111 | 1 |
Podgr. AB2
Podgr. BV1
Podgr. BV2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Stepnye Yastreby | 12 | 11 | 0 | 1 | 97 | 47 | 22 |
| 2 | Soyuz | 12 | 9 | 0 | 3 | 82 | 58 | 18 |
| 3 | Vyatka | 12 | 3 | 0 | 9 | 42 | 79 | 6 |
| 4 | Temp | 12 | 1 | 0 | 11 | 42 | 79 | 2 |
Podgr. F
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 28 | 26 | 0 | 2 | 208 | 52 | 54 |
| 2 | Volna | 28 | 20 | 0 | 8 | 114 | 81 | 40 |
| 3 | Torpedo | 28 | 18 | 0 | 10 | 110 | 94 | 36 |
| 4 | Neftehimik | 28 | 17 | 0 | 11 | 108 | 106 | 36 |
| 5 | AK Bars-Neftyanik | 28 | 12 | 0 | 16 | 90 | 98 | 26 |
| 6 | AK Bars-Dinamo | 28 | 9 | 0 | 19 | 75 | 124 | 19 |
| 7 | Dizel | 28 | 7 | 0 | 21 | 98 | 147 | 16 |
| 8 | Izhstal | 28 | 3 | 0 | 25 | 63 | 164 | 7 |
Podgr. F
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 20 | 18 | 0 | 2 | 178 | 34 | 36 |
| 2 | Torpedo | 20 | 14 | 0 | 6 | 86 | 59 | 30 |
| 3 | Volna | 20 | 10 | 0 | 10 | 69 | 85 | 24 |
| 4 | AK Bars-Neftyanik | 20 | 10 | 0 | 10 | 59 | 79 | 22 |
| 5 | AK Bars-Dinamo | 20 | 8 | 0 | 12 | 51 | 93 | 17 |
| 6 | SSHOR №1-TSSK VVS | 20 | 0 | 0 | 20 | 28 | 121 | 0 |
Podgr. F
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 20 | 20 | 0 | 0 | 139 | 23 | 40 |
| 2 | AK Bars-Neftyanik | 20 | 12 | 0 | 8 | 78 | 60 | 27 |
| 3 | Neftehimik | 20 | 10 | 0 | 10 | 76 | 76 | 22 |
| 4 | Sokol | 20 | 10 | 0 | 10 | 69 | 70 | 22 |
| 5 | Torpedo | 20 | 4 | 0 | 16 | 69 | 136 | 8 |
| 6 | Lada | 20 | 4 | 0 | 16 | 52 | 118 | 8 |
Podgr.ABV1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Volna | 28 | 23 | 0 | 5 | 150 | 52 | 48 |
| 2 | Radii | 28 | 23 | 0 | 5 | 171 | 62 | 47 |
| 3 | Yastreby | 28 | 22 | 0 | 6 | 165 | 88 | 44 |
| 4 | SSHOR №1-TSSK VVS | 28 | 15 | 0 | 13 | 120 | 102 | 31 |
| 5 | Ledokol | 28 | 10 | 0 | 18 | 83 | 146 | 23 |
| 6 | Kristall (Balakovo) | 28 | 10 | 0 | 18 | 105 | 126 | 22 |
| 7 | Tulpar | 28 | 6 | 0 | 22 | 64 | 145 | 17 |
| 8 | Kristall | 28 | 3 | 0 | 25 | 66 | 203 | 6 |
Podgr.ABV2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Izhstal | 28 | 24 | 0 | 4 | 193 | 89 | 49 |
| 2 | Rubin | 28 | 22 | 0 | 6 | 216 | 93 | 45 |
| 3 | AK Bars-Dinamo | 28 | 20 | 0 | 8 | 155 | 79 | 40 |
| 4 | Dizel | 28 | 19 | 0 | 9 | 178 | 82 | 38 |
| 5 | Toros | 28 | 12 | 0 | 16 | 123 | 164 | 25 |
| 6 | Chelny | 28 | 7 | 0 | 21 | 86 | 167 | 18 |
| 7 | Progress | 28 | 4 | 0 | 24 | 65 | 233 | 10 |
| 8 | Narysh-Tau | 28 | 4 | 0 | 24 | 109 | 218 | 8 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 1589
Sun 26 April
Sat 25 April
Fri 24 April
Sun 19 April
Sat 18 April
Fri 17 April
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Kazarov Arhip Olegovich | Rubin | 40 | 85 | 62 | 147 |
| 2 | Zaripov Emil Rustamovich | AK Bars | 39 | 48 | 94 | 142 |
| 3 | Melnik Karim Timurovich | AK Bars | 38 | 63 | 52 | 115 |
| 4 | Permyakov Egor Aleksandrovich | Izhstal | 34 | 67 | 43 | 110 |
| 5 | Latypov Murat Ildarovich | Narysh-Tau | 36 | 63 | 41 | 104 |
| 6 | Novikov Danila Alekseevich | Lada | 41 | 54 | 46 | 100 |
| 7 | Aleksandrov Dmitrii Vladimirovich | Sokol | 39 | 61 | 36 | 97 |
| 8 | Dvoenko Luka Romanovich | AK Bars | 37 | 44 | 53 | 97 |
| 9 | Muhammadiev Azat Temurovich | AK Bars | 34 | 37 | 59 | 96 |
| 10 | Ryazanov Yaroslav Maksimovich | AK Bars | 38 | 43 | 50 | 93 |










































