Championship Siberian Federal District 14/13/12 Years — 2024/25 season
- teams
- 54
- games
- 712
- played
- 712
Standings
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Novokuznetskii Metallurg | 16 | 15 | 0 | 1 | 131 | 35 | 30 |
| 2 | Metallurg | 16 | 9 | 0 | 7 | 82 | 70 | 18 |
| 3 | Sibir | 16 | 8 | 0 | 8 | 93 | 75 | 16 |
| 4 | Yunost | 16 | 8 | 0 | 8 | 51 | 59 | 16 |
| 5 | Avangard-2 | 16 | 0 | 0 | 16 | 30 | 148 | 0 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sibir | 5 | 5 | 0 | 0 | 50 | 12 | 10 |
| 2 | Metallurg | 5 | 4 | 0 | 1 | 33 | 21 | 8 |
| 3 | Sokol | 5 | 3 | 0 | 2 | 31 | 29 | 6 |
| 4 | Avangard-2 | 5 | 2 | 0 | 3 | 17 | 18 | 4 |
| 5 | Akuly | 5 | 1 | 0 | 4 | 11 | 43 | 2 |
| 6 | Novokuznetskii Metallurg | 5 | 0 | 0 | 5 | 7 | 26 | 1 |
Group A
Group A-2
Group A-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Novokuznetskii Metallurg | 16 | 14 | 0 | 2 | 110 | 32 | 29 |
| 2 | Sibir | 16 | 12 | 0 | 4 | 87 | 68 | 24 |
| 3 | Metallurg | 16 | 7 | 0 | 9 | 54 | 64 | 16 |
| 4 | Yunost | 16 | 3 | 0 | 13 | 38 | 75 | 9 |
| 5 | Sokol | 16 | 4 | 0 | 12 | 46 | 96 | 8 |
Group A-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Novokuznetskii Metallurg | 20 | 18 | 0 | 2 | 111 | 46 | 36 |
| 2 | Sokol | 20 | 11 | 0 | 9 | 78 | 63 | 25 |
| 3 | Sibir | 20 | 10 | 0 | 10 | 66 | 49 | 21 |
| 4 | Metallurg | 20 | 10 | 0 | 10 | 76 | 91 | 21 |
| 5 | Kristall | 20 | 9 | 0 | 11 | 65 | 76 | 18 |
| 6 | Avangard-2 | 20 | 2 | 0 | 18 | 42 | 113 | 4 |
Group A-3
Group A-4
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sibir | 5 | 5 | 0 | 0 | 41 | 12 | 10 |
| 2 | Metallurg | 5 | 3 | 0 | 2 | 22 | 18 | 6 |
| 3 | Sokol | 5 | 3 | 0 | 2 | 23 | 20 | 6 |
| 4 | SDYUSSH №10 | 5 | 3 | 0 | 2 | 21 | 25 | 6 |
| 5 | Avangard-2 | 5 | 1 | 0 | 4 | 12 | 20 | 3 |
| 6 | Altai | 5 | 0 | 0 | 5 | 12 | 36 | 0 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ermak | 5 | 5 | 0 | 0 | 36 | 16 | 10 |
| 2 | Energiya | 5 | 3 | 0 | 2 | 33 | 16 | 7 |
| 3 | Altai | 5 | 3 | 0 | 2 | 32 | 14 | 6 |
| 4 | Burevestnik | 5 | 3 | 0 | 2 | 22 | 26 | 6 |
| 5 | HC Barnaul | 5 | 1 | 0 | 4 | 12 | 44 | 2 |
| 6 | Olimpiya | 5 | 0 | 0 | 5 | 16 | 35 | 1 |
Group B
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avangard-2 | 16 | 14 | 0 | 2 | 81 | 50 | 28 |
| 2 | Energiya | 16 | 7 | 0 | 9 | 59 | 54 | 18 |
| 3 | DYUSSH Metallurg | 16 | 8 | 0 | 8 | 66 | 53 | 18 |
| 4 | Ermak | 16 | 8 | 0 | 8 | 62 | 57 | 16 |
| 5 | Vympel | 16 | 3 | 0 | 13 | 33 | 87 | 6 |
Group B-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Altai | 16 | 15 | 0 | 1 | 83 | 37 | 30 |
| 2 | Ermak | 16 | 9 | 0 | 7 | 62 | 43 | 20 |
| 3 | Metallist | 16 | 10 | 0 | 6 | 67 | 49 | 20 |
| 4 | Kristall | 16 | 5 | 0 | 11 | 45 | 53 | 12 |
| 5 | Avangard-2 | 16 | 1 | 0 | 15 | 20 | 95 | 2 |
Group B-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Altai | 5 | 4 | 0 | 1 | 21 | 9 | 9 |
| 2 | Kristall | 5 | 4 | 0 | 1 | 24 | 13 | 8 |
| 3 | Novokuznetskii Metallurg | 5 | 3 | 0 | 2 | 34 | 17 | 7 |
| 4 | Energiya | 5 | 3 | 0 | 2 | 33 | 19 | 6 |
| 5 | Burevestnik | 5 | 1 | 0 | 4 | 16 | 24 | 4 |
| 6 | HC Barnaul | 5 | 0 | 0 | 5 | 11 | 57 | 0 |
Group B-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | DYUSSH Metallurg | 16 | 10 | 0 | 6 | 50 | 42 | 23 |
| 2 | Energiya | 16 | 11 | 0 | 5 | 60 | 43 | 23 |
| 3 | Ermak | 16 | 8 | 0 | 8 | 60 | 50 | 19 |
| 4 | Altai | 16 | 7 | 0 | 9 | 54 | 57 | 16 |
| 5 | Metallist | 16 | 4 | 0 | 12 | 38 | 70 | 9 |
Group B-3
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SDYUSSH №10 | 5 | 5 | 0 | 0 | 25 | 12 | 10 |
| 2 | Novokuznetskii Metallurg | 5 | 3 | 0 | 2 | 21 | 16 | 6 |
| 3 | Ermak | 5 | 3 | 0 | 2 | 27 | 13 | 6 |
| 4 | Kristall | 5 | 2 | 0 | 3 | 13 | 19 | 5 |
| 5 | Burevestnik | 5 | 1 | 0 | 4 | 11 | 31 | 3 |
| 6 | Energiya | 5 | 1 | 0 | 4 | 19 | 25 | 2 |
Group B-4
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallist | 5 | 5 | 0 | 0 | 34 | 13 | 10 |
| 2 | Akuly | 5 | 4 | 0 | 1 | 30 | 20 | 8 |
| 3 | Novokuznetskii Metallurg | 5 | 3 | 0 | 2 | 22 | 13 | 6 |
| 4 | Kristall | 5 | 2 | 0 | 3 | 13 | 19 | 4 |
| 5 | Ermak | 5 | 1 | 0 | 4 | 16 | 19 | 3 |
| 6 | Burevestnik | 5 | 0 | 0 | 5 | 9 | 40 | 0 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallist | 16 | 12 | 0 | 4 | 106 | 42 | 27 |
| 2 | TSZVS | 16 | 11 | 0 | 5 | 109 | 64 | 23 |
| 3 | Kristall2 | 16 | 10 | 0 | 6 | 91 | 79 | 21 |
| 4 | Rassvet | 16 | 7 | 0 | 9 | 70 | 77 | 15 |
| 5 | Burevestnik | 16 | 0 | 0 | 16 | 41 | 155 | 0 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallist | 16 | 15 | 0 | 1 | 125 | 41 | 30 |
| 2 | Smena | 16 | 10 | 0 | 6 | 94 | 70 | 22 |
| 3 | TSZVS | 16 | 8 | 0 | 8 | 62 | 66 | 16 |
| 4 | TSRS-2012 | 16 | 5 | 0 | 11 | 47 | 99 | 10 |
| 5 | Avangard-Novosibirsk | 16 | 2 | 0 | 14 | 62 | 114 | 4 |
Group V
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristall | 4 | 4 | 0 | 0 | 27 | 7 | 8 |
| 2 | TSZVS | 4 | 3 | 0 | 1 | 38 | 11 | 6 |
| 3 | Rassvet | 4 | 2 | 0 | 2 | 14 | 21 | 4 |
| 4 | DYUSSH Metallurg | 4 | 1 | 0 | 3 | 11 | 26 | 3 |
| 5 | Vympel | 4 | 0 | 0 | 4 | 12 | 37 | 0 |
Group V-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Vympel | 16 | 14 | 0 | 2 | 132 | 45 | 28 |
| 2 | TSZVS | 16 | 12 | 0 | 4 | 101 | 50 | 25 |
| 3 | Rassvet | 16 | 7 | 0 | 9 | 72 | 74 | 14 |
| 4 | Kristall2 | 16 | 6 | 0 | 10 | 74 | 80 | 12 |
| 5 | Burevestnik | 16 | 1 | 0 | 15 | 29 | 159 | 2 |
Group V-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SDYUSSH №10 | 5 | 5 | 0 | 0 | 45 | 12 | 10 |
| 2 | Metallist | 5 | 4 | 0 | 1 | 43 | 10 | 8 |
| 3 | Rassvet | 5 | 2 | 0 | 3 | 14 | 27 | 4 |
| 4 | TSZVS | 5 | 2 | 0 | 3 | 26 | 24 | 4 |
| 5 | Olimpiya | 5 | 1 | 0 | 4 | 12 | 35 | 2 |
| 6 | DYUSSH Metallurg | 5 | 1 | 0 | 4 | 11 | 43 | 2 |
Group V-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | TSZVS | 12 | 11 | 0 | 1 | 63 | 26 | 23 |
| 2 | Smena | 12 | 7 | 0 | 5 | 51 | 41 | 15 |
| 3 | Avangard-Novosibirsk | 12 | 4 | 0 | 8 | 41 | 66 | 9 |
| 4 | TSRS-2012 | 12 | 2 | 0 | 10 | 45 | 67 | 5 |
Group V-3
Group V-4
Group D
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SDYUSSH №10 | 5 | 5 | 0 | 0 | 83 | 6 | 10 |
| 2 | Metallist | 5 | 4 | 0 | 1 | 63 | 13 | 8 |
| 3 | Dinamo | 5 | 3 | 0 | 2 | 50 | 40 | 6 |
| 4 | Avangard-Novosibirsk | 5 | 2 | 0 | 3 | 45 | 28 | 4 |
| 5 | Atlant | 5 | 1 | 0 | 4 | 30 | 86 | 2 |
| 6 | Frostik | 5 | 0 | 0 | 5 | 5 | 103 | 0 |
Group D-2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo | 3 | 3 | 0 | 0 | 35 | 16 | 6 |
| 2 | Avangard-Novosibirsk | 3 | 2 | 0 | 1 | 37 | 12 | 4 |
| 3 | Vympel | 3 | 1 | 0 | 2 | 17 | 26 | 2 |
| 4 | Atlant | 3 | 0 | 0 | 3 | 10 | 45 | 0 |
Group D-3
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avangard-Novosibirsk | 3 | 3 | 0 | 0 | 28 | 7 | 6 |
| 2 | Vympel | 3 | 2 | 0 | 1 | 22 | 15 | 4 |
| 3 | DYUSSH Metallurg | 3 | 1 | 0 | 2 | 14 | 14 | 2 |
| 4 | Atlant | 3 | 0 | 0 | 3 | 8 | 36 | 0 |
Group D-4
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | DYUSSH Metallurg | 3 | 3 | 0 | 0 | 24 | 14 | 6 |
| 2 | Vympel | 3 | 2 | 0 | 1 | 15 | 10 | 4 |
| 3 | Atlant | 3 | 1 | 0 | 2 | 17 | 18 | 2 |
| 4 | HC Barnaul | 3 | 0 | 0 | 3 | 10 | 24 | 0 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 712
Sun 13 April
Sat 12 April
Mon 7 April
Sun 6 April
Sat 5 April
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Pustovetov Aleksei Denisovich | Dinamo | 18 | 78 | 44 | 122 |
| 2 | Voronov Andrei Aleksandrovich | Novokuznetskii Metallurg | 26 | 47 | 45 | 92 |
| 3 | Zenin Igor Antonovich | Metallurg | 40 | 48 | 42 | 90 |
| 4 | Zenkov Ivan Aleksandrovich | Novokuznetskii Metallurg | 30 | 42 | 41 | 83 |
| 5 | Kaplin Ivan Igorevich | TSZVS | 30 | 50 | 32 | 82 |
| 6 | Vilner Mark Igorevich | Sokol | 40 | 43 | 37 | 80 |
| 7 | Oparin Danil Dmitrievich | Novokuznetskii Metallurg | 28 | 32 | 48 | 80 |
| 8 | Volkov Daniil Iskanderovich | Dinamo | 18 | 43 | 32 | 75 |
| 9 | Botkin Danil Vladislavovich | Sokol | 40 | 24 | 46 | 70 |
| 10 | Pilipenko Yaroslav Alekseevich | Novokuznetskii Metallurg | 37 | 28 | 41 | 69 |































