Championship Ural Federal District 14/13/12 Years — 2024/25 season
- teams
- 119
- games
- 1802
- played
- 1802
Standings
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Traktor | 24 | 20 | 0 | 4 | 153 | 42 | 41 |
| 2 | Metallurg | 24 | 18 | 0 | 6 | 138 | 63 | 37 |
| 3 | Salavat Yulaev | 24 | 17 | 0 | 7 | 168 | 75 | 35 |
| 4 | Avtomobilist-Spartakovets | 24 | 17 | 0 | 7 | 115 | 69 | 34 |
| 5 | Barys | 24 | 7 | 0 | 17 | 62 | 129 | 16 |
| 6 | Belye Medvedi | 24 | 4 | 0 | 20 | 52 | 157 | 8 |
| 7 | Orlan | 24 | 1 | 0 | 23 | 40 | 193 | 2 |
Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avtomobilist-Spartakovets | 20 | 16 | 0 | 4 | 92 | 45 | 34 |
| 2 | Traktor | 20 | 13 | 0 | 7 | 88 | 74 | 28 |
| 3 | Barys | 20 | 12 | 0 | 8 | 86 | 67 | 25 |
| 4 | Salavat Yulaev | 20 | 9 | 0 | 11 | 71 | 72 | 21 |
| 5 | Metallurg | 20 | 6 | 0 | 14 | 62 | 99 | 12 |
| 6 | Avto-Verhnyaya Pyshma | 20 | 4 | 0 | 16 | 40 | 82 | 10 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avangard | 20 | 20 | 0 | 0 | 187 | 27 | 40 |
| 2 | Yugra-Yukior | 20 | 15 | 0 | 5 | 106 | 60 | 30 |
| 3 | Akademiya D13 | 20 | 9 | 0 | 11 | 74 | 99 | 22 |
| 4 | Kristall-Yupiter | 20 | 8 | 0 | 12 | 84 | 116 | 17 |
| 5 | Tyumenskii Legion | 20 | 6 | 0 | 14 | 50 | 108 | 14 |
| 6 | Akademiya Molot | 20 | 2 | 0 | 18 | 40 | 131 | 4 |
Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya D13 | 24 | 18 | 0 | 6 | 154 | 75 | 38 |
| 2 | Avangard (Omsk) | 24 | 18 | 0 | 6 | 149 | 67 | 37 |
| 3 | Tyumenskii Legion | 24 | 17 | 0 | 7 | 129 | 78 | 36 |
| 4 | Yugra-Yukior | 24 | 13 | 0 | 11 | 118 | 92 | 27 |
| 5 | Olimpiets | 24 | 11 | 0 | 13 | 104 | 99 | 26 |
| 6 | Akademiya Molot | 24 | 7 | 0 | 17 | 84 | 127 | 14 |
| 7 | Avangard (Noyabrsk) | 24 | 0 | 0 | 24 | 39 | 239 | 0 |
Group C
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Belye Medvedi | 36 | 31 | 0 | 5 | 231 | 74 | 62 |
| 2 | Molot | 36 | 25 | 0 | 11 | 177 | 109 | 54 |
| 3 | Krasnye Krylya | 36 | 23 | 0 | 13 | 120 | 105 | 49 |
| 4 | SSHOR im. S.Makarova | 36 | 23 | 0 | 13 | 163 | 111 | 49 |
| 5 | Zaryad | 36 | 22 | 0 | 14 | 161 | 110 | 47 |
| 6 | Meteor-Signal | 36 | 20 | 0 | 16 | 160 | 152 | 42 |
| 7 | Legenda | 36 | 17 | 0 | 19 | 205 | 193 | 35 |
| 8 | Rubin | 36 | 12 | 0 | 24 | 133 | 182 | 27 |
| 9 | Shk. im. M.M. Azamatova | 36 | 5 | 0 | 31 | 100 | 203 | 14 |
| 10 | SSamotlor | 36 | 2 | 0 | 34 | 125 | 336 | 5 |
Group C
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SSputnik | 36 | 33 | 0 | 3 | 258 | 64 | 68 |
| 2 | Avto-Verhnyaya Pyshma | 36 | 28 | 0 | 8 | 221 | 79 | 58 |
| 3 | SSHOR im. S.Makarova | 36 | 23 | 0 | 13 | 198 | 150 | 49 |
| 4 | Zaryad | 36 | 22 | 0 | 14 | 138 | 79 | 47 |
| 5 | Krasnye Krylya | 36 | 19 | 0 | 17 | 125 | 106 | 41 |
| 6 | Shk. im. M.M. Azamatova | 36 | 18 | 0 | 18 | 115 | 157 | 37 |
| 7 | YUYuzhnyi Ural-SSHOR Zenit | 36 | 15 | 0 | 21 | 147 | 164 | 32 |
| 8 | Fakel Yamal | 36 | 10 | 0 | 26 | 120 | 218 | 24 |
| 9 | Rubin | 36 | 8 | 0 | 28 | 111 | 219 | 16 |
| 10 | Molot | 36 | 4 | 0 | 32 | 53 | 250 | 8 |
Group D
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gornyak | 36 | 34 | 0 | 2 | 350 | 83 | 68 |
| 2 | Molot | 36 | 26 | 0 | 10 | 234 | 128 | 53 |
| 3 | SOSevernye Ohotniki | 36 | 24 | 0 | 12 | 194 | 160 | 48 |
| 4 | SSamotlor | 36 | 20 | 0 | 16 | 173 | 146 | 42 |
| 5 | Kaliischik-Yunior | 36 | 19 | 0 | 17 | 174 | 185 | 39 |
| 6 | Meteor-Signal | 36 | 15 | 0 | 21 | 144 | 189 | 34 |
| 7 | FFakel | 36 | 15 | 0 | 21 | 151 | 198 | 33 |
| 8 | Legenda | 36 | 15 | 0 | 21 | 157 | 204 | 32 |
| 9 | SASSH A.V. Kozhevnikova | 36 | 11 | 0 | 25 | 123 | 171 | 23 |
| 10 | S1SSH №19 | 36 | 1 | 0 | 35 | 57 | 293 | 3 |
Group D
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | FFakel | 32 | 30 | 0 | 2 | 249 | 72 | 60 |
| 2 | Hrizotil | 32 | 24 | 0 | 8 | 240 | 112 | 50 |
| 3 | YUYuzhnyi Ural-SSHOR Zenit | 32 | 20 | 0 | 12 | 144 | 114 | 42 |
| 4 | MMetallurg | 32 | 17 | 0 | 15 | 165 | 135 | 37 |
| 5 | Angel Sibiri | 32 | 15 | 0 | 17 | 88 | 117 | 31 |
| 6 | Orlan | 32 | 13 | 0 | 19 | 120 | 148 | 29 |
| 7 | Kalininets | 32 | 12 | 0 | 20 | 122 | 162 | 26 |
| 8 | KKedr | 32 | 10 | 0 | 22 | 69 | 179 | 20 |
| 9 | Molot | 32 | 3 | 0 | 29 | 84 | 242 | 6 |
Group E
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SSHH im. E.E. Shastina | 28 | 27 | 0 | 1 | 344 | 54 | 54 |
| 2 | Svyatogor | 28 | 22 | 0 | 6 | 147 | 71 | 44 |
| 3 | Hrizotil | 28 | 18 | 0 | 10 | 216 | 121 | 37 |
| 4 | Krasnye Krylya-2 | 28 | 17 | 0 | 11 | 128 | 83 | 36 |
| 5 | Angel Sibiri | 28 | 13 | 0 | 15 | 115 | 146 | 26 |
| 6 | YYunior | 28 | 6 | 0 | 22 | 98 | 253 | 12 |
| 7 | GGornyak | 28 | 4 | 0 | 24 | 81 | 193 | 11 |
| 8 | Fakel-Yamal | 28 | 5 | 0 | 23 | 63 | 271 | 11 |
Group E
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Astra | 28 | 24 | 0 | 4 | 207 | 95 | 48 |
| 2 | SASSH A.V. Kozhevnikova | 28 | 24 | 0 | 4 | 203 | 110 | 48 |
| 3 | EEnergiya | 28 | 19 | 0 | 9 | 189 | 115 | 38 |
| 4 | Yamalskie Sterhi | 28 | 15 | 0 | 13 | 144 | 142 | 31 |
| 5 | Fakel Yamal | 28 | 15 | 0 | 13 | 109 | 99 | 30 |
| 6 | TTaganai | 28 | 9 | 0 | 19 | 108 | 170 | 19 |
| 7 | Zaurale | 28 | 3 | 0 | 25 | 85 | 205 | 8 |
| 8 | Olimpiets | 28 | 3 | 0 | 25 | 72 | 181 | 7 |
I. Para №1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Shk. im. M.M. Azamatova | 4 | 3 | 0 | 1 | 34 | 23 | 6 |
| 2 | GGornyak | 4 | 1 | 0 | 3 | 23 | 34 | 2 |
I. Para №4
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | YUYuzhnyi Ural-SSHOR Zenit | 4 | 3 | 0 | 1 | 33 | 19 | 6 |
| 2 | GGornyak | 4 | 1 | 0 | 3 | 19 | 33 | 2 |
I. Para №6
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | MMetallurg | 4 | 2 | 0 | 2 | 13 | 11 | 4 |
| 2 | SSputnik | 4 | 2 | 0 | 2 | 11 | 13 | 4 |
I. Para №8
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | TTaganai | 4 | 3 | 0 | 1 | 23 | 18 | 6 |
| 2 | SASSH A.V. Kozhevnikova | 4 | 1 | 0 | 3 | 18 | 23 | 2 |
II. Group 1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Traktor | 16 | 14 | 0 | 2 | 185 | 20 | 28 |
| 2 | Akademiya Molot | 16 | 10 | 0 | 6 | 92 | 41 | 20 |
| 3 | Belye Medvedi | 16 | 9 | 0 | 7 | 115 | 61 | 18 |
| 4 | Legenda | 16 | 7 | 0 | 9 | 44 | 108 | 14 |
| 5 | Rubin | 16 | 0 | 0 | 16 | 15 | 221 | 1 |
II. Group 2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avangard | 16 | 16 | 0 | 0 | 193 | 22 | 32 |
| 2 | Salavat Yulaev | 16 | 12 | 0 | 4 | 202 | 35 | 25 |
| 3 | Zaryad | 16 | 7 | 0 | 9 | 54 | 113 | 14 |
| 4 | Shk. im. M.M. Azamatova | 16 | 3 | 0 | 13 | 54 | 195 | 6 |
| 5 | YUYuzhnyi Ural-SSHOR Zenit | 16 | 2 | 0 | 14 | 46 | 184 | 4 |
II. Group 3
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Yugra-Yukior | 16 | 16 | 0 | 0 | 175 | 28 | 32 |
| 2 | Avto-Verhnyaya Pyshma | 16 | 11 | 0 | 5 | 113 | 55 | 23 |
| 3 | Molot | 16 | 7 | 0 | 9 | 51 | 90 | 14 |
| 4 | Gornyak | 16 | 6 | 0 | 10 | 73 | 128 | 14 |
| 5 | Kristall-Yupiter | 16 | 0 | 0 | 16 | 36 | 147 | 2 |
II. Group 4
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avtomobilist-Spartakovets | 16 | 16 | 0 | 0 | 210 | 18 | 32 |
| 2 | SSHOR im. S.Makarova | 16 | 10 | 0 | 6 | 91 | 70 | 20 |
| 3 | FFakel | 16 | 6 | 0 | 10 | 61 | 98 | 13 |
| 4 | MMetallurg | 16 | 5 | 0 | 11 | 59 | 130 | 12 |
| 5 | Hrizotil | 16 | 3 | 0 | 13 | 44 | 149 | 6 |
II. Group 5
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallurg | 16 | 16 | 0 | 0 | 149 | 9 | 32 |
| 2 | Barys | 16 | 12 | 0 | 4 | 79 | 40 | 24 |
| 3 | Meteor-Signal | 16 | 6 | 0 | 10 | 62 | 72 | 12 |
| 4 | Fakel Yamal | 16 | 4 | 0 | 12 | 26 | 157 | 8 |
| 5 | Yunost | 16 | 2 | 0 | 14 | 30 | 68 | 6 |
II. Group 6
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya D13 | 16 | 16 | 0 | 0 | 178 | 33 | 32 |
| 2 | Olimpiets | 16 | 10 | 0 | 6 | 91 | 60 | 21 |
| 3 | Tyumenskii Legion | 16 | 7 | 0 | 9 | 91 | 74 | 15 |
| 4 | Krasnye Krylya | 16 | 7 | 0 | 9 | 62 | 71 | 14 |
| 5 | TTaganai | 16 | 0 | 0 | 16 | 18 | 202 | 0 |
II. Group 7
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Astra | 24 | 24 | 0 | 0 | 271 | 40 | 48 |
| 2 | GGGornyak (Gai) | 24 | 17 | 0 | 7 | 192 | 115 | 34 |
| 3 | SSamotlor | 24 | 16 | 0 | 8 | 137 | 99 | 33 |
| 4 | GSGornyak (Sibai) | 24 | 12 | 0 | 12 | 157 | 122 | 24 |
| 5 | SASSH A.V. Kozhevnikova | 24 | 9 | 0 | 15 | 107 | 135 | 19 |
| 6 | S1SSH №19 | 24 | 5 | 0 | 19 | 83 | 195 | 12 |
| 7 | Zaurale | 24 | 1 | 0 | 23 | 53 | 294 | 2 |
III. Group A
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Salavat Yulaev | 5 | 5 | 0 | 0 | 76 | 3 | 10 |
| 2 | Tyumenskii Legion | 5 | 4 | 0 | 1 | 32 | 12 | 8 |
| 3 | Legenda | 5 | 2 | 0 | 3 | 19 | 26 | 4 |
| 4 | Fakel Yamal | 5 | 2 | 0 | 3 | 18 | 43 | 4 |
| 5 | TTaganai | 5 | 2 | 0 | 3 | 13 | 42 | 4 |
| 6 | MMetallurg | 5 | 0 | 0 | 5 | 15 | 47 | 1 |
III. Group B
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Belye Medvedi | 5 | 5 | 0 | 0 | 67 | 10 | 10 |
| 2 | Barys | 5 | 4 | 0 | 1 | 24 | 16 | 8 |
| 3 | Meteor-Signal | 5 | 3 | 0 | 2 | 26 | 17 | 7 |
| 4 | Shk. im. M.M. Azamatova | 5 | 2 | 0 | 3 | 17 | 30 | 4 |
| 5 | Zaryad | 5 | 1 | 0 | 4 | 15 | 26 | 2 |
| 6 | Rubin | 5 | 0 | 0 | 5 | 6 | 56 | 0 |
III. Group C
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avto-Verhnyaya Pyshma | 5 | 5 | 0 | 0 | 30 | 7 | 10 |
| 2 | SSHOR im. S.Makarova | 5 | 4 | 0 | 1 | 37 | 6 | 8 |
| 3 | FFakel | 5 | 3 | 0 | 2 | 19 | 11 | 6 |
| 4 | Molot | 5 | 2 | 0 | 3 | 11 | 21 | 5 |
| 5 | Kristall-Yupiter | 5 | 1 | 0 | 4 | 17 | 35 | 3 |
| 6 | Hrizotil | 5 | 0 | 0 | 5 | 4 | 38 | 0 |
III. Group D
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya Molot | 4 | 4 | 0 | 0 | 25 | 11 | 8 |
| 2 | Olimpiets | 4 | 3 | 0 | 1 | 24 | 8 | 6 |
| 3 | Krasnye Krylya | 4 | 2 | 0 | 2 | 17 | 16 | 4 |
| 4 | Gornyak | 4 | 1 | 0 | 3 | 19 | 26 | 2 |
| 5 | Yunost | 4 | 0 | 0 | 4 | 2 | 26 | 0 |
III. Finalnaya Group
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Akademiya D13 | 5 | 4 | 0 | 1 | 24 | 15 | 8 |
| 2 | Traktor | 5 | 4 | 0 | 1 | 24 | 17 | 8 |
| 3 | Avtomobilist-Spartakovets | 5 | 2 | 0 | 3 | 17 | 14 | 5 |
| 4 | Avangard | 5 | 2 | 0 | 3 | 12 | 17 | 5 |
| 5 | Metallurg | 5 | 2 | 0 | 3 | 15 | 16 | 4 |
| 6 | Yugra-Yukior | 5 | 1 | 0 | 4 | 12 | 25 | 3 |
Perehodnyi Tournament
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallurg | 3 | 2 | 0 | 1 | 12 | 10 | 4 |
| 2 | Tyumenskii Legion | 3 | 2 | 0 | 1 | 15 | 6 | 4 |
| 3 | FFakel | 3 | 1 | 0 | 2 | 8 | 14 | 3 |
| 4 | Belye Medvedi | 3 | 1 | 0 | 2 | 5 | 10 | 2 |
Perehodnyi Tournament
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gornyak | 3 | 3 | 0 | 0 | 12 | 7 | 6 |
| 2 | Belye Medvedi | 3 | 2 | 0 | 1 | 12 | 10 | 4 |
| 3 | Avto-Verhnyaya Pyshma | 3 | 1 | 0 | 2 | 13 | 12 | 2 |
| 4 | Akademiya Molot | 3 | 0 | 0 | 3 | 5 | 13 | 0 |
Tournament 4 Teams
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallurg | 12 | 9 | 0 | 3 | 50 | 37 | 18 |
| 2 | Tyumenskii Legion | 12 | 8 | 0 | 4 | 47 | 39 | 17 |
| 3 | Avto-Verhnyaya Pyshma | 12 | 6 | 0 | 6 | 42 | 36 | 12 |
| 4 | Akademiya Molot | 12 | 1 | 0 | 11 | 24 | 51 | 4 |
Tournament 6 Teams
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Olimpiets | 12 | 9 | 0 | 3 | 41 | 22 | 19 |
| 2 | Belye Medvedi | 12 | 9 | 0 | 3 | 53 | 31 | 18 |
| 3 | Akademiya Molot | 12 | 8 | 0 | 4 | 47 | 33 | 16 |
| 4 | Barys | 12 | 5 | 0 | 7 | 28 | 27 | 11 |
| 5 | Orlan | 12 | 2 | 0 | 10 | 30 | 64 | 6 |
| 6 | Avangard | 12 | 3 | 0 | 9 | 34 | 56 | 6 |
Finalnyi Tournament C,D,E
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Avto-Verhnyaya Pyshma | 3 | 3 | 0 | 0 | 16 | 4 | 6 |
| 2 | Gornyak | 3 | 2 | 0 | 1 | 17 | 15 | 4 |
| 3 | SSputnik | 3 | 1 | 0 | 2 | 9 | 13 | 2 |
| 4 | SSHH im. E.E. Shastina | 3 | 0 | 0 | 3 | 11 | 21 | 0 |
Finalnyi Tournament C,D,E
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Belye Medvedi | 3 | 3 | 0 | 0 | 24 | 5 | 6 |
| 2 | FFakel | 3 | 2 | 0 | 1 | 12 | 8 | 4 |
| 3 | Molot | 3 | 1 | 0 | 2 | 9 | 15 | 2 |
| 4 | Astra | 3 | 0 | 0 | 3 | 9 | 26 | 0 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 1802
Wed 7 May
Tue 6 May
Sun 4 May
Sat 3 May
Fri 2 May
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Zainullin Alan Gayanovich | Gornyak | 37 | 99 | 51 | 150 |
| 2 | Bykov Ivan Andreevich | Fakel | 36 | 64 | 61 | 125 |
| 3 | Gridnevskii Petr Sergeevich | Molot | 34 | 78 | 42 | 120 |
| 4 | Aleshin Roman Andreevich | Sputnik | 37 | 58 | 61 | 119 |
| 5 | Rents Miron Vitalevich | SSHH im. E.E. Shastina | 31 | 51 | 63 | 114 |
| 6 | Kryuchev Mihail Maksimovich | SSHH im. E.E. Shastina | 31 | 52 | 60 | 112 |
| 7 | Marchenko Mihail Evgenevich | Gornyak | 28 | 63 | 48 | 111 |
| 8 | Hismatulin Artem Timurovich | Energiya | 24 | 58 | 52 | 110 |
| 9 | Loginov Maksim Aleksandrovich | Astra | 28 | 50 | 60 | 110 |
| 10 | Isyangulov Alan Rinatovich | Severnye Ohotniki | 32 | 69 | 40 | 109 |















































