Championship PPFO 14/13/12 Years — 2024/25 season
- teams
- 90
- games
- 1756
- played
- 1756
Standings
Group A1
Group A1
Group A1
Group A2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Torpedo | 20 | 15 | 0 | 5 | 103 | 60 | 32 |
| 2 | AK Bars-Neftyanik | 20 | 13 | 0 | 7 | 79 | 56 | 29 |
| 3 | AK Bars-Dinamo | 20 | 11 | 0 | 9 | 94 | 76 | 23 |
| 4 | AK Bars-2 | 20 | 8 | 0 | 12 | 71 | 73 | 19 |
| 5 | SSHOR №1-TSSK VVS | 20 | 7 | 0 | 13 | 60 | 86 | 15 |
| 6 | Salavat Yulaev | 20 | 6 | 0 | 14 | 67 | 123 | 13 |
Group A2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 20 | 20 | 0 | 0 | 110 | 25 | 40 |
| 2 | Neftehimik | 20 | 15 | 0 | 5 | 116 | 34 | 31 |
| 3 | AK Bars-Neftyanik | 20 | 11 | 0 | 9 | 70 | 64 | 23 |
| 4 | Izhstal | 20 | 6 | 0 | 14 | 47 | 102 | 14 |
| 5 | Toros | 20 | 5 | 0 | 15 | 53 | 103 | 11 |
| 6 | Soyuz | 20 | 3 | 0 | 17 | 35 | 103 | 6 |
Group A2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 20 | 20 | 0 | 0 | 141 | 36 | 40 |
| 2 | Neftehimik | 20 | 15 | 0 | 5 | 97 | 72 | 31 |
| 3 | AK Bars-Dinamo | 20 | 10 | 0 | 10 | 73 | 73 | 21 |
| 4 | Torpedo | 20 | 8 | 0 | 12 | 92 | 89 | 20 |
| 5 | AK Bars-Neftyanik | 20 | 6 | 0 | 14 | 71 | 103 | 14 |
| 6 | Pestretsy | 20 | 1 | 0 | 19 | 44 | 145 | 3 |
Group B1
Group B1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Salavat Yulaev | 18 | 17 | 0 | 1 | 166 | 31 | 34 |
| 2 | Toros | 18 | 13 | 0 | 5 | 82 | 48 | 26 |
| 3 | Biektau | 18 | 4 | 0 | 14 | 43 | 118 | 8 |
| 4 | Akademiya | 18 | 2 | 0 | 16 | 36 | 130 | 5 |
Group B1
Group B2
Group B2
Group V
Group in1
Group in2
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sparta | 18 | 18 | 0 | 0 | 142 | 60 | 36 |
| 2 | Stalnye Orly | 18 | 10 | 0 | 8 | 84 | 63 | 22 |
| 3 | Sarmaty | 18 | 7 | 0 | 11 | 86 | 99 | 14 |
| 4 | Metallurg | 18 | 1 | 0 | 17 | 60 | 150 | 3 |
Group in3
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristall (Balakovo) | 12 | 12 | 0 | 0 | 149 | 44 | 24 |
| 2 | Mordoviya | 12 | 4 | 0 | 8 | 66 | 76 | 8 |
| 3 | Sarov | 12 | 2 | 0 | 10 | 44 | 139 | 4 |
Cup Nadezhdy
Podgr. AB1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SSHOR №1-TSSK VVS | 20 | 17 | 0 | 3 | 96 | 39 | 34 |
| 2 | Sokol | 20 | 12 | 0 | 8 | 85 | 73 | 27 |
| 3 | AK Bars-Neftyanik | 20 | 13 | 0 | 7 | 78 | 53 | 26 |
| 4 | Toros | 20 | 8 | 0 | 12 | 67 | 80 | 17 |
| 5 | Kristall | 20 | 6 | 0 | 14 | 70 | 109 | 12 |
| 6 | Motor | 20 | 4 | 0 | 16 | 47 | 89 | 8 |
Podgr. AB1
Podgr. AB2
Podgr. AB2
Podgr. B3
Podgr. BV1
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristall (Balakovo) | 24 | 23 | 0 | 1 | 252 | 63 | 46 |
| 2 | Akademiya | 24 | 19 | 0 | 5 | 132 | 87 | 38 |
| 3 | Sparta | 24 | 14 | 0 | 10 | 138 | 91 | 28 |
| 4 | Stalnye Orly | 24 | 13 | 0 | 11 | 110 | 79 | 27 |
| 5 | Orlan | 24 | 7 | 0 | 17 | 91 | 144 | 15 |
| 6 | Metallurg | 24 | 5 | 0 | 19 | 76 | 206 | 10 |
| 7 | Sarmaty | 24 | 3 | 0 | 21 | 59 | 188 | 6 |
Podgr. BV2
Podgruppa A3
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Volna | 20 | 13 | 0 | 7 | 78 | 59 | 28 |
| 2 | SSHOR №1-TSSK VVS | 20 | 12 | 0 | 8 | 72 | 54 | 27 |
| 3 | Soyuz | 20 | 11 | 0 | 9 | 80 | 83 | 22 |
| 4 | Motor | 20 | 8 | 0 | 12 | 62 | 64 | 21 |
| 5 | Salavat Yulaev | 20 | 10 | 0 | 10 | 80 | 77 | 21 |
| 6 | AK Bars-2 | 20 | 6 | 0 | 14 | 53 | 88 | 13 |
Podgruppa B3
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Neftehimik | 12 | 8 | 0 | 4 | 43 | 29 | 17 |
| 2 | Kristall (Balakovo) | 12 | 7 | 0 | 5 | 51 | 46 | 15 |
| 3 | Lada | 12 | 5 | 0 | 7 | 40 | 39 | 12 |
| 4 | Gvozdika | 12 | 4 | 0 | 8 | 45 | 65 | 8 |
Podgruppa B4
Podgruppa B5
Podgruppa B6
Podgruppa F
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 20 | 15 | 0 | 5 | 90 | 41 | 31 |
| 2 | Neftehimik | 20 | 14 | 0 | 6 | 61 | 29 | 30 |
| 3 | Lada | 20 | 12 | 0 | 8 | 65 | 46 | 26 |
| 4 | Torpedo | 20 | 12 | 0 | 8 | 73 | 53 | 26 |
| 5 | AK Bars-Neftyanik | 20 | 4 | 0 | 16 | 39 | 96 | 9 |
| 6 | AK Bars-Dinamo | 20 | 3 | 0 | 17 | 37 | 100 | 6 |
Podgruppa F
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 20 | 20 | 0 | 0 | 198 | 36 | 40 |
| 2 | Torpedo | 20 | 13 | 0 | 7 | 103 | 98 | 26 |
| 3 | AK Bars-Neftyanik | 20 | 12 | 0 | 8 | 79 | 86 | 25 |
| 4 | AK Bars-Dinamo | 20 | 10 | 0 | 10 | 66 | 75 | 21 |
| 5 | Dizel | 20 | 4 | 0 | 16 | 44 | 120 | 8 |
| 6 | Akademiya | 20 | 1 | 0 | 19 | 54 | 129 | 4 |
Podgruppa F
| # | Team | GP | W | T | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AK Bars | 20 | 20 | 0 | 0 | 188 | 22 | 40 |
| 2 | Neftehimik | 20 | 12 | 0 | 8 | 76 | 75 | 24 |
| 3 | Volna | 20 | 11 | 0 | 9 | 67 | 90 | 23 |
| 4 | AK Bars-Dinamo | 20 | 9 | 0 | 11 | 50 | 86 | 18 |
| 5 | Dizel | 20 | 6 | 0 | 14 | 60 | 113 | 13 |
| 6 | Izhstal | 20 | 2 | 0 | 18 | 53 | 108 | 5 |
GP — games played · W — wins · T — ties · L — losses · GF / GA — goals for / against · PTS — points
Games
Finished 1756
Tue 29 April
Mon 28 April
Sun 27 April
Sat 26 April
Wed 23 April
Tue 22 April
Sun 20 April
Sat 19 April
Top scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Kalashnikov Andrei Evgenevich | Kristall (Balakovo) | 36 | 97 | 68 | 165 |
| 2 | Muhammadiev Azat Temurovich | AK Bars | 40 | 61 | 78 | 139 |
| 3 | Zaripov Emil Rustamovich | AK Bars | 39 | 47 | 90 | 137 |
| 4 | Ermolovich Demyan Vyacheslavovich | Kristall (Balakovo) | 30 | 73 | 63 | 136 |
| 5 | Petrov Yaroslav Vitalevich | Kristall (Balakovo) | 36 | 59 | 69 | 128 |
| 6 | Melnik Karim Timurovich | AK Bars | 40 | 66 | 59 | 125 |
| 7 | Bogdanov Demid Maksimovich | Gvozdika | 34 | 79 | 26 | 105 |
| 8 | Kolesnikov Kirill Vyacheslavovich | Kristall (Balakovo) | 38 | 64 | 41 | 105 |
| 9 | Prigozhaev Matvei Sergeevich | Stalnye Orly | 37 | 82 | 20 | 102 |
| 10 | Zhuravlev Egor Pavlovich | Kristall (Balakovo) | 40 | 48 | 52 | 100 |












































